Team Owner Mike Emery PAID
Total Points 1167
X Active Team Name Pos G A W SO P LW TW Total
Box 01 N STL Andy McDonald F 18 34 0 0 52 47 0 0
Box 01 N CAL Jarome Iginla F 50 48 0 0 98 94 0 0
Box 01 N CBJ Rick Nash F 38 31 0 0 69 67 0 0
Box 01 N CHI Martin Havlat F 10 17 0 0 27 27 0 0
Box 01 N COL Joe Sakic F 13 27 0 0 40 36 0 0
Box 01 N DAL Mike Ribeiro F 27 56 0 0 83 83 0 0
Box 01 N DET Pavel Datsyuk F 31 66 0 0 97 94 0 0
Box 01 N EDM Ales Hemsky F 20 51 0 0 71 71 0 0
Box 01 N LOS Mike Cammalleri F 19 28 0 0 47 46 0 0
Box 01 N MIN Marian Gaborik F 42 41 0 0 83 80 0 0
Box 01 N NAS J.P. Dumont F 29 43 0 0 72 69 0 0
Box 01 N PHO Shane Doan F 28 50 0 0 78 77 0 0
Box 01 Y SAN Joe Thornton F 29 67 0 0 96 93 3 96
Box 01 N STL Paul Kariya F 16 49 0 0 65 62 0 0
Box 01 N VAN Daniel Sedin F 29 45 0 0 74 73 0 0
Box 02 N ANA Chris Kunitz F 21 29 0 0 50 49 0 0
Box 02 N CAL Alex Tanguay F 18 40 0 0 58 56 0 0
Box 02 N CBJ David Vyborny F 7 19 0 0 26 26 0 0
Box 02 N CHI Robert Lang F 21 33 0 0 54 53 0 0
Box 02 N COL Andrew Brunette F 19 40 0 0 59 57 0 0
Box 02 N DAL Mike Modano F 21 36 0 0 57 55 0 0
Box 02 Y DET Henrik Zetterberg F 43 49 0 0 92 90 2 92
Box 02 N EDM Shawn Horcoff F 21 29 0 0 50 50 0 0
Box 02 N LOS Alexander Frolov F 23 44 0 0 67 65 0 0
Box 02 N MIN Brian Rolston F 31 28 0 0 59 58 0 0
Box 02 N NAS David Legwand F 15 29 0 0 44 44 0 0
Box 02 N PHO Radim Vrbata F 27 29 0 0 56 55 0 0
Box 02 N SAN Patrick Marleau F 19 29 0 0 48 43 0 0
Box 02 N ANA Doug Weight F 10 15 0 0 25 25 0 0
Box 02 N VAN Henrik Sedin F 15 61 0 0 76 75 0 0
Box 03 N ANA Ryan Getzlaf F 24 58 0 0 82 79 0 0
Box 03 N CAL Kristian Huselius F 25 41 0 0 66 65 0 0
Box 03 N CBJ Fredrik Modin F 6 6 0 0 12 12 0 0
Box 03 N CAR Tuomo Ruutu F 10 22 0 0 32 30 0 0
Box 03 N COL Paul Statsny F 24 47 0 0 71 69 0 0
Box 03 N DAL Brendan Morrow F 32 42 0 0 74 70 0 0
Box 03 N DET Tomas Holmstrom F 20 20 0 0 40 40 0 0
Box 03 N EDM Dustin Penner F 23 24 0 0 47 46 0 0
Box 03 N LOS Anze Kopitar F 32 45 0 0 77 74 0 0
Box 03 N MIN Pavol Demitra F 15 39 0 0 54 50 0 0
Box 03 N NAS Martin Erat F 23 34 0 0 57 57 0 0
Box 03 N PHO Steve Reinprecht F 16 30 0 0 46 45 0 0
Box 03 Y SAN Jonathon Cheechoo F 23 14 0 0 37 36 1 37
Box 03 N STL Keith Tkachuk F 26 30 0 0 56 54 0 0
Box 03 N VAN Markus Naslund F 25 30 0 0 55 54 0 0
Box 04 Y ANA Chris Pronger D 12 31 0 0 43 43 0 43
Box 04 N CAL Dion Phaneuf D 17 43 0 0 60 58 0 0
Box 04 N CBJ Ron Hainsey D 8 24 0 0 32 30 0 0
Box 04 N CHI Brent Seabrook D 9 23 0 0 32 30 0 0
Box 04 N COL John-Michel Liles D 6 26 0 0 32 31 0 0
Box 04 N DAL Sergei Zubov D 4 31 0 0 35 35 0 0
Box 04 N DET Nicklas Lidstrom D 10 60 0 0 70 66 0 0
Box 04 N EDM Sheldon Souray D 3 7 0 0 10 10 0 0
Box 04 N LOS Lubomir Visnovsky D 8 33 0 0 41 40 0 0
Box 04 N MIN Kim Johnsson D 4 23 0 0 27 26 0 0
Box 04 N NAS Shea Weber D 6 14 0 0 20 20 0 0
Box 04 N PHO Ed Jovanovski D 12 39 0 0 51 50 0 0
Box 04 N SAN Christian Ehrhoff D 1 21 0 0 22 22 0 0
Box 04 N STL Eric Brewer D 1 21 0 0 22 21 0 0
Box 04 N VAN Kevin Bieksa D 2 10 0 0 12 11 0 0
Box 05 N ANA Francois Beauchemin D 2 19 0 0 21 21 0 0
Box 05 N CAL Robyn Regehr D 5 15 0 0 20 19 0 0
Box 05 N CBJ Rostislav Klesla D 6 12 0 0 18 18 0 0
Box 05 N CHI Duncan Keith D 12 20 0 0 32 30 0 0
Box 05 N COL Brett Clark D 5 16 0 0 21 21 0 0
Box 05 N DAL Phillipe Boucher D 2 12 0 0 14 12 0 0
Box 05 Y DET Brian Rafalski D 13 42 0 0 55 55 0 55
Box 05 N EDM Joni Pitkanen D 8 18 0 0 26 25 0 0
Box 05 N LOS Tom Preissing D 8 16 0 0 24 23 0 0
Box 05 N MIN Kurtis Foster D 7 12 0 0 19 19 0 0
Box 05 N NAS Marek Zidlicky D 5 38 0 0 43 42 0 0
Box 05 N PHO Zbynek Michalek D 4 13 0 0 17 16 0 0
Box 05 N SAN Matt Carle D 2 13 0 0 15 14 0 0
Box 05 N STL Barret Jackman D 2 13 0 0 15 14 0 0
Box 05 N VAN Sami Salo D 8 17 0 0 25 25 0 0
Box 06 N ANA J-S Giguere G 0 0 35 4 78 76 0 0
Box 06 N CAL Miikka Kiprusoff G 0 2 39 2 84 82 0 0
Box 06 N CBJ Fredrik Norrena G 0 1 10 2 25 25 0 0
Box 06 N CHI Nikolai Khabibulin G 0 2 23 2 52 50 0 0
Box 06 N COL Peter Budaj G 0 1 16 0 33 33 0 0
Box 06 N DAL Marty Turco G 0 3 32 3 73 71 0 0
Box 06 N DET Dominik Hasek G 0 1 27 5 65 61 0 0
Box 06 N EDM Dwayne Roloson G 0 1 15 0 31 29 0 0
Box 06 N LOS Jason Labarbera G 0 0 17 1 36 36 0 0
Box 06 N MIN Niklas Backstrom G 0 0 33 4 74 72 0 0
Box 06 N NAS Chris Mason G 0 1 18 4 45 43 0 0
Box 06 N PHO David Aebischer G 0 0 0 0 0 0 0 0
Box 06 N SAN Evgeni Nabokov G 0 2 46 6 106 104 0 0
Box 06 N STL Manny Legace G 0 2 27 5 66 62 0 0
Box 06 Y VAN Roberto Luongo G 0 3 35 6 85 85 0 85
Box 07 N ANA Corey Perry F 29 25 0 0 54 54 0 0
Box 07 N CAL Daymond Langkow F 30 35 0 0 65 63 0 0
Box 07 N WAS Sergei Fedorov F 11 30 0 0 41 36 0 0
Box 07 N CHI Jason Williams F 13 23 0 0 36 34 0 0
Box 07 Y COL Milan Hejduk F 29 25 0 0 54 50 4 54
Box 07 N DAL Jere Lehtinen F 15 22 0 0 37 37 0 0
Box 07 N DET Dan Cleary F 20 22 0 0 42 41 0 0
Box 07 N EDM Jarret Stoll F 14 22 0 0 36 35 0 0
Box 07 N LOS Ladislav Nagy F 9 17 0 0 26 26 0 0
Box 07 N MIN Pierre-Marc Bouchard F 13 50 0 0 63 62 0 0
Box 07 N NAS Jason Arnott F 28 44 0 0 72 71 0 0
Box 07 N PHO Mike York F 6 8 0 0 14 14 0 0
Box 07 N SAN Milan Michalek F 24 31 0 0 55 53 0 0
Box 07 N STL Lee Stempniak F 13 24 0 0 37 36 0 0
Box 07 N VAN Brendan Morrison F 9 16 0 0 25 25 0 0
Box 08 N ANA Samuel Pahlsson F 6 9 0 0 15 15 0 0
Box 08 N CAL Matthew Lombardi F 14 22 0 0 36 33 0 0
Box 08 N CBJ Nikolai Zherdev F 26 35 0 0 61 60 0 0
Box 08 N CHI Jonathan Toews F 24 30 0 0 54 52 0 0
Box 08 Y COL Ryan Smyth F 14 23 0 0 37 37 0 37
Box 08 N DAL Niklas Hagman F 27 14 0 0 41 39 0 0
Box 08 N DET Mikael Samuelsson F 11 29 0 0 40 40 0 0
Box 08 N EDM Raffi Torres F 5 6 0 0 11 11 0 0
Box 08 N LOS Michal Handzus F 7 14 0 0 21 21 0 0
Box 08 N MIN Mikko Koivu F 11 31 0 0 42 41 0 0
Box 08 N NAS Steve Sullivan F 0 0 0 0 0 0 0 0
Box 08 N NYR Fredrik Sjostrom F 12 9 0 0 21 21 0 0
Box 08 N SAN Ryan Clowe F 3 5 0 0 8 6 0 0
Box 08 N STL Petr Cajanek F 0 0 0 0 0 0 0 0
Box 08 N VAN Taylor Pyatt F 16 21 0 0 37 37 0 0
Box 09 Y ANA Todd Bertuzzi F 14 26 0 0 40 38 2 40
Box 09 N CAL Craig Conroy F 12 22 0 0 34 34 0 0
Box 09 N CBJ Gilbert Brule F 1 8 0 0 9 9 0 0
Box 09 N CHI Patrick Kane F 21 51 0 0 72 66 0 0
Box 09 N COL Wojtek Wolski F 18 30 0 0 48 47 0 0
Box 09 N DAL Joel Lundqvist F 3 11 0 0 14 12 0 0
Box 09 N DET Johan Franzen F 27 11 0 0 38 36 0 0
Box 09 N EDM Rob Schremp F 0 0 0 0 0 0 0 0
Box 09 N LOS Kyle Calder F 7 13 0 0 20 20 0 0
Box 09 N MIN Mark Parrish F 16 14 0 0 30 29 0 0
Box 09 N NAS Alexander Radulov F 26 32 0 0 58 58 0 0
Box 09 N PHO Peter Mueller F 22 32 0 0 54 53 0 0
Box 09 N SAN Joe Pavelski F 19 21 0 0 40 38 0 0
Box 09 N STL Brad Boyes F 43 22 0 0 65 63 0 0
Box 09 N VAN Matt Cooke F 10 13 0 0 23 21 0 0
Box 10 Y ANA Mathieu Schneider D 12 27 0 0 39 39 0 39
Box 10 N CAL Anders Eriksson D 1 17 0 0 18 17 0 0
Box 10 N COL Adam Foote D 1 15 0 0 16 16 0 0
Box 10 N CHI James Wisnewski D 7 19 0 0 26 25 0 0
Box 10 N COL Scott Hannan D 2 19 0 0 21 21 0 0
Box 10 N DAL Stephane Robidas D 9 17 0 0 26 25 0 0
Box 10 N DET Niklas Kronvall D 7 28 0 0 35 33 0 0
Box 10 N EDM Steve Staios D 7 9 0 0 16 15 0 0
Box 10 N LOS Rob Blake D 9 22 0 0 31 31 0 0
Box 10 N MIN Brent Burns D 15 28 0 0 43 43 0 0
Box 10 N NAS Ryan Suter D 7 24 0 0 31 29 0 0
Box 10 N PHO Keith Ballard D 6 15 0 0 21 20 0 0
Box 10 N SAN Craig Rivet D 5 30 0 0 35 35 0 0
Box 10 N NYR Christian Backman D 3 15 0 0 18 16 0 0
Box 10 N VAN Mattias Ohlund D 9 15 0 0 24 24 0 0
Box 11 N ANA Sean O'Donnell D 2 7 0 0 9 9 0 0
Box 11 N CAL Adrian Aucoin D 10 25 0 0 35 33 0 0
Box 11 N CBJ Duvie Westcott D 1 3 0 0 4 4 0 0
Box 11 N CHI Cam Barker D 6 12 0 0 18 16 0 0
Box 11 N FLA Karlis Skrastins D 2 3 0 0 5 5 0 0
Box 11 N DAL Trevor Daley D 5 19 0 0 24 23 0 0
Box 11 N DET Brett Lebda D 3 11 0 0 14 13 0 0
Box 11 N EDM Ladislav Smid D 0 4 0 0 4 4 0 0
Box 11 N DET Brad Stuart D 6 17 0 0 23 23 0 0
Box 11 N MIN Martin Skoula D 3 8 0 0 11 11 0 0
Box 11 N NAS Greg de Vries D 4 11 0 0 15 14 0 0
Box 11 N PHO Derek Morris D 8 17 0 0 25 24 0 0
Box 11 Y SAN Marc-Eduoard Vlasic D 2 12 0 0 14 14 0 14
Box 11 N STL Erik Johnson D 5 28 0 0 33 30 0 0
Box 11 N VAN Luc Bourdon D 2 0 0 0 2 2 0 0
Box 12 N PHO Ilya Bryzgalov G 0 0 28 3 62 62 0 0
Box 12 N CAL Brent Krahn G 0 0 0 0 0 0 0 0
Box 12 N CBJ Pascal Leclaire G 0 2 24 9 68 68 0 0
Box 12 N CHI Patrick Lalime G 0 0 16 1 34 32 0 0
Box 12 N COL Jose Theodore G 0 2 28 3 64 60 0 0
Box 12 N DAL Mike Smith G 0 1 15 3 37 37 0 0
Box 12 Y DET Chris Osgood G 0 3 27 4 65 65 0 65
Box 12 N EDM Mathieu Garon G 0 0 26 4 60 60 0 0
Box 12 N LOS Jonathan Bernier G 0 0 1 0 2 2 0 0
Box 12 N MIN Josh Harding G 0 1 11 1 25 25 0 0
Box 12 N NAS Pekka Rinne G 0 0 0 0 0 0 0 0
Box 12 N PHO Mikael Tellqvist G 0 1 9 2 23 21 0 0
Box 12 N SAN Dimitri Patzold G 0 0 0 0 0 0 0 0
Box 12 N STL Hannu Toivonen G 0 0 6 0 12 10 0 0
Box 12 N VAN Curtis Sanford G 0 1 4 0 9 9 0 0
Box 13 N PIT Marian Hossa F 29 37 0 0 66 64 0 0
Box 13 N BOS Marc Savard F 15 63 0 0 78 78 0 0
Box 13 N BUF Thomas Vanek F 36 28 0 0 64 60 0 0
Box 13 N CAR Eric Staal F 38 44 0 0 82 79 0 0
Box 13 N FLA Olli Jokinen F 34 37 0 0 71 70 0 0
Box 13 N MTL Saku Koivu F 16 40 0 0 56 56 0 0
Box 13 N NJD Patrik Elias F 20 35 0 0 55 53 0 0
Box 13 N NYI Miroslav Satan F 16 25 0 0 41 40 0 0
Box 13 N NYR Jaromir Jagr F 25 46 0 0 71 64 0 0
Box 13 N OTT Dany Heatley F 41 41 0 0 82 80 0 0
Box 13 N PHI Daniel Briere F 31 41 0 0 72 71 0 0
Box 13 Y PIT Sidney Crosby F 24 48 0 0 72 69 3 72
Box 13 N TAM Vincent Lecavalier F 40 52 0 0 92 90 0 0
Box 13 N TOR Mats Sundin F 32 46 0 0 78 78 0 0
Box 13 N WAS Alexander Ovechkin F 65 47 0 0 112 109 0 0
Box 14 N ATL Ilya Kovalchuk F 52 35 0 0 87 84 0 0
Box 14 N BOS Patrice Bergeron F 3 4 0 0 7 7 0 0
Box 14 N BUF Maxim Afinogenov F 10 18 0 0 28 27 0 0
Box 14 N CAR Ray Whitney F 25 36 0 0 61 59 0 0
Box 14 N FLA Nathan Horton F 27 35 0 0 62 59 0 0
Box 14 N MTL Michael Ryder F 14 17 0 0 31 30 0 0
Box 14 N NJD Zach Parise F 32 33 0 0 65 64 0 0
Box 14 N NYI Mike Sillinger F 14 12 0 0 26 26 0 0
Box 14 N NYR Martin Straka F 14 27 0 0 41 37 0 0
Box 14 Y OTT Jason Spezza F 34 58 0 0 92 89 3 92
Box 14 N PHI Simon Gagne F 7 11 0 0 18 18 0 0
Box 14 N PIT Evgeni Malkin F 47 59 0 0 106 104 0 0
Box 14 N TAM Martin St. Louis F 25 58 0 0 83 80 0 0
Box 14 N TOR Jason Blake F 15 37 0 0 52 50 0 0
Box 14 N WAS Michael Nylander F 11 26 0 0 37 37 0 0
Box 15 N ATL Slava Kozlov F 17 24 0 0 41 40 0 0
Box 15 N BOS Peter Schaefer F 9 17 0 0 26 25 0 0
Box 15 N BUF Jason Pominville F 27 53 0 0 80 78 0 0
Box 15 N CAR Rod Brind'Amour F 19 32 0 0 51 51 0 0
Box 15 N FLA Jozef Stumpel F 7 13 0 0 20 19 0 0
Box 15 N MTL Tomas Plekanec F 29 40 0 0 69 68 0 0
Box 15 N NJD Dainius Zubrus F 13 25 0 0 38 35 0 0
Box 15 N NYI Bill Guerin F 23 21 0 0 44 43 0 0
Box 15 N NYR Chris Drury F 25 33 0 0 58 54 0 0
Box 15 Y OTT Daniel Alfredsson F 40 49 0 0 89 87 2 89
Box 15 N PHI Mike Knuble F 29 26 0 0 55 53 0 0
Box 15 N ATL Mark Recchi F 14 34 0 0 48 46 0 0
Box 15 N DAL Brad Richards F 20 42 0 0 62 62 0 0
Box 15 N TOR Darcy Tucker F 18 16 0 0 34 30 0 0
Box 15 N WAS Alexander Semin F 26 16 0 0 42 39 0 0
Box 16 N ATL Alexei Zhitnik D 3 5 0 0 8 8 0 0
Box 16 N BOS Zdeno Chara D 17 34 0 0 51 49 0 0
Box 16 N SAN Brian Campbell D 8 54 0 0 62 59 0 0
Box 16 N OTT Mike Commodore D 3 11 0 0 14 14 0 0
Box 16 N FLA Jay Bouwmeester D 15 22 0 0 37 34 0 0
Box 16 N MTL Andrei Markov D 16 42 0 0 58 57 0 0
Box 16 N NJD Karel Rachunek D 4 9 0 0 13 13 0 0
Box 16 N ANA Marc-Andre Bergeron D 9 10 0 0 19 19 0 0
Box 16 N NYR Michal Rozsival D 13 25 0 0 38 36 0 0
Box 16 N CAR Joe Corvo D 13 35 0 0 48 45 0 0
Box 16 N PHI Kimmo Timonen D 8 36 0 0 44 44 0 0
Box 16 N PIT Sergei Gonchar D 12 53 0 0 65 62 0 0
Box 16 Y TAM Dan Boyle D 4 21 0 0 25 24 1 25
Box 16 N TOR Tomas Kaberle D 8 45 0 0 53 52 0 0
Box 16 N WAS Tom Poti D 2 27 0 0 29 28 0 0
Box 17 N ATL Niclas Havelid D 1 13 0 0 14 13 0 0
Box 17 N BOS Dennis Wideman D 13 23 0 0 36 35 0 0
Box 17 N BUF Dimitri Kalinin D 1 7 0 0 8 8 0 0
Box 17 N CAR Glen Wesley D 1 7 0 0 8 8 0 0
Box 17 N COL Ruslan Salei D 6 24 0 0 30 30 0 0
Box 17 N MTL Roman Hamrlik D 5 21 0 0 26 25 0 0
Box 17 N NJD Paul Martin D 5 27 0 0 32 30 0 0
Box 17 N NYI Radek Martinek D 0 15 0 0 15 14 0 0
Box 17 N NYR Paul Mara D 1 16 0 0 17 17 0 0
Box 17 Y OTT Wade Redden D 6 32 0 0 38 37 1 38
Box 17 N PHI Randy Jones D 5 26 0 0 31 30 0 0
Box 17 N PIT Ryan Whitney D 12 28 0 0 40 39 0 0
Box 17 N TAM Filip Kuba D 6 25 0 0 31 29 0 0
Box 17 N TOR Bryan McCabe D 5 18 0 0 23 23 0 0
Box 17 N WAS Brian Pothier D 5 9 0 0 14 14 0 0
Box 18 N ATL Kari Lehtonen G 0 2 17 4 44 38 0 0
Box 18 N BOS Manny Fernandez G 0 0 2 1 6 6 0 0
Box 18 N BUF Ryan Miller G 0 1 36 3 79 77 0 0
Box 18 N CAR Cam Ward G 0 1 37 4 83 81 0 0
Box 18 N FLA Tomas Vokoun G 0 6 30 4 74 74 0 0
Box 18 N WAS Cristobel Huet G 0 2 32 4 74 68 0 0
Box 18 N NJD Martin Brodeur G 0 4 44 4 100 94 0 0
Box 18 N NYI Rick DiPietro G 0 6 26 3 64 64 0 0
Box 18 N NYR Henrik Lundqvist G 0 0 37 10 94 88 0 0
Box 18 N OTT Ray Emery G 0 0 12 0 24 24 0 0
Box 18 N PHI Martin Biron G 0 1 30 5 71 63 0 0
Box 18 Y PIT Marc-Andre Fleury G 0 1 19 4 47 45 2 47
Box 18 N TAM Johan Holmqvist G 0 1 21 2 47 45 0 0
Box 18 N TOR Vesa Toskala G 0 5 33 3 77 77 0 0
Box 18 N WAS Olaf Kolzig G 0 2 25 1 54 54 0 0
Box 19 N ATL Todd White F 14 23 0 0 37 37 0 0
Box 19 N BOS Glen Murray F 17 13 0 0 30 30 0 0
Box 19 N BUF Derek Roy F 32 49 0 0 81 77 0 0
Box 19 N CAR Justin Williams F 9 21 0 0 30 30 0 0
Box 19 N FLA Stephen Weiss F 13 29 0 0 42 42 0 0
Box 19 N MTL Alexei Kovalev F 35 49 0 0 84 81 0 0
Box 19 N NJD Jamie Langenbrunner F 13 28 0 0 41 41 0 0
Box 19 N NYI Mike Comrie F 21 28 0 0 49 49 0 0
Box 19 Y NYR Brendan Shanahan F 23 23 0 0 46 45 1 46
Box 19 N OTT Mike Fisher F 23 24 0 0 47 47 0 0
Box 19 N PHI Jeff Carter F 29 24 0 0 53 49 0 0
Box 19 N PIT Petr Sykora F 28 35 0 0 63 63 0 0
Box 19 N PHI Vaclav Prospal F 33 38 0 0 71 69 0 0
Box 19 N TOR Alex Ponikarovsky F 18 17 0 0 35 34 0 0
Box 19 N WAS Chris Clark F 5 4 0 0 9 9 0 0
Box 20 N ATL Eric Perrin F 12 33 0 0 45 43 0 0
Box 20 N BOS Marco Sturm F 27 29 0 0 56 56 0 0
Box 20 N BUF Tim Connolly F 7 33 0 0 40 40 0 0
Box 20 N CAR Erik Cole F 22 29 0 0 51 49 0 0
Box 20 N FLA Ville Peltonen F 5 15 0 0 20 19 0 0
Box 20 N MTL Bryan Smolinski F 8 17 0 0 25 22 0 0
Box 20 N NJD Brian Gionta F 22 31 0 0 53 52 0 0
Box 20 N NYI Trent Hunter F 12 29 0 0 41 40 0 0
Box 20 Y NYR Scott Gomez F 16 54 0 0 70 69 1 70
Box 20 N OTT Antoine Vermette F 24 29 0 0 53 48 0 0
Box 20 N PHI Mike Richards F 28 47 0 0 75 74 0 0
Box 20 N PIT Jordan Staal F 12 16 0 0 28 28 0 0
Box 20 N TAM Michel Ouellet F 17 19 0 0 36 36 0 0
Box 20 N TOR Kyle Wellwood F 8 13 0 0 21 21 0 0
Box 20 N WAS Viktor Kozlov F 16 38 0 0 54 51 0 0
Box 21 N ATL Bobby Holik F 15 19 0 0 34 32 0 0
Box 21 N BOS Phil Kessel F 19 18 0 0 37 36 0 0
Box 21 N BUF Drew Stafford F 16 22 0 0 38 38 0 0
Box 21 N CAR Scott Walker F 14 18 0 0 32 30 0 0
Box 21 N FLA Radek Dvorak F 8 9 0 0 17 15 0 0
Box 21 N MTL Christopher Higgins F 27 25 0 0 52 49 0 0
Box 21 N NJD Tomas Zajac F 14 20 0 0 34 34 0 0
Box 21 N NYI Ruslan Fedotenko F 16 17 0 0 33 33 0 0
Box 21 N NYR Sean Avery F 15 18 0 0 33 32 0 0
Box 21 N OTT Chris Kelly F 11 19 0 0 30 30 0 0
Box 21 N PHI Scott Hartnell F 24 19 0 0 43 41 0 0
Box 21 Y PIT Gary Roberts F 3 12 0 0 15 15 0 15
Box 21 N TAM Chris Gratton F 10 11 0 0 21 21 0 0
Box 21 N TOR Matt Stajan F 16 17 0 0 33 33 0 0
Box 21 N WAS Nicklas Backstrom F 14 55 0 0 69 66 0 0
Box 22 N ATL Ken Klee D 1 9 0 0 10 10 0 0
Box 22 N BOS Aaron Ward D 5 8 0 0 13 13 0 0
Box 22 Y BUF Teppo Numminen D 0 0 0 0 0 0 0 0
Box 22 N CAR Bret Hedican D 2 15 0 0 17 15 0 0
Box 22 N FLA Mike Van Ryn D 0 2 0 0 2 2 0 0
Box 22 N MTL Mark Streit D 13 49 0 0 62 58 0 0
Box 22 N NJD Vitali Vishnevski D 2 5 0 0 7 7 0 0
Box 22 N NYI Andy Sutton D 1 7 0 0 8 8 0 0
Box 22 N NYR Marek Malik D 2 8 0 0 10 10 0 0
Box 22 N OTT Andrej Meszaros D 9 27 0 0 36 36 0 0
Box 22 N PHI Alexandre Picard D 3 3 0 0 6 6 0 0
Box 22 N PIT Darryl Sydor D 1 12 0 0 13 13 0 0
Box 22 N TAM Paul Ranger D 10 21 0 0 31 31 0 0
Box 22 N TOR Pavel Kubina D 11 29 0 0 40 38 0 0
Box 22 N WAS Steve Eminger D 0 2 0 0 2 2 0 0
Box 23 N ATL Garnet Exelby D 2 5 0 0 7 6 0 0
Box 23 N BOS Andrew Ference D 1 14 0 0 15 15 0 0
Box 23 N BUF Nathan Paetsch D 2 7 0 0 9 9 0 0
Box 23 N CAR Frank Kaberle D 0 22 0 0 22 21 0 0
Box 23 N FLA Bryan Allen D 2 14 0 0 16 15 0 0
Box 23 N MTL Mike Komisarek D 4 13 0 0 17 17 0 0
Box 23 N NJD Colin White D 2 8 0 0 10 9 0 0
Box 23 N NYI Chris Campoli D 4 14 0 0 18 18 0 0
Box 23 Y NYR Marc Staal D 2 8 0 0 10 10 0 10
Box 23 N OTT Chris Phillips D 5 13 0 0 18 17 0 0
Box 23 N PHI Braydon Coburn D 9 27 0 0 36 35 0 0
Box 23 N PIT Rob Scuderi D 0 5 0 0 5 5 0 0
Box 23 N TAM Shane O'Brien D 4 17 0 0 21 21 0 0
Box 23 N PIT Hal Gill D 3 21 0 0 24 24 0 0
Box 23 N WAS Shaone Morrisonn D 1 9 0 0 10 10 0 0
Box 24 N ATL Johan Hedberg G 0 1 14 1 31 31 0 0
Box 24 N BOS Tim Thomas G 0 0 28 3 62 60 0 0
Box 24 N BUF Jocelyn Thibault G 0 0 3 2 10 6 0 0
Box 24 N CAR John Grahame G 0 1 5 0 11 11 0 0
Box 24 N FLA Craig Anderson G 0 1 8 2 21 17 0 0
Box 24 N MTL Jaroslav Halak G 0 0 2 1 6 6 0 0
Box 24 N NJD Kevin Weekes G 0 0 2 0 4 4 0 0
Box 24 N NYI Wade Dubielewicz G 0 0 9 0 18 16 0 0
Box 24 N NYR Steve Valiquette G 0 0 5 2 14 14 0 0
Box 24 N OTT Martin Gerber G 0 2 30 2 66 64 0 0
Box 24 N PHI Antero Nittymaki G 0 0 12 1 26 26 0 0
Box 24 N PIT Dany Sabourin G 0 0 10 2 24 24 0 0
Box 24 N TAM Marc Denis G 0 0 1 0 2 2 0 0
Box 24 Y TOR Andrew Raycroft G 0 0 2 1 6 6 0 6
Box 24 N WAS Brent Johnson G 0 0 7 0 14 14 0 0
 
          343         57 26