2008/2009 Regular Season Draft
    (Final Results)...    
    
    
Team Rank Goals Wins Last Week This Week Points GTW
Clayton Corley 1st 242 56 38 22 787 0
John Burns 2nd 229 54 28 27 769 0
Peter Holub 3rd 206 57 24 26 769 0
Marcus Weatherley 4th 215 56 25 37 766 0
Benson Greenley 5th 261 48 25 26 758 0
Jeremy Armstrong 6th 240 59 24 37 758 0
John Preston 7th 244 55 25 26 747 0
Dale Corley 8th 215 54 25 33 724 0
Ryan Miller 9th 239 55 21 19 721 0
Don Deptford 10th 208 61 24 25 716 0
Wes Moroz 11th 191 53 26 26 693 0
Derek Wyllie 12th 214 41 26 27 680 0
Chris Marta 13th 195 58 28 26 678 0
Larry Dafoe 14th 223 48 30 29 647 0
Dennis Kuschminder 15th 209 45 29 24 647 0
Dale Bradley 16th 184 23 13 17 587 0
Grant Saskiw 17th 202 30 24 12 560 0
Last Updated: April 13, 2009
Injuries Click Here Trash Talk Click here Newsletter Week Twenty-Seven
Draft List Click Here Blog Site Click here Week Twenty-Six
Draft List w/ 2009 Points Click Here Week Twenty-Five
Week Twenty-Four
Top Available Players Click Here Waiver Draft Week Nine Week Twenty-Three
Week Eighteen Week Twenty-Two
Week Twenty-One
Week Twenty
Week Nineteen
Week Eighteen
Week Seventeen
Week Sixteen