Team Owner Bart Matlock PAID
Total Points 1418
X # Team Name Pos G A W SO P LW TW Total
Box 01 N ANA Ryan Getzlaf F 25 66 0 0 91 90 1 0
Box 01 Y CAL Jarome Iginla F 35 54 0 0 89 86 3 89
Box 01 N CBJ Rick Nash F 40 39 0 0 79 76 3 0
Box 01 N CHI Patrick Kane F 25 45 0 0 70 66 4 0
Box 01 N COL Joe Sakic F 2 10 0 0 12 12 0 0
Box 01 N DAL Mike Ribeiro F 22 56 0 0 78 75 3 0
Box 01 N DET Pavel Datsyuk F 32 65 0 0 97 95 2 0
Box 01 N EDM Ales Hemsky F 23 43 0 0 66 65 1 0
Box 01 N LOS Anze Kopitar F 27 39 0 0 66 66 0 0
Box 01 N MIN Marian Gaborik F 13 10 0 0 23 15 8 0
Box 01 N NAS J.P. Dumont F 16 49 0 0 65 60 5 0
Box 01 N PHO Shane Doan F 31 42 0 0 73 70 3 0
Box 01 N SAN Joe Thornton F 25 61 0 0 86 85 1 0
Box 01 N STL Paul Kariya F 2 13 0 0 15 15 0 0
Box 01 N VAN Henrik Sedin F 22 60 0 0 82 80 2 0
Box 02 N ANA Corey Perry F 32 40 0 0 72 70 2 0
Box 02 N CAL Daymond Langkow F 21 28 0 0 49 48 1 0
Box 02 N CBJ Kristian Huselius F 21 35 0 0 56 56 0 0
Box 02 N CHI Jonathan Toews F 34 35 0 0 69 66 3 0
Box 02 N COL Paul Statsny F 11 25 0 0 36 36 0 0
Box 02 N DAL Brendan Morrow F 5 10 0 0 15 15 0 0
Box 02 Y DET Henrik Zetterberg F 31 42 0 0 73 69 4 73
Box 02 N CAR Erik Cole F 18 24 0 0 42 38 4 0
Box 02 N LOS Alexander Frolov F 32 27 0 0 59 57 2 0
Box 02 N MIN Pierre-Marc Bouchard F 16 30 0 0 46 46 0 0
Box 02 N NAS Jason Arnott F 33 24 0 0 57 52 5 0
Box 02 N CAL Olli Jokinen F 29 28 0 0 57 55 2 0
Box 02 N SAN Milan Michalek F 23 34 0 0 57 56 1 0
Box 02 N STL Brad Boyes F 33 39 0 0 72 69 3 0
Box 02 N VAN Daniel Sedin F 31 51 0 0 82 80 2 0
Box 03 N PIT Chris Kunitz F 23 30 0 0 53 51 2 0
Box 03 N CAL Mike Cammalleri F 39 43 0 0 82 75 7 0
Box 03 N CBJ R.J. Umberger F 26 20 0 0 46 45 1 0
Box 03 N CHI Patrick Sharp F 26 18 0 0 44 44 0 0
Box 03 N COL Milan Hejduk F 27 32 0 0 59 58 1 0
Box 03 N DAL Brad Richards F 16 32 0 0 48 48 0 0
Box 03 N DET Marian Hossa F 40 31 0 0 71 68 3 0
Box 03 Y EDM Shawn Horcoff F 17 36 0 0 53 50 3 53
Box 03 N LOS Dustin Brown F 24 29 0 0 53 53 0 0
Box 03 N MIN Andrew Brunette F 22 28 0 0 50 47 3 0
Box 03 N NAS Martin Erat F 17 33 0 0 50 50 0 0
Box 03 N PHO Peter Mueller F 13 23 0 0 36 34 2 0
Box 03 N SAN Patrick Marleau F 38 33 0 0 71 70 1 0
Box 03 N STL Keith Tkachuk F 25 24 0 0 49 44 5 0
Box 03 N VAN Pavol Demitra F 20 33 0 0 53 53 0 0
Box 04 N DAL Brendan Morrison F 16 15 0 0 31 31 0 0
Box 04 N CAL Todd Bertuzzi F 15 29 0 0 44 44 0 0
Box 04 N CBJ Mike Peca F 4 18 0 0 22 22 0 0
Box 04 N CHI Martin Havlat F 29 48 0 0 77 71 6 0
Box 04 N COL Wojtek Wolski F 14 28 0 0 42 42 0 0
Box 04 Y DAL Mike Modano F 15 31 0 0 46 46 0 46
Box 04 N DET Tomas Holmstrom F 14 23 0 0 37 35 2 0
Box 04 N EDM Sam Gagner F 16 25 0 0 41 41 0 0
Box 04 N EDM Patrick O'Sullivan F 16 27 0 0 43 42 1 0
Box 04 N MIN Mikko Koivu F 20 47 0 0 67 62 5 0
Box 04 N NAS David Legwand F 20 22 0 0 42 42 0 0
Box 04 N PHO Steve Reinprecht F 14 27 0 0 41 37 4 0
Box 04 N SAN Jonathan Cheechoo F 12 17 0 0 29 29 0 0
Box 04 N STL Andy McDonald F 15 29 0 0 44 41 3 0
Box 04 N VAN Ryan Kesler F 26 33 0 0 59 57 2 0
Box 05 N ANA Todd Marchant F 5 13 0 0 18 17 1 0
Box 05 N PHO Matthew Lombardi F 14 32 0 0 46 43 3 0
Box 05 N CBJ Jason Chimera F 8 14 0 0 22 21 1 0
Box 05 N CHI Andrew Ladd F 15 34 0 0 49 45 4 0
Box 05 N COL Marek Svatos F 14 20 0 0 34 34 0 0
Box 05 N DAL Jere Lehtinen F 8 16 0 0 24 24 0 0
Box 05 N DET Johan Franzen F 34 25 0 0 59 58 1 0
Box 05 Y EDM Dustin Penner F 17 20 0 0 37 37 0 37
Box 05 N LOS Jarret Stoll F 18 23 0 0 41 41 0 0
Box 05 N MIN Eric Belanger F 13 23 0 0 36 34 2 0
Box 05 N NAS Radek Bonk F 9 16 0 0 25 25 0 0
Box 05 N PHO Martin Hanzal F 11 20 0 0 31 31 0 0
Box 05 N SAN Joe Pavelski F 25 34 0 0 59 58 1 0
Box 05 N TOR Lee Stempniak F 14 30 0 0 44 41 3 0
Box 05 N VAN Taylor Pyatt F 10 9 0 0 19 19 0 0
Box 06 N ANA Rob Niedermayer F 14 7 0 0 21 20 1 0
Box 06 N CAL Craig Conroy F 12 36 0 0 48 45 3 0
Box 06 N CBJ Manny Malhotra F 11 24 0 0 35 34 1 0
Box 06 N CHI Adam Burish F 6 3 0 0 9 9 0 0
Box 06 N COL Ryan Smyth F 26 33 0 0 59 59 0 0
Box 06 N NYR Sean Avery F 8 14 0 0 22 20 2 0
Box 06 N DET Jiri Hudler F 23 34 0 0 57 55 2 0
Box 06 Y EDM Andrew Cogliano F 18 20 0 0 38 37 1 38
Box 06 N LOS Derek Armstrong F 5 4 0 0 9 9 0 0
Box 06 N MIN Antti Miettinen F 15 29 0 0 44 44 0 0
Box 06 N NAS Vern Fiddler F 11 6 0 0 17 16 1 0
Box 06 N PHO Daniel Winnik F 3 4 0 0 7 7 0 0
Box 06 N SAN Jeremy Roenick F 4 9 0 0 13 13 0 0
Box 06 N STL David Backes F 31 23 0 0 54 53 1 0
Box 06 N VAN Steve Bernier F 15 17 0 0 32 32 0 0
Box 07 N CHI Samuel Pahlsson F 7 11 0 0 18 18 0 0
Box 07 N CAL Curtis Glencross F 13 27 0 0 40 40 0 0
Box 07 N CBJ Fredrik Modin F 9 16 0 0 25 25 0 0
Box 07 N PIT Craig Adams F 2 5 0 0 7 6 1 0
Box 07 N COL Darcy Tucker F 8 8 0 0 16 16 0 0
Box 07 N DAL Loui Eriksson F 36 27 0 0 63 62 1 0
Box 07 Y DET Dan Cleary F 14 26 0 0 40 38 2 40
Box 07 N EDM Robert Nilsson F 9 20 0 0 29 29 0 0
Box 07 N LOS Michal Handzus F 18 24 0 0 42 39 3 0
Box 07 N MIN Owen Nolan F 25 20 0 0 45 43 2 0
Box 07 N NAS Jordin Tootoo F 4 12 0 0 16 16 0 0
Box 07 N PHI Daniel Carcillio F 3 11 0 0 14 14 0 0
Box 07 N SAN Mike Grier F 10 13 0 0 23 22 1 0
Box 07 N STL David Perron F 15 35 0 0 50 49 1 0
Box 07 N VAN Alex Burrows F 28 23 0 0 51 50 1 0
Box 08 N SAN Travis Moen F 7 9 0 0 16 15 1 0
Box 08 N CAL Rene Bourque F 21 19 0 0 40 40 0 0
Box 08 N CBJ Raffi Torres F 12 8 0 0 20 19 1 0
Box 08 N CHI Jake Dowell F 0 0 0 0 0 0 0 0
Box 08 Y COL Tyler Arnason F 5 17 0 0 22 22 0 22
Box 08 N DAL Joel Lundqvist F 1 5 0 0 6 6 0 0
Box 08 N DET Mikael Samuelsson F 19 21 0 0 40 40 0 0
Box 08 N EDM Fernando Pisani F 7 8 0 0 15 13 2 0
Box 08 N LOS Kyle Calder F 8 19 0 0 27 27 0 0
Box 08 N MIN James Sheppard F 5 19 0 0 24 21 3 0
Box 08 N NAS Scott Nichol F 4 6 0 0 10 9 1 0
Box 08 N PHO Kyle Turris F 8 12 0 0 20 20 0 0
Box 08 N SAN Torrey Mitchell F 0 0 0 0 0 0 0 0
Box 08 N STL Patrik Berglund F 21 26 0 0 47 47 0 0
Box 08 N VAN Kyle Wellwood F 18 9 0 0 27 27 0 0
Box 09 N ANA Bobby Ryan F 31 26 0 0 57 56 1 0
Box 09 N CAL Mikael Backlund F 0 0 0 0 0 0 0 0
Box 09 N CBJ Nikita Filatov F 4 0 0 0 4 4 0 0
Box 09 N CHI Jack Skille F 1 0 0 0 1 1 0 0
Box 09 N COL T.J. Hensick F 4 17 0 0 21 20 1 0
Box 09 N DAL Fabian Brunnstrom F 17 12 0 0 29 25 4 0
Box 09 Y DET Valtteri Filppula F 12 28 0 0 40 38 2 40
Box 09 N EDM Gilbert Brule F 2 1 0 0 3 3 0 0
Box 09 N LOS Teddy Purcell F 4 12 0 0 16 15 1 0
Box 09 N MIN Petr Kalus F 0 0 0 0 0 0 0 0
Box 09 N NAS Antti Pihlstrom F 2 5 0 0 7 7 0 0
Box 09 N PHO Mikael Boedker F 11 17 0 0 28 28 0 0
Box 09 N SAN Lukas Kaspar F 2 2 0 0 4 4 0 0
Box 09 N STL T.J. Oshie F 14 25 0 0 39 38 1 0
Box 09 N VAN Jannik Hansen F 6 15 0 0 21 21 0 0
Box 10 N ANA Chris Pronger D 11 37 0 0 48 48 0 0
Box 10 Y CAL Dion Phaneuf D 11 36 0 0 47 47 0 47
Box 10 N CBJ Fedor Tyutin D 9 25 0 0 34 34 0 0
Box 10 N CHI Brian Campbell D 7 45 0 0 52 47 5 0
Box 10 N COL John-Michael Liles D 12 27 0 0 39 38 1 0
Box 10 N DAL Sergei Zubov D 0 4 0 0 4 4 0 0
Box 10 N DET Nicklas Lidstrom D 16 43 0 0 59 56 3 4
Box 10 N EDM Lubomir Visnovsky D 8 23 0 0 31 31 0 0
Box 10 N LOS Tom Preissing D 3 4 0 0 7 7 0 0
Box 10 N MIN Marek Zidlicky D 12 30 0 0 42 40 2 0
Box 10 N NAS Ryan Suter D 7 38 0 0 45 45 0 0
Box 10 N PHO Ed Jovanovski D 9 27 0 0 36 34 2 0
Box 10 N SAN Dan Boyle D 16 41 0 0 57 57 0 0
Box 10 N STL Erik Johnson D 0 0 0 0 0 0 0 0
Box 10 N VAN Sami Salo D 5 20 0 0 25 25 0 0
Box 11 N ANA Scott Niedermayer D 14 45 0 0 59 55 4 0
Box 11 N CAL Adrian Aucoin D 10 24 0 0 34 33 1 0
Box 11 N CBJ Rostislav Klesla D 1 8 0 0 9 9 0 0
Box 11 N CHI Dustin Byfuglien D 15 16 0 0 31 28 3 0
Box 11 N COL Brett Clark D 2 10 0 0 12 12 0 0
Box 11 N PIT Phillipe Boucher D 3 6 0 0 9 7 2 0
Box 11 N DET Brian Rafalski D 10 49 0 0 59 57 2 0
Box 11 N EDM Sheldon Souray D 23 30 0 0 53 50 3 0
Box 11 N LOS Jack Johnson D 6 5 0 0 11 11 0 0
Box 11 Y MIN Brent Burns D 8 19 0 0 27 27 0 27
Box 11 N NAS Shea Weber D 23 30 0 0 53 51 2 0
Box 11 N NYR Derek Morris D 5 15 0 0 20 17 3 0
Box 11 N SAN Rob Blake D 10 35 0 0 45 44 1 0
Box 11 N STL Eric Brewer D 1 5 0 0 6 6 0 0
Box 11 N VAN Mattias Ohlund D 6 19 0 0 25 23 2 0
Box 12 Y MTL Mathieu Schneider D 9 23 0 0 32 31 1 32
Box 12 N CAL Robyn Regehr D 0 8 0 0 8 8 0 0
Box 12 N CBJ Christian Backman D 2 5 0 0 7 7 0 0
Box 12 N CHI Duncan Keith D 8 36 0 0 44 42 2 0
Box 12 N COL Ruslan Salei D 4 17 0 0 21 21 0 0
Box 12 N DAL Stephane Robidas D 3 23 0 0 26 26 0 0
Box 12 N DET Niklas Kronvall D 6 45 0 0 51 50 1 0
Box 12 N EDM Tom Gilbert D 5 40 0 0 45 43 2 0
Box 12 N LOS Matt Greene D 2 12 0 0 14 14 0 0
Box 12 N MIN Kim Johnsson D 2 22 0 0 24 23 1 0
Box 12 N NAS Dan Hamhuis D 3 23 0 0 26 25 1 0
Box 12 N PHO Zbynek Michalek D 6 21 0 0 27 25 2 0
Box 12 N SAN Christian Ehrhoff D 8 34 0 0 42 41 1 0
Box 12 N STL Barret Jackman D 4 17 0 0 21 21 0 0
Box 12 N VAN Kevin Bieksa D 11 32 0 0 43 43 0 0
Box 13 N ANA Francois Beauchemin D 4 1 0 0 5 5 0 0
Box 13 N CAL Anders Eriksson D 0 0 0 0 0 0 0 0
Box 13 N CBJ Mike Commodore D 5 19 0 0 24 24 0 0
Box 13 Y CHI Brent Seabrook D 8 18 0 0 26 23 3 26
Box 13 N COL Scott Hannan D 1 9 0 0 10 10 0 0
Box 13 N DAL Matt Niskanen D 6 29 0 0 35 34 1 0
Box 13 N DET Brad Stuart D 2 13 0 0 15 14 1 0
Box 13 N EDM Denis Grebeshkov D 7 32 0 0 39 36 3 0
Box 13 N LOS Drew Doughty D 6 21 0 0 27 27 0 0
Box 13 N MIN Marc-Andre Bergeron D 14 18 0 0 32 29 3 0
Box 13 N NAS Ville Koistinen D 3 8 0 0 11 10 1 0
Box 13 N PHO Kurt Sauer D 1 6 0 0 7 7 0 0
Box 13 N SAN Marc-Eduoard Vlasic D 6 30 0 0 36 35 1 0
Box 13 N STL Jay McKee D 1 7 0 0 8 6 2 0
Box 13 N VAN Alexander Edler D 10 27 0 0 37 34 3 0
Box 14 N BOS Steve Montador D 4 17 0 0 21 21 0 0
Box 14 N CAL Jim Vandermeer D 1 6 0 0 7 5 2 0
Box 14 N CBJ Kris Russell D 2 19 0 0 21 20 1 0
Box 14 Y ANA James Wisniewski D 3 21 0 0 24 21 3 24
Box 14 N CAL Jordan Leopold D 7 17 0 0 24 22 2 0
Box 14 N DAL Trevor Daley D 7 18 0 0 25 25 0 0
Box 14 N DET Brett Lebda D 6 10 0 0 16 16 0 0
Box 14 N EDM Steve Staios D 2 12 0 0 14 14 0 0
Box 14 N LOS Thomas Hickey D 0 0 0 0 0 0 0 0
Box 14 N MIN Kurtis Foster D 1 5 0 0 6 1 5 0
Box 14 N NAS Greg de Vries D 1 4 0 0 5 5 0 0
Box 14 N PHO David Hale D 3 6 0 0 9 9 0 0
Box 14 N PHI Kyle McLaren D 0 0 0 0 0 0 0 0
Box 14 N PIT Andy Wozniewski D 0 0 0 0 0 0 0 0
Box 14 N TAM Lukas Krajicek D 2 17 0 0 19 18 1 0
Box 15 N ANA J-S Giguere G 0 0 19 2 42 42 0 0
Box 15 Y CAL Miikka Kiprusoff G 0 3 45 4 101 99 2 101
Box 15 N OTT Pascal Leclaire G 0 1 4 0 9 9 0 0
Box 15 N CHI Cristobel Huet G 0 0 20 3 46 44 2 0
Box 15 N COL Peter Budaj G 0 1 20 2 45 43 2 0
Box 15 N DAL Marty Turco G 0 5 33 3 77 77 0 0
Box 15 N DET Chris Osgood G 0 2 26 2 58 56 2 0
Box 15 N PIT Mathieu Garon G 0 0 8 0 16 14 2 0
Box 15 N VAN Jason Labarbera G 0 0 8 2 20 20 0 0
Box 15 N MIN Niklas Backstrom G 0 0 37 8 90 86 4 0
Box 15 N NAS Dan Ellis G 0 0 11 3 28 28 0 0
Box 15 N PHO Ilya Bryzgalov G 0 2 26 3 60 58 2 0
Box 15 N SAN Evgeni Nabokov G 0 1 41 7 97 92 5 0
Box 15 N STL Manny Legace G 0 0 13 0 26 26 0 0
Box 15 N VAN Roberto Luongo G 0 1 33 9 85 75 10 0
Box 16 N ANA Jonas Hiller G 0 0 23 4 54 52 2 0
Box 16 N CAL Curtis McElhinney G 0 0 1 0 2 0 2 0
Box 16 N CBJ Fredrik Norrena G 0 0 1 0 2 2 0 0
Box 16 N CHI Nikolai Khabibulin G 0 2 25 3 58 52 6 0
Box 16 N COL Andrew Raycroft G 0 0 12 0 24 24 0 0
Box 16 N DAL Tobias Stephan G 0 1 1 0 3 3 0 0
Box 16 N DET Ty Conklin G 0 0 25 6 62 62 0 0
Box 16 N EDM Dwayne Roloson G 0 1 28 1 59 59 0 0
Box 16 N LOS Erik Ersberg G 0 0 8 0 16 16 0 0
Box 16 N MIN Josh Harding G 0 0 3 0 6 4 2 0
Box 16 N NAS Pekka Rinne G 0 1 29 7 73 71 2 0
Box 16 Y BUF Mikael Tellqvist G 0 0 9 0 18 16 2 18
Box 16 N SAN Brian Boucher G 0 0 12 2 28 26 2 0
Box 16 N STL Chris Mason G 0 1 27 6 67 59 8 0
Box 16 N VAN Curtis Sanford G 0 0 7 1 16 16 0 0
Box 17 N ATL Ilya Kovalchuk F 43 48 0 0 91 90 1 0
Box 17 N BOS Marc Savard F 25 63 0 0 88 82 6 0
Box 17 N BUF Derek Roy F 28 42 0 0 70 69 1 0
Box 17 N CAR Eric Staal F 40 35 0 0 75 70 5 0
Box 17 N FLA Nathan Horton F 22 23 0 0 45 43 2 0
Box 17 N MTL Alexei Kovalev F 26 39 0 0 65 63 2 0
Box 17 N NJD Zach Parise F 45 49 0 0 94 93 1 0
Box 17 N OTT Mike Comrie F 10 17 0 0 27 26 1 0
Box 17 N NYR Scott Gomez F 16 42 0 0 58 57 1 0
Box 17 N OTT Daniel Alfredsson F 24 50 0 0 74 74 0 0
Box 17 N PHI Mike Richards F 30 50 0 0 80 78 2 0
Box 17 N PIT Sidney Crosby F 33 70 0 0 103 99 4 0
Box 17 N TAM Vincent Lecavalier F 29 38 0 0 67 67 0 0
Box 17 N NYR Nikolai Antropov F 28 31 0 0 59 57 2 0
Box 17 Y WAS Alexander Ovechkin F 56 54 0 0 110 106 4 110
Box 18 N ATL Eric Perrin F 7 16 0 0 23 22 1 0
Box 18 N BOS Marco Sturm F 7 6 0 0 13 13 0 0
Box 18 N BUF Jason Pominville F 20 46 0 0 66 61 5 0
Box 18 N CAR Ray Whitney F 24 53 0 0 77 73 4 0
Box 18 N FLA Cory Stillman F 17 32 0 0 49 48 1 0
Box 18 N MTL Tomas Plekanec F 20 19 0 0 39 39 0 0
Box 18 N NJD Brian Rolston F 15 17 0 0 32 29 3 0
Box 18 N PIT Bill Guerin F 21 27 0 0 48 47 1 0
Box 18 N NYR Chris Drury F 22 34 0 0 56 52 4 0
Box 18 N OTT Dany Heatley F 39 33 0 0 72 68 4 0
Box 18 N PHI Daniel Briere F 11 14 0 0 25 21 4 0
Box 18 Y PIT Evgeni Malkin F 35 78 0 0 113 108 5 113
Box 18 N TAM Martin St. Louis F 30 50 0 0 80 78 2 0
Box 18 N TOR Jason Blake F 25 38 0 0 63 61 2 0
Box 18 N WAS Nicklas Backstrom F 22 66 0 0 88 83 5 0
Box 19 N ATL Slava Kozlov F 26 50 0 0 76 74 2 0
Box 19 N BOS Chuck Kobasew F 21 21 0 0 42 40 2 0
Box 19 N BUF Thomas Vanek F 40 24 0 0 64 60 4 0
Box 19 N CAR Rod Brind'Amour F 16 35 0 0 51 48 3 0
Box 19 N FLA Stephen Weiss F 14 47 0 0 61 57 4 0
Box 19 N MTL Alex Tanguay F 16 25 0 0 41 41 0 0
Box 19 N NJD Patrik Elias F 31 47 0 0 78 78 0 0
Box 19 N NYI Trent Hunter F 14 17 0 0 31 31 0 0
Box 19 N NYR Nikolai Zherdev F 23 35 0 0 58 57 1 0
Box 19 Y OTT Jason Spezza F 32 41 0 0 73 71 2 73
Box 19 N PHI Mike Knuble F 27 20 0 0 47 46 1 0
Box 19 N PIT Petr Sykora F 25 21 0 0 46 45 1 0
Box 19 N TAM Vaclav Prospal F 19 26 0 0 45 45 0 0
Box 19 N STL Alex Steen F 8 20 0 0 28 26 2 0
Box 19 N WAS Viktor Kozlov F 13 28 0 0 41 39 2 0
Box 20 N ATL Todd White F 22 51 0 0 73 72 1 0
Box 20 N BOS Phil Kessel F 36 24 0 0 60 54 6 0
Box 20 N BUF Jochen Hecht F 12 15 0 0 27 26 1 0
Box 20 N CAR Matt Cullen F 22 21 0 0 43 43 0 0
Box 20 N FLA David Booth F 31 29 0 0 60 54 6 0
Box 20 N MTL Saku Koivu F 16 34 0 0 50 48 2 0
Box 20 N NJD Brian Gionta F 20 40 0 0 60 58 2 0
Box 20 N NYI Richard Park F 14 17 0 0 31 30 1 0
Box 20 Y NYR Markus Naslund F 24 22 0 0 46 43 3 45
Box 20 N CBJ Antoine Vermette F 16 25 0 0 41 39 2 0
Box 20 N PHI Jeff Carter F 46 38 0 0 84 80 4 0
Box 20 N PIT Miroslav Satan F 17 19 0 0 36 36 0 0
Box 20 N TAM Radim Vrbata F 3 3 0 0 6 6 0 0
Box 20 N TOR Niklas Hagman F 22 20 0 0 42 39 3 0
Box 20 N WAS Alexander Semin F 34 45 0 0 79 75 4 0
Box 21 N CBJ Jason Williams F 19 28 0 0 47 46 1 0
Box 21 N BOS Michael Ryder F 27 26 0 0 53 51 2 0
Box 21 N EDM Ales Kotalik F 20 23 0 0 43 42 1 0
Box 21 N CAR Sergei Samsonov F 16 32 0 0 48 47 1 0
Box 21 N FLA Brett McLean F 7 12 0 0 19 17 2 0
Box 21 N MTL Andrei Kostitsyn F 23 18 0 0 41 40 1 0
Box 21 Y NJD John Madden F 7 16 0 0 23 23 0 23
Box 21 N NYI Doug Weight F 10 28 0 0 38 35 3 0
Box 21 N NYR Brandon Dubinsky F 13 28 0 0 41 39 2 0
Box 21 N OTT Mike Fisher F 13 19 0 0 32 30 2 0
Box 21 N PHI Joffrey Lupul F 25 25 0 0 50 48 2 0
Box 21 N PIT Ruslan Fedotenko F 16 23 0 0 39 35 4 0
Box 21 N TAM Ryan Malone F 26 19 0 0 45 45 0 0
Box 21 N TOR Alex Ponikarovsky F 23 38 0 0 61 59 2 0
Box 21 N WAS Sergei Fedorov F 11 22 0 0 33 31 2 0
Box 22 N ATL Colby Armstrong F 22 18 0 0 40 38 2 0
Box 22 N BOS Peter Schaefer F 0 0 0 0 0 0 0 0
Box 22 N BUF Tim Connolly F 18 29 0 0 47 43 4 0
Box 22 N CAR Scott Walker F 5 10 0 0 15 14 1 0
Box 22 N FLA Rostislav Olesz F 4 5 0 0 9 9 0 0
Box 22 N MTL Robert Lang F 18 21 0 0 39 39 0 0
Box 22 N NJD Jamie Langenbrunner F 29 40 0 0 69 68 1 0
Box 22 N NYI Sean Bergenheim F 15 9 0 0 24 22 2 0
Box 22 N PHO Nigel Dawes F 10 11 0 0 21 21 0 0
Box 22 N OTT Chris Kelly F 12 11 0 0 23 22 1 0
Box 22 N PHI Scott Hartnell F 30 30 0 0 60 60 0 0
Box 22 N PIT Jordan Staal F 22 27 0 0 49 44 5 0
Box 22 Y BOS Mark Recchi F 23 38 0 0 61 54 7 61
Box 22 N TOR Matt Stajan F 15 40 0 0 55 53 2 0
Box 22 N WAS Brooks Laich F 23 30 0 0 53 50 3 0
Box 23 N ATL Marty Reasoner F 14 16 0 0 30 26 4 0
Box 23 Y BOS Patrice Bergeron F 8 31 0 0 39 36 3 39
Box 23 N BUF Drew Stafford F 20 25 0 0 45 44 1 0
Box 23 N CAR Tuomo Ruutu F 26 28 0 0 54 52 2 0
Box 23 N FLA Richard Zednik F 17 16 0 0 33 33 0 0
Box 23 N MTL Christopher Higgins F 12 11 0 0 23 22 1 0
Box 23 N NJD Dainius Zubrus F 15 25 0 0 40 39 1 0
Box 23 N NYI Andy Hilbert F 11 16 0 0 27 26 1 0
Box 23 N MIN Dan Fritsche F 5 8 0 0 13 11 2 0
Box 23 N NYI Dean McAmmond F 5 11 0 0 16 16 0 0
Box 23 N PHO Scottie Upshall F 15 19 0 0 34 31 3 0
Box 23 N PIT Pascal Dupuis F 12 16 0 0 28 26 2 0
Box 23 N TAM Jeff Halpern F 7 9 0 0 16 13 3 0
Box 23 N TOR Jamal Mayers F 7 9 0 0 16 15 1 0
Box 23 N WAS Michael Nylander F 9 24 0 0 33 32 1 0
Box 24 N ANA Erik Christensen F 7 21 0 0 28 27 1 0
Box 24 N BOS Milan Lucic F 17 25 0 0 42 41 1 0
Box 24 N BUF Maxim Afinogenov F 6 14 0 0 20 20 0 0
Box 24 N CAR Patrick Eaves F 6 8 0 0 14 14 0 0
Box 24 N FLA Kamil Kreps F 4 15 0 0 19 18 1 0
Box 24 N MTL Sergei Kostitsyn F 8 15 0 0 23 23 0 0
Box 24 Y NJD Tomas Zajac F 20 42 0 0 62 62 0 62
Box 24 N NYI Blake Comeau F 7 18 0 0 25 25 0 0
Box 24 N PHO Petr Prucha F 6 13 0 0 19 19 0 0
Box 24 N OTT Chris Neil F 3 7 0 0 10 10 0 0
Box 24 N PHI Simon Gagne F 34 40 0 0 74 72 2 0
Box 24 N PIT Maxime Talbot F 12 10 0 0 22 21 1 0
Box 24 N VAN Michel Ouellet F 0 0 0 0 0 0 0 0
Box 24 N NYR Mark Bell F 0 0 0 0 0 0 0 0
Box 24 N WAS Tomas Fleischmann F 19 18 0 0 37 35 2 0
Box 25 N ATL Angelo Esposito F 0 0 0 0 0 0 0 0
Box 25 N BOS Blake Wheeler F 21 24 0 0 45 43 2 0
Box 25 N BUF Nathan Gerbe F 0 1 0 0 1 1 0 0
Box 25 Y CAR Brandon Sutter F 1 5 0 0 6 6 0 6
Box 25 N FLA Shawn Matthias F 0 2 0 0 2 2 0 0
Box 25 N MTL Kyle Chipchura F 0 3 0 0 3 3 0 0
Box 25 N NJD Matt Halischuk F 0 1 0 0 1 1 0 0
Box 25 N NYI Kyle Okposo F 18 21 0 0 39 38 1 0
Box 25 N NYR Tom Pyatt F 0 0 0 0 0 0 0 0
Box 25 N OTT Andrei Nikulin F 0 0 0 0 0 0 0 0
Box 25 N PHI Claude Giroux F 9 18 0 0 27 26 1 0
Box 25 N PIT Janne Pesonen F 0 0 0 0 0 0 0 0
Box 25 N TAM Steven Stamkos F 23 23 0 0 46 43 3 0
Box 25 N TOR Nikolai Kulemin F 15 16 0 0 31 31 0 0
Box 25 N WAS Eric Fehr F 12 13 0 0 25 25 0 0
Box 26 N ATL Tobias Enstrom D 5 27 0 0 32 29 3 0
Box 26 Y BOS Zdeno Chara D 19 31 0 0 50 47 3 50
Box 26 N BUF Craig Rivet D 2 22 0 0 24 22 2 0
Box 26 N CAR Joe Corvo D 14 24 0 0 38 38 0 0
Box 26 N FLA Jay Bouwmeester D 15 27 0 0 42 41 1 0
Box 26 N MTL Andrei Markov D 12 52 0 0 64 64 0 0
Box 26 N NJD Paul Martin D 5 28 0 0 33 32 1 0
Box 26 N NYI Mark Streit D 16 40 0 0 56 55 1 0
Box 26 N NYR Michal Rozsival D 8 22 0 0 30 30 0 0
Box 26 N OTT Filip Kuba D 3 37 0 0 40 39 1 0
Box 26 N PHI Kimmo Timonen D 3 40 0 0 43 42 1 0
Box 26 N PIT Sergei Gonchar D 6 13 0 0 19 17 2 0
Box 26 N TAM Andrei Meszaros D 2 14 0 0 16 16 0 0
Box 26 N TOR Tomas Kaberle D 4 27 0 0 31 31 0 0
Box 26 N WAS Mike Green D 31 42 0 0 73 70 3 0
Box 27 N ATL Ron Hainsey D 6 33 0 0 39 36 3 0
Box 27 N BOS Dennis Wideman D 13 37 0 0 50 49 1 0
Box 27 N BUF Jaroslav Spacek D 8 37 0 0 45 40 5 0
Box 27 N CAR Joni Pitkanen D 7 26 0 0 33 33 0 0
Box 27 N FLA Bryan McCabe D 15 24 0 0 39 37 2 0
Box 27 N MTL Roman Hamrlik D 6 27 0 0 33 30 3 0
Box 27 N NJD Johnny Oduya D 7 22 0 0 29 29 0 0
Box 27 N OTT Chris Campoli D 11 19 0 0 30 29 1 0
Box 27 N NYR Wade Redden D 3 23 0 0 26 25 1 0
