2009/2010 Selection Sheet Pool

Team Owner Ernest Granson NOT PAID
Total Points 696
X # Team Name Pos G A W SO P LW TW Total
Box 01 N ANA Ryan Getzlaf F 10 31 0 0 41 39 2 0
Box 01 Y CAL Jarome Iginla F 19 18 0 0 37 37 0 37
Box 01 N CBJ Rick Nash F 18 17 0 0 35 35 0 0
Box 01 N CHI Marian Hossa F 6 6 0 0 12 10 2 0
Box 01 N COL Paul Stastny F 9 29 0 0 38 36 2 0
Box 01 N DAL Mike Ribeiro F 9 20 0 0 29 29 0 0
Box 01 N DET Pavel Datsyuk F 8 20 0 0 28 28 0 0
Box 01 N EDM Ales Hemsky F 7 15 0 0 22 22 0 0
Box 01 N LOS Anze Kopitar F 16 22 0 0 38 38 0 0
Box 01 N MIN Martin Havlat F 6 14 0 0 20 19 1 0
Box 01 N NAS J-P Dumont F 6 18 0 0 24 23 1 0
Box 01 N PHO Shane Doan F 9 14 0 0 23 20 3 0
Box 01 N SAN Joe Thornton F 10 41 0 0 51 48 3 0
Box 01 N STL Brad Boyes F 9 15 0 0 24 22 2 0
Box 01 N VAN Daniel Sedin F 8 15 0 0 23 20 3 0
Box 02 N ANA Corey Perry F 16 24 0 0 40 38 2 0
Box 02 N CAL Olli Jokinen F 7 18 0 0 25 25 0 0
Box 02 N CBJ Kristian Huselius F 11 14 0 0 25 25 0 0
Box 02 Y CHI Patrick Kane F 11 25 0 0 36 34 2 36
Box 02 N COL Milan Hejduk F 14 10 0 0 24 23 1 0
Box 02 N DAL Brad Richards F 10 30 0 0 40 39 1 0
Box 02 N DET Henrik Zetterberg F 10 22 0 0 32 32 0 0
Box 02 N EDM Shawn Horcoff F 8 8 0 0 16 15 1 0
Box 02 N LOS Alex Frolov F 9 15 0 0 24 24 0 0
Box 02 N MIN Mikko Koivu F 10 23 0 0 33 33 0 0
Box 02 N NAS Jason Arnott F 11 11 0 0 22 22 0 0
Box 02 N PHO Matthew Lombardi F 6 16 0 0 22 19 3 0
Box 02 N SAN Dany Heatley F 22 18 0 0 40 37 3 0
Box 02 N STL Keith Tkachuk F 8 11 0 0 19 18 1 0
Box 02 N VAN Henrik Sedin F 16 31 0 0 47 44 3 0
Box 03 N ANA Bobby Ryan F 16 13 0 0 29 28 1 0
Box 03 N CAL Daymond Langkow F 10 11 0 0 21 21 0 0
Box 03 N CBJ R.J. Umberger F 12 14 0 0 26 26 0 0
Box 03 N CHI Jonathan Toews F 10 13 0 0 23 23 0 0
Box 03 Y COL Wojtek Wolski F 15 22 0 0 37 36 1 24
Box 03 N DAL Loui Eriksson F 12 21 0 0 33 32 1 0
Box 03 X DET Johan Franzen F 1 1 0 0 2 2 0 2
Box 03 N EDM Patrick O'Sullivan F 6 10 0 0 16 16 0 0
Box 03 N LOS Ryan Smyth F 9 14 0 0 23 23 0 0
Box 03 N MIN Andrew Brunette F 10 20 0 0 30 29 1 0
Box 03 N NAS Martin Erat F 12 12 0 0 24 24 0 0
Box 03 N PHO Peter Mueller F 1 5 0 0 6 6 0 0
Box 03 N SAN Patrick Marleau F 23 17 0 0 40 37 3 0
Box 03 N STL Paul Kariya F 8 11 0 0 19 18 1 0
Box 03 N VAN Pavol Demitra F 0 0 0 0 0 0 0 0
Box 04 N ANA Teemu Selanne F 14 7 0 0 21 21 0 0
Box 04 N CAL Craig Conroy F 0 7 0 0 7 7 0 0
Box 04 N CBJ Derrick Brassard F 5 14 0 0 19 18 1 0
Box 04 N CHI Kris Versteeg F 10 10 0 0 20 20 0 0
Box 04 N COL Marek Svatos F 6 3 0 0 9 9 0 0
Box 04 N DAL Mike Modano F 5 8 0 0 13 13 0 0
Box 04 N DET Jason Williams F 2 5 0 0 7 7 0 0
Box 04 N EDM Sam Gagner F 8 13 0 0 21 20 1 0
Box 04 N LOS Dustin Brown F 8 19 0 0 27 27 0 0
Box 04 N MIN Petr Sykora F 2 1 0 0 3 3 0 0
Box 04 N NAS David Legwand F 8 15 0 0 23 23 0 0
Box 04 N PHO Scottie Upshall F 12 7 0 0 19 16 3 0
Box 04 N SAN Devin Setoguchi F 9 3 0 0 12 12 0 0
Box 04 N STL David Backes F 10 9 0 0 19 18 1 0
Box 04 Y VAN Ryan Kesler F 9 22 0 0 31 31 0 31
Box 05 N ANA Joffrey Lupul F 10 4 0 0 14 14 0 0
Box 05 N CAL Rene Bourque F 10 18 0 0 28 28 0 0
Box 05 N CBJ Jakub Voracek F 8 14 0 0 22 21 1 0
Box 05 N CHI Andrew Ladd F 5 7 0 0 12 12 0 0
Box 05 N COL T.J. Hensick F 1 2 0 0 3 3 0 0
Box 05 N DAL Steve Ott F 4 5 0 0 9 9 0 0
Box 05 N DET Todd Bertuzzi F 10 11 0 0 21 21 0 0
Box 05 N EDM Andrew Cogliano F 4 6 0 0 10 9 1 0
Box 05 N LOS Michal Handzus F 6 9 0 0 15 15 0 0
Box 05 N MIN Pierre-Marc Bouchard F 0 0 0 0 0 0 0 0
Box 05 Y NAS Steve Sullivan F 9 14 0 0 23 23 0 23
Box 05 N PHO Martin Hanzal F 3 11 0 0 14 14 0 0
Box 05 N SAN Joe Pavelski F 6 11 0 0 17 15 2 0
Box 05 N STL David Perron F 10 9 0 0 19 18 1 0
Box 05 N VAN Alex Burrows F 10 14 0 0 24 23 1 0
Box 06 N ANA Saku Koivu F 6 13 0 0 19 18 1 0
Box 06 Y CAL Curtis Glencross F 7 9 0 0 16 16 0 16
Box 06 N CBJ Antoine Vermette F 10 17 0 0 27 26 1 0
Box 06 N CHI Dave Bolland F 2 4 0 0 6 6 0 0
Box 06 N COL Cody McLeod F 5 5 0 0 10 9 1 0
Box 06 N DAL James Neal F 16 14 0 0 30 30 0 0
Box 06 N DET Tomas Holmstrom F 13 6 0 0 19 19 0 0
Box 06 N EDM Dustin Penner F 19 19 0 0 38 37 1 0
Box 06 N LOS Jarret Stoll F 10 15 0 0 25 25 0 0
Box 06 N MIN Owen Nolan F 8 6 0 0 14 13 1 0
Box 06 N NAS Joel Ward F 0 1 11 1 25 25 0 0
Box 06 N PHO Mikael Boedker F 0 2 0 0 2 2 0 0
Box 06 N SAN Ryane Clowe F 8 17 0 0 25 23 2 0
Box 06 N STL Patrik Berglund F 3 5 0 0 8 6 2 0
Box 06 N VAN Mikael Samuelsson F 10 13 0 0 23 23 0 0
Box 07 N MIN Andrew Ebbett F 4 0 0 0 4 4 0 0
Box 07 N CAL David Moss F 6 6 0 0 12 12 0 0
Box 07 N CBJ Fredrik Modin F 0 1 0 0 1 1 0 0
Box 07 Y CHI Patrick Sharp F 10 17 0 0 27 26 1 27
Box 07 N COL Chris Stewart F 9 14 0 0 23 22 1 0
Box 07 N DAL Fabian Brunnstrom F 1 6 0 0 7 7 0 0
Box 07 N DET Valtteri Filppula F 2 4 0 0 6 6 0 0
Box 07 N EDM Robert Nilsson F 4 7 0 0 11 11 0 0
Box 07 N LOS Wayne Simmonds F 9 11 0 0 20 20 0 0
Box 07 N MIN Antti Miettinen F 8 7 0 0 15 15 0 0
Box 07 N NAS Ryan Jones F 4 1 0 0 5 5 0 0
Box 07 N PHO Kyle Turris F 0 0 0 0 0 0 0 0
Box 07 N SAN Torrey Mitchell F 0 0 0 0 0 0 0 0
Box 07 N STL T.J. Oshie F 7 11 0 0 18 18 0 0
Box 07 N VAN Steve Bernier F 10 8 0 0 18 17 1 0
Box 08 N NYR Erik Christensen F 0 0 0 0 0 0 0 0
Box 08 N CAL Dustin Boyd F 5 7 0 0 12 12 0 0
Box 08 N CBJ Jason Chimera F 8 9 0 0 17 17 0 0
Box 08 N CHI Dustin Byfuglien F 10 3 0 0 13 13 0 0
Box 08 N COL Darcy Tucker F 5 5 0 0 10 9 1 0
Box 08 N DAL Jere Lehtinen F 2 3 0 0 5 5 0 0
Box 08 N DET Ville Leino F 3 3 0 0 6 6 0 0
Box 08 Y EDM Mike Comrie F 5 3 0 0 8 8 0 8
Box 08 N LOS Justin Williams F 8 16 0 0 24 24 0 0
Box 08 N MIN Kyle Brodziak F 4 8 0 0 12 12 0 0
Box 08 N NAS Jordin Tootoo F 2 7 0 0 9 9 0 0
Box 08 N PHO Taylor Pyatt F 5 3 0 0 8 8 0 0
Box 08 N SAN Scott Nichol F 1 3 0 0 4 4 0 0
Box 08 N STL Alex Steen F 3 5 0 0 8 5 3 0
Box 08 N VAN Kyle Wellwood F 2 6 0 0 8 7 1 0
Box 09 N ANA Troy Bodie F 0 0 0 0 0 0 0 0
Box 09 N CAL Mikael Backlund F 0 0 0 0 0 0 0 0
Box 09 N CBJ Nikita Filatov F 2 0 0 0 2 2 0 0
Box 09 N CHI Jack Skille F 1 1 0 0 2 2 0 0
Box 09 Y COL Matt Duchene F 10 13 0 0 23 22 1 23
Box 09 N DAL Jamie Benn F 7 12 0 0 19 18 1 0
Box 09 N DET Justin Abdelkader F 3 3 0 0 6 6 0 0
Box 09 N EDM Jordan Eberle F 0 0 0 0 0 0 0 0
Box 09 N LOS Trevor Lewis F 0 0 0 0 0 0 0 0
Box 09 N MIN Colton Gillies F 0 0 0 0 0 0 0 0
Box 09 N NAS Colin Wilson F 1 1 0 0 2 2 0 0
Box 09 N PHO Kevin Porter F 0 0 0 0 0 0 0 0
Box 09 N SAN Logan Couture F 1 1 0 0 2 2 0 0
Box 09 N STL D.J. King F 0 0 0 0 0 0 0 0
Box 09 N VAN Cody Hodgson F 0 0 0 0 0 0 0 0
Box 10 N ANA Scott Niedermayer D 4 19 0 0 23 22 1 0
Box 10 N CAL Dion Phaneuf D 8 9 0 0 17 17 0 0
Box 10 N CBJ Fedor Tyutin D 1 16 0 0 17 17 0 0
Box 10 N CHI Duncan Keith D 6 22 0 0 28 28 0 0
Box 10 N COL John-Michael Liles D 3 11 0 0 14 13 1 0
Box 10 N DAL Matt Niskanen D 1 7 0 0 8 8 0 0
Box 10 Y DET Nicklas Lidstrom D 1 12 0 0 13 13 0 13
Box 10 N EDM Sheldon Souray D 3 8 0 0 11 11 0 0
Box 10 N LOS Drew Doughty D 8 16 0 0 24 24 0 0
Box 10 N MIN Marek Zidlicky D 3 15 0 0 18 18 0 0
Box 10 N NAS Shea Weber D 6 12 0 0 18 18 0 0
Box 10 N PHO Ed Jovanovski D 6 13 0 0 19 16 3 0
Box 10 N SAN Dan Boyle D 7 24 0 0 31 29 2 0
Box 10 N STL Erik Johnson D 4 17 0 0 21 21 0 0
Box 10 N VAN Kevin Bieksa D 1 15 0 0 16 15 1 0
Box 11 N ANA Ryan Whitney D 3 18 0 0 21 21 0 0
Box 11 Y CAL Jay Bouwmeester D 2 12 0 0 14 14 0 14
Box 11 N CBJ Mike Commodore D 0 6 0 0 6 6 0 0
Box 11 N CHI Bran Campbell D 3 16 0 0 19 19 0 0
Box 11 N COL Kyle Quincey D 3 15 0 0 18 18 0 0
Box 11 N DAL Stephane Robidas D 9 14 0 0 23 22 1 0
Box 11 N DET Brian Rafalski D 2 12 0 0 14 14 0 0
Box 11 N EDM Lubomir Visnovsky D 8 17 0 0 25 25 0 0
Box 11 N LOS Jack Johnson D 3 10 0 0 13 13 0 0
Box 11 N MIN Brent Burns D 2 8 0 0 10 10 0 0
Box 11 N NAS Ryan Suter D 2 16 0 0 18 18 0 0
Box 11 N PHO Adrian Aucoin D 5 11 0 0 16 16 0 0
Box 11 N SAN Rob Blake D 2 6 0 0 8 8 0 0
Box 11 N STL Carlo Colaiacovo D 3 9 0 0 12 12 0 0
Box 11 N VAN Christian Ehrhoff D 7 12 0 0 19 19 0 0
Box 12 N ANA Steve Eminger D 0 2 0 0 2 2 0 0
Box 12 N CAL Mark Giordano D 2 11 0 0 13 13 0 0
Box 12 N CBJ Jan Hejda D 1 5 0 0 6 5 1 0
Box 12 N CHI Cam Barker D 4 8 0 0 12 12 0 0
Box 12 N COL Ruslan Salei D 0 0 0 0 0 0 0 0
Box 12 N DAL Trevor Daley D 1 4 0 0 5 5 0 0
Box 12 N DET Niklas Kronwall D 5 8 0 0 13 13 0 0
Box 12 N EDM Tom Gilbert D 2 5 0 0 7 7 0 0
Box 12 N LOS Rob Scuderi D 0 2 0 0 2 2 0 0
Box 12 N MIN Kim Johnsson D 2 5 0 0 7 6 1 0
Box 12 N NAS Dan Hamhuis D 3 8 0 0 11 11 0 0
Box 12 N PHO Keith Yandle D 5 12 0 0 17 17 0 0
Box 12 N SAN Marc-Eduoard Vlasic D 2 8 0 0 10 10 0 0
Box 12 N STL Eric Brewer D 1 2 0 0 3 3 0 0
Box 12 Y VAN Sami Salo D 3 4 0 0 7 6 1 7
Box 13 N ANA James Wisniewski D 1 13 0 0 14 14 0 0
Box 13 N CAL Robyn Regehr D 0 11 0 0 11 11 0 0
Box 13 N CBJ Kris Russell D 3 7 0 0 10 10 0 0
Box 13 Y CHI Brent Seabrook D 3 13 0 0 16 16 0 16
Box 13 N COL Brett Clark D 1 11 0 0 12 11 1 0
Box 13 N DAL Karlis Skrastins D 2 6 0 0 8 8 0 0
Box 13 N DET Brett Lebda D 1 5 0 0 6 6 0 0
Box 13 N EDM Denis Grebeshkov D 3 7 0 0 10 10 0 0
Box 13 N LOS Matt Greene D 1 4 0 0 5 5 0 0
Box 13 N MIN Shane Hnidy D 1 7 0 0 8 8 0 0
Box 13 N NAS Kevin Klein D 1 7 0 0 8 8 0 0
Box 13 N PHO Zbynek Michalek D 2 7 0 0 9 9 0 0
Box 13 N SAN Doug Murray D 1 6 0 0 7 7 0 0
Box 13 N STL Roman Polak D 2 4 0 0 6 6 0 0
Box 13 N VAN Mathieu Schneider D 2 3 0 0 5 5 0 0
Box 14 N ANA Nick Boynton D 1 6 0 0 7 7 0 0
Box 14 N CAL Adam Pardy D 2 4 0 0 6 6 0 0
Box 14 N CBJ Rostislav Klesla D 2 6 0 0 8 8 0 0
Box 14 N CHI Brent Sopel D 1 4 0 0 5 5 0 0
Box 14 N COL Tom Preissing D 0 1 0 0 1 1 0 0
Box 14 N DAL Jeff Woywitka D 0 1 0 0 1 1 0 0
Box 14 N DET Derek Meech D 1 0 0 0 1 1 0 0
Box 14 N EDM Ladislav Smid D 1 8 0 0 9 9 0 0
Box 14 N LOS Peter Harrold D 0 1 0 0 1 1 0 0
Box 14 N MIN Greg Zanon D 2 5 0 0 7 7 0 0
Box 14 N NAS Alexander Sulzer D 0 1 0 0 1 1 0 0
Box 14 N PHO Kurt Sauer D 0 0 0 0 0 0 0 0
Box 14 X SAN Nick Petrecki D 0 0 0 0 0 0 0 0
Box 14 N STL Alex Pietrangelo D 1 1 0 0 2 2 0 0
Box 14 Y VAN Alex Edler D 2 17 0 0 19 19 0 12
Box 15 N ANA Jonas Hiller G 0 0 11 1 24 22 2 0
Box 15 Y CAL Miikka Kiprusoff G 0 0 18 3 42 42 0 42
Box 15 N CBJ Steve Mason G 0 2 10 1 24 24 0 0
Box 15 N CHI Cristobel Huet G 0 0 16 3 38 38 0 0
Box 15 N COL Peter Budaj G 0 1 3 1 9 9 0 0
Box 15 N DAL Martu Turco G 0 1 11 2 27 27 0 0
Box 15 N DET Chris Osgood G 0 1 7 1 17 17 0 0
Box 15 N EDM Nikolai Khabibulin G 0 0 7 0 14 14 0 0
Box 15 N LOS Jon Quick G 0 0 20 0 40 40 0 0
Box 15 N MIN Niklas Backstrom G 0 0 15 1 32 32 0 0
Box 15 N NAS Pekka Rinne G 0 0 14 2 32 32 0 0
Box 15 N PHO Ilya Bryzgalov G 0 0 20 4 48 46 2 0
Box 15 N SAN Evgeni Nabokov G 0 0 19 2 42 38 4 0
Box 15 N STL Chris Mason G 0 0 10 0 20 18 2 0
Box 15 N VAN Roberto Luongo G 0 0 17 2 38 36 2 0
Box 16 N ANA J-S Giguere G 0 0 4 1 10 10 0 0
Box 16 N CAL Curtis McElhinney G 0 0 2 0 4 4 0 0
Box 16 N CBJ Mathieu Garon G 0 0 4 1 10 10 0 0
Box 16 N CHI Corey Crawford G 0 0 0 0 0 0 0 0
Box 16 Y COL Craig Anderson G 0 3 18 3 45 43 2 45
Box 16 N DAL Alex Auld G 0 0 4 0 8 8 0 0
Box 16 N DET Jimmy Howard G 0 1 11 1 25 25 0 0
Box 16 N EDM Jeff Deslauriers G 0 2 8 1 20 20 0 0
Box 16 N LOS Erik Ersberg G 0 0 2 0 4 4 0 0
Box 16 N MIN Josh Harding G 0 0 2 0 4 4 0 0
Box 16 N NAS Dan Ellis G 0 1 8 0 17 17 0 0
Box 16 N PHO Jason LaBarbera G 0 0 2 0 4 4 0 0
Box 16 N SAN Thomas Greiss G 0 0 3 0 6 6 0 0
Box 16 N STL Ty Conklin G 0 0 6 2 16 16 0 0
Box 16 N VAN Andrew Raycroft G 0 0 4 1 10 10 0 0
Box 17 N ATL Ilya Kovalchuk F 20 17 0 0 37 36 1 0
Box 17 N BOS Marc Savard F 8 7 0 0 15 14 1 0
Box 17 N BUF Derek Roy F 9 19 0 0 28 26 2 0
Box 17 N CAR Eric Staal F 6 13 0 0 19 19 0 0
Box 17 N FLA Stephen Weiss F 18 19 0 0 37 33 4 0
Box 17 N MTL Mike Cammalleri F 18 14 0 0 32 30 2 0
Box 17 N NJD Zach Parise F 15 25 0 0 40 37 3 0
Box 17 N NYI Kyle Okposo F 5 18 0 0 23 22 1 0
Box 17 N NYR Chris Drury F 4 7 0 0 11 11 0 0
Box 17 N OTT Daniel Alfredsson F 9 22 0 0 31 31 0 0
Box 17 N PHI Jeff Carter F 12 15 0 0 27 26 1 0
Box 17 Y PIT Evgeni Malkin F 10 24 0 0 34 34 0 34
Box 17 N TAM Martin St Louis F 9 24 0 0 33 31 2 0
Box 17 N TOR Jason Blake F 7 15 0 0 22 22 0 0
Box 17 N WAS Alex Ovechkin F 23 18 0 0 41 41 0 0
Box 18 N ATL Slava Kozlov F 8 11 0 0 19 18 1 0
Box 18 N BOS David Krejci F 7 12 0 0 19 19 0 0
Box 18 N BUF Jason Pominville F 8 14 0 0 22 22 0 0
Box 18 N CAR Ray Whitney F 10 14 0 0 24 24 0 0
Box 18 N FLA David Booth F 2 1 0 0 3 3 0 0
Box 18 N MTL Brian Gionta F 8 5 0 0 13 13 0 0
Box 18 N NJD Patrik Elias F 8 12 0 0 20 18 2 0
Box 18 N NYI Doug Weight F 0 6 0 0 6 6 0 0
Box 18 N NYR Marian Gaborik F 25 22 0 0 47 45 2 0
Box 18 N OTT Jason Spezza F 5 14 0 0 19 19 0 0
Box 18 N PHI Mike Richards F 13 14 0 0 27 27 0 0
Box 18 Y PIT Sidney Crosby F 22 21 0 0 43 43 0 43
Box 18 N TAM Vincent Lecavalier F 9 24 0 0 33 31 2 0
Box 18 N TOR Alex Ponikarovsky F 13 12 0 0 25 25 0 0
Box 18 N WAS Nicklas Backstrom F 12 28 0 0 40 40 0 0
Box 19 N ATL Todd White F 3 11 0 0 14 14 0 0
Box 19 N BOS Mark Recchi F 7 12 0 0 19 19 0 0
Box 19 N BUF Thomas Vanek F 10 11 0 0 21 21 0 0
Box 19 N CAR Tuomo Ruutu F 10 13 0 0 23 23 0 0
Box 19 N FLA Nathan Horton F 13 24 0 0 37 35 2 0
Box 19 N MTL Scott Gomez F 4 14 0 0 18 18 0 0
Box 19 N NJD Jamie Langenbrunner F 8 21 0 0 29 29 0 0
Box 19 N NYI Frans Nielsen F 5 9 0 0 14 13 1 0
Box 19 N NYR Vaclav Prospal F 6 24 0 0 30 29 1 0
Box 19 N OTT Alexei Kovalev F 7 13 0 0 20 20 0 0
Box 19 N PHI Simon Gagne F 1 5 0 0 6 6 0 0
Box 19 N PIT Chris Kunitz F 4 11 0 0 15 15 0 0
Box 19 Y TAM Steven Stamkos F 21 14 0 0 35 33 2 35
Box 19 N TOR Matt Stajan F 11 17 0 0 28 28 0 0
Box 19 N WAS Alex Semin F 14 15 0 0 29 29 0 0
Box 20 N ATL Nikolai Antropov F 8 22 0 0 30 29 1 0
Box 20 N BOS Michael Ryder F 8 6 0 0 14 14 0 0
Box 20 N BUF Tim Connolly F 6 17 0 0 23 23 0 0
Box 20 N CAR Rod Brind'Amour F 2 6 0 0 8 8 0 0
Box 20 N FLA Cory Stillman F 6 7 0 0 13 13 0 0
Box 20 Y MTL Andrei Kostitsyn F 10 12 0 0 22 21 1 22
Box 20 N NJD Tomas Zajac F 9 18 0 0 27 27 0 0
Box 20 N NYI Richard Park F 2 9 0 0 11 11 0 0
Box 20 N NYR Ales Kotalik F 6 13 0 0 19 19 0 0
Box 20 N OTT Milan Michalek F 16 6 0 0 22 22 0 0
Box 20 N PHI Daniel Briere F 11 9 0 0 20 20 0 0
Box 20 N PIT Jordan Staal F 10 11 0 0 21 21 0 0
Box 20 N TAM Alex Tanguay F 4 16 0 0 20 19 1 0
Box 20 N TOR Mikhail Grabovski F 7 16 0 0 23 23 0 0
Box 20 N WAS Mike Knuble F 6 11 0 0 17 17 0 0
Box 21 N ATL Bryan Little F 3 11 0 0 14 14 0 0
Box 21 N BOS Blake Wheeler F 7 10 0 0 17 17 0 0
Box 21 N BUF Paul Gaustad F 6 2 0 0 8 8 0 0
Box 21 Y CAR Sergei Samsonov F 6 6 0 0 12 11 1 12
Box 21 N FLA Steve Reinprecht F 11 17 0 0 28 28 0 0
Box 21 N MTL Tomas Plekanec F 7 33 0 0 40 36 4 0
Box 21 N NJD Dainius Zubrus F 2 5 0 0 7 7 0 0
Box 21 N NYI Trent Hunter F 6 9 0 0 15 14 1 0
Box 21 N NYR Ryan Callahan F 9 8 0 0 17 17 0 0
Box 21 N OTT Jonathan Cheechoo F 3 6 0 0 9 9 0 0
Box 21 N PHI Scott Hartnell F 9 12 0 0 21 21 0 0
Box 21 N PIT Bill Guerin F 9 13 0 0 22 22 0 0
Box 21 N TAM Ryan Malone F 18 16 0 0 34 30 4 0
Box 21 N TOR Lee Stempniak F 9 9 0 0 18 17 1 0
Box 21 N WAS Brooks Laich F 10 16 0 0 26 26 0 0
Box 22 N ATL Rich Peverley F 13 21 0 0 34 33 1 0
Box 22 N MIN Chuck Kobasew F 4 4 0 0 8 7 1 0
Box 22 N BUF Dan Paille F 3 6 0 0 9 9 0 0
Box 22 N CAR Matt Cullen F 8 10 0 0 18 18 0 0
Box 22 N FLA Michael Frolik F 11 12 0 0 23 20 3 0
Box 22 N MTL Max Lapierre F 2 6 0 0 8 8 0 0
Box 22 N NJD David Clarkson F 7 8 0 0 15 15 0 0
Box 22 N NYI Josh Bailey F 7 4 0 0 11 10 1 0
Box 22 Y NYR Chris Higgins F 4 6 0 0 10 10 0 10
Box 22 N OTT Nick Foligno F 6 8 0 0 14 14 0 0
Box 22 N PHI Arron Asham F 3 4 0 0 7 7 0 0
Box 22 N PIT Ruslan Fedotenko F 6 7 0 0 13 13 0 0
Box 22 N TAM Stephane Veilleux F 1 2 0 0 3 3 0 0
Box 22 N TOR Niklas Hagman F 15 10 0 0 25 25 0 0
Box 22 N WAS Brendan Morrison F 9 15 0 0 24 24 0 0
Box 23 N ATL Colby Armstrong F 7 6 0 0 13 13 0 0
Box 23 N BOS Milan Lucic F 2 3 0 0 5 5 0 0
Box 23 N BUF Jochen Hecht F 5 9 0 0 14 12 2 0
Box 23 Y CAR Erik Cole F 6 2 0 0 8 8 0 8
Box 23 N FLA Radek Dvorak F 6 8 0 0 14 14 0 0
Box 23 N MTL Sergei Kostitsyn F 0 3 0 0 3 3 0 0
Box 23 N NJD Brian Rolston F 13 9 0 0 22 22 0 0
Box 23 N NYI Blake Comeau F 2 6 0 0 8 8 0 0
Box 23 N NYR Tyler Arnason F 0 0 0 0 0 0 0 0
Box 23 N OTT Mike Fisher F 15 14 0 0 29 29 0 0
Box 23 N PHI Ian Laperriere F 1 3 0 0 4 4 0 0
Box 23 N PIT Tyler Kennedy F 6 3 0 0 9 9 0 0
Box 23 N TAM Jeff Halpern F 7 5 0 0 12 12 0 0
Box 23 N TOR Nikolai Kulemin F 6 5 0 0 11 10 1 0
Box 23 N WAS Tomas Fleischmann F 14 8 0 0 22 22 0 0
Box 24 N ATL Marty Reasoner F 2 9 0 0 11 11 0 0
Box 24 N BOS Patrice Bergeron F 9 18 0 0 27 26 1 0
Box 24 N BUF Mike Grier F 6 3 0 0 9 9 0 0
Box 24 N CAR Jussi Jokinen F 8 12 0 0 20 20 0 0
Box 24 N FLA Gregory Campbell F 0 4 0 0 4 4 0 0
Box 24 N MTL Matt D'Agostini F 2 2 0 0 4 4 0 0
Box 24 N NJD Brendan Shanahan F 0 0 0 0 0 0 0 0
Box 24 N NYI Sean Bergenheim F 4 7 0 0 11 11 0 0
Box 24 N NYR Sean Avery F 4 9 0 0 13 13 0 0
Box 24 N OTT Chris Kelly F 3 12 0 0 15 15 0 0
Box 24 N PHI Daniel Carcillo F 3 4 0 0 7 7 0 0
Box 24 N PIT Pascal Dupuis F 9 5 0 0 14 14 0 0
Box 24 N TAM Adam Hall F 0 0 0 0 0 0 0 0
Box 24 N TOR John Mitchell F 2 7 0 0 9 9 0 0
Box 24 Y WAS Chris Clark F 4 10 0 0 14 14 0 14
Box 25 N ATL Evander Kane F 8 6 0 0 14 14 0 0
Box 25 N BOS Zach Hamill F 0 0 0 0 0 0 0 0
Box 25 N BUF Nathan Gerbe F 1 1 0 0 2 2 0 0
Box 25 N CAR Zach Boychuk F 0 1 0 0 1 1 0 0
Box 25 N FLA Shawn Matthias F 3 2 0 0 5 5 0 0
Box 25 N MTL Max Pacioretty F 3 9 0 0 12 12 0 0
Box 25 N NJD Nicklas Bergfors F 12 11 0 0 23 22 1 0
Box 25 Y NYI John Tavares F 15 12 0 0 27 27 0 27
Box 25 N NYR Artem Anisimov F 7 8 0 0 15 15 0 0
Box 25 N OTT Peter Regin F 3 5 0 0 8 8 0 0
Box 25 N PHI James Van Riemsdyk F 7 13 0 0 20 20 0 0
Box 25 N PIT Eric Tangradi F 0 0 0 0 0 0 0 0
Box 25 N TAM Steve Downie F 6 7 0 0 13 13 0 0
Box 25 N TOR Tyler Bozak F 0 1 0 0 1 1 0 0
Box 25 N WAS Oskar Osala F 0 0 0 0 0 0 0 0
Box 26 N ATL Pavel Kubina D 4 16 0 0 20 19 1 0
Box 26 N BOS Zdeno Chara D 2 18 0 0 20 19 1 0
Box 26 N BUF Craig Rivet D 0 9 0 0 9 9 0 0
Box 26 N CAR Joe Corvo D 4 8 0 0 12 12 0 0
Box 26 N FLA Bryan McCabe D 5 15 0 0 20 19 1 0
Box 26 N MTL Andrei Markov D 2 1 0 0 3 2 1 0
Box 26 N NJD Paul Martin D 0 2 0 0 2 2 0 0
Box 26 N NYI Mark Streit D 4 14 0 0 18 18 0 0
Box 26 N NYR Michal Rozsival D 1 9 0 0 10 9 1 0
Box 26 N OTT Filip Kuba D 2 12 0 0 14 14 0 0
Box 26 N PHI Chris Pronger D 5 17 0 0 22 21 1 0
Box 26 Y PIT Sergei Gonchar D 4 15 0 0 19 19 0 19
Box 26 N TAM Mattias Ohlund D 0 7 0 0 7 7 0 0
Box 26 N TOR Tomas Kaberle D 3 30 0 0 33 32 1 0
Box 26 N WAS Mike Green D 6 27 0 0 33 33 0 0
Box 27 N ATL Ron Hainsey D 3 7 0 0 10 9 1 0
Box 27 N BOS Dennis Wideman D 2 7 0 0 9 9 0 0
Box 27 N BUF Toni Lydman D 1 4 0 0 5 5 0 0
Box 27 Y CAR Joni Pitkanen D 1 15 0 0 16 16 0 16
Box 27 N FLA Keith Ballard D 2 10 0 0 12 11 1 0
Box 27 N MTL Jaroslav Spacek D 3 8 0 0 11 11 0 0
Box 27 N NJD Johnny Oduya D 1 0 0 0 1 1 0 0
Box 27 N NYI Bruno Gervais D 0 6 0 0 6 6 0 0
Box 27 N NYR Wade Redden D 1 5 0 0 6 6 0 0
Box 27 N OTT Chris Campoli D 1 7 0 0 8 8 0 0
