2009/2010 Selection Sheet Pool

Team Owner Tim Locke PAID
Total Points 1734
X # Team Name Pos G A W SO P LW TW Total
Box 01 N ANA Ryan Getzlaf F 19 50 0 0 69 69 0 0
Box 01 N CAL Jarome Iginla F 32 37 0 0 69 69 0 0
Box 01 N CBJ Rick Nash F 33 34 0 0 67 67 0 0
Box 01 N CHI Marian Hossa F 24 27 0 0 51 48 3 0
Box 01 N COL Paul Stastny F 20 59 0 0 79 76 3 0
Box 01 N DAL Mike Ribeiro F 19 34 0 0 53 52 1 0
Box 01 N DET Pavel Datsyuk F 27 43 0 0 70 69 1 0
Box 01 N EDM Ales Hemsky F 7 15 0 0 22 22 0 0
Box 01 N LOS Anze Kopitar F 34 47 0 0 81 78 3 0
Box 01 N MIN Martin Havlat F 18 36 0 0 54 54 0 0
Box 01 N NAS J-P Dumont F 17 28 0 0 45 44 1 0
Box 01 N PHO Shane Doan F 18 37 0 0 55 53 2 0
Box 01 Y SAN Joe Thornton F 20 69 0 0 89 87 2 89
Box 01 N STL Brad Boyes F 14 28 0 0 42 40 2 0
Box 01 N VAN Daniel Sedin F 29 56 0 0 85 78 7 0
Box 02 N ANA Corey Perry F 27 49 0 0 76 73 3 0
Box 02 N NYR Olli Jokinen F 15 35 0 0 50 48 2 0
Box 02 N CBJ Kristian Huselius F 23 40 0 0 63 63 0 0
Box 02 N CHI Patrick Kane F 30 58 0 0 88 84 4 0
Box 02 N COL Milan Hejduk F 23 21 0 0 44 43 1 0
Box 02 N DAL Brad Richards F 24 67 0 0 91 90 1 0
Box 02 N DET Henrik Zetterberg F 23 47 0 0 70 68 2 0
Box 02 N EDM Shawn Horcoff F 13 23 0 0 36 33 3 0
Box 02 N LOS Alex Frolov F 19 32 0 0 51 50 1 0
Box 02 N MIN Mikko Koivu F 22 49 0 0 71 68 3 0
Box 02 N NAS Jason Arnott F 19 27 0 0 46 44 2 0
Box 02 N PHO Matthew Lombardi F 19 34 0 0 53 51 2 0
Box 02 Y SAN Dany Heatley F 39 43 0 0 82 80 2 82
Box 02 N STL Keith Tkachuk F 13 19 0 0 32 30 2 0
Box 02 N VAN Henrik Sedin F 29 83 0 0 112 106 6 0
Box 03 N ANA Bobby Ryan F 35 29 0 0 64 58 6 0
Box 03 N CAL Daymond Langkow F 14 23 0 0 37 37 0 0
Box 03 N CBJ R.J. Umberger F 23 32 0 0 55 54 1 0
Box 03 X CHI Jonathan Toews F 25 43 0 0 68 63 5 17
Box 03 N COL Wojtek Wolski F 23 42 0 0 65 61 4 0
Box 03 N DAL Loui Eriksson F 29 42 0 0 71 69 2 0
Box 03 N DET Johan Franzen F 10 11 0 0 21 20 1 0
Box 03 N EDM Patrick O'Sullivan F 11 23 0 0 34 32 2 0
Box 03 N LOS Ryan Smyth F 22 31 0 0 53 50 3 0
Box 03 N MIN Andrew Brunette F 25 36 0 0 61 59 2 0
Box 03 N NAS Martin Erat F 21 28 0 0 49 49 0 0
Box 03 N PHO Peter Mueller F 13 24 0 0 37 37 0 0
Box 03 Y SAN Patrick Marleau F 44 39 0 0 83 81 2 50
Box 03 N STL Paul Kariya F 18 25 0 0 43 41 2 0
Box 03 N VAN Pavol Demitra F 3 13 0 0 16 15 1 0
Box 04 N ANA Teemu Selanne F 27 21 0 0 48 45 3 0
Box 04 N CAL Craig Conroy F 3 12 0 0 15 15 0 0
Box 04 N CBJ Derrick Brassard F 9 27 0 0 36 35 1 0
Box 04 N CHI Kris Versteeg F 20 24 0 0 44 39 5 0
Box 04 N COL Marek Svatos F 7 4 0 0 11 10 1 0
Box 04 N DAL Mike Modano F 14 16 0 0 30 28 2 0
Box 04 N DET Jason Williams F 6 9 0 0 15 15 0 0
Box 04 N EDM Sam Gagner F 15 26 0 0 41 41 0 0
Box 04 N LOS Dustin Brown F 24 32 0 0 56 50 6 0
Box 04 N MIN Petr Sykora F 2 1 0 0 3 3 0 0
Box 04 N NAS David Legwand F 11 27 0 0 38 38 0 0
Box 04 N PHO Scottie Upshall F 18 14 0 0 32 32 0 0
Box 04 Y SAN Devin Setoguchi F 20 16 0 0 36 34 2 36
Box 04 N STL David Backes F 17 31 0 0 48 44 4 0
Box 04 N VAN Ryan Kesler F 25 50 0 0 75 74 1 0
Box 05 N ANA Joffrey Lupul F 10 4 0 0 14 14 0 0
Box 05 N CAL Rene Bourque F 27 31 0 0 58 56 2 0
Box 05 N CBJ Jakub Voracek F 16 34 0 0 50 49 1 0
Box 05 N CHI Andrew Ladd F 17 21 0 0 38 34 4 0
Box 05 N COL T.J. Hensick F 1 2 0 0 3 3 0 0
Box 05 N DAL Steve Ott F 22 14 0 0 36 33 3 0
Box 05 N DET Todd Bertuzzi F 18 26 0 0 44 43 1 0
Box 05 N EDM Andrew Cogliano F 10 18 0 0 28 25 3 0
Box 05 N LOS Michal Handzus F 20 22 0 0 42 40 2 0
Box 05 N MIN Pierre-Marc Bouchard F 0 0 0 0 0 0 0 0
Box 05 Y NAS Steve Sullivan F 17 34 0 0 51 50 1 51
Box 05 N PHO Martin Hanzal F 11 22 0 0 33 33 0 0
Box 05 N SAN Joe Pavelski F 25 26 0 0 51 49 2 0
Box 05 N STL David Perron F 20 27 0 0 47 41 6 0
Box 05 N VAN Alex Burrows F 35 32 0 0 67 65 2 0
Box 06 N ANA Saku Koivu F 19 33 0 0 52 49 3 0
Box 06 N CAL Curtis Glencross F 15 18 0 0 33 33 0 0
Box 06 Y CBJ Antoine Vermette F 27 38 0 0 65 65 0 65
Box 06 N CHI Dave Bolland F 6 10 0 0 16 14 2 0
Box 06 N COL Cody McLeod F 7 11 0 0 18 16 2 0
Box 06 N DAL James Neal F 27 28 0 0 55 54 1 0
Box 06 N DET Tomas Holmstrom F 25 20 0 0 45 42 3 0
Box 06 N EDM Dustin Penner F 32 31 0 0 63 58 5 0
Box 06 N LOS Jarret Stoll F 16 31 0 0 47 45 2 0
Box 06 N MIN Owen Nolan F 16 17 0 0 33 33 0 0
Box 06 N NAS Joel Ward F 0 2 37 3 82 74 8 0
Box 06 N PHO Mikael Boedker F 1 2 0 0 3 3 0 0
Box 06 N SAN Ryane Clowe F 19 38 0 0 57 55 2 0
Box 06 N STL Patrik Berglund F 13 13 0 0 26 26 0 0
Box 06 N VAN Mikael Samuelsson F 30 23 0 0 53 53 0 0
Box 07 N MIN Andrew Ebbett F 9 6 0 0 15 14 1 0
Box 07 N CAL David Moss F 8 9 0 0 17 15 2 0
Box 07 N LOS Fredrik Modin F 5 6 0 0 11 10 1 0
Box 07 Y CHI Patrick Sharp F 25 41 0 0 66 63 3 66
Box 07 N COL Chris Stewart F 28 36 0 0 64 62 2 0
Box 07 N DAL Fabian Brunnstrom F 2 9 0 0 11 11 0 0
Box 07 N DET Valtteri Filppula F 11 24 0 0 35 35 0 0
Box 07 N EDM Robert Nilsson F 11 16 0 0 27 27 0 0
Box 07 N LOS Wayne Simmonds F 16 24 0 0 40 40 0 0
Box 07 N MIN Antti Miettinen F 20 22 0 0 42 42 0 0
Box 07 N NAS Ryan Jones F 8 4 0 0 12 12 0 0
Box 07 N PHO Kyle Turris F 0 0 0 0 0 0 0 0
Box 07 N SAN Torrey Mitchell F 2 9 0 0 11 9 2 0
Box 07 N STL T.J. Oshie F 18 30 0 0 48 46 2 0
Box 07 N VAN Steve Bernier F 11 11 0 0 22 21 1 0
Box 08 N NYR Erik Christensen F 8 18 0 0 26 22 4 0
Box 08 N NAS Dustin Boyd F 11 13 0 0 24 24 0 0
Box 08 N WAS Jason Chimera F 15 19 0 0 34 33 1 0
Box 08 N CHI Dustin Byfuglien F 17 17 0 0 34 31 3 0
Box 08 N COL Darcy Tucker F 10 14 0 0 24 21 3 0
Box 08 N DAL Jere Lehtinen F 4 13 0 0 17 16 1 0
Box 08 X PHI Ville Leino F 6 5 0 0 11 11 0 5
Box 08 N EDM Mike Comrie F 13 8 0 0 21 17 4 0
Box 08 Y LOS Justin Williams F 10 19 0 0 29 26 3 9
Box 08 N MIN Kyle Brodziak F 9 23 0 0 32 31 1 0
Box 08 N NAS Jordin Tootoo F 6 10 0 0 16 16 0 0
Box 08 N PHO Taylor Pyatt F 12 11 0 0 23 21 2 0
Box 08 N SAN Scott Nichol F 4 15 0 0 19 19 0 0
Box 08 N STL Alex Steen F 24 23 0 0 47 47 0 0
Box 08 N VAN Kyle Wellwood F 14 11 0 0 25 25 0 0
Box 09 N ANA Troy Bodie F 5 2 0 0 7 6 1 0
Box 09 N CAL Mikael Backlund F 1 9 0 0 10 10 0 0
Box 09 X CBJ Nikita Filatov F 2 0 0 0 2 2 0 2
Box 09 N CHI Jack Skille F 1 1 0 0 2 2 0 0
Box 09 Y COL Matt Duchene F 24 31 0 0 55 54 1 37
Box 09 N DAL Jamie Benn F 22 19 0 0 41 39 2 0
Box 09 N DET Justin Abdelkader F 3 3 0 0 6 6 0 0
Box 09 N EDM Jordan Eberle F 0 0 0 0 0 0 0 0
Box 09 N LOS Trevor Lewis F 0 0 0 0 0 0 0 0
Box 09 N MIN Colton Gillies F 0 0 0 0 0 0 0 0
Box 09 N NAS Colin Wilson F 8 7 0 0 15 15 0 0
Box 09 N PHO Kevin Porter F 2 1 0 0 3 3 0 0
Box 09 N SAN Logan Couture F 5 4 0 0 9 7 2 0
Box 09 N STL D.J. King F 0 0 0 0 0 0 0 0
Box 09 N VAN Cody Hodgson F 0 0 0 0 0 0 0 0
Box 10 N ANA Scott Niedermayer D 10 38 0 0 48 47 1 0
Box 10 N TOR Dion Phaneuf D 12 20 0 0 32 30 2 0
Box 10 N CBJ Fedor Tyutin D 6 26 0 0 32 32 0 0
Box 10 N CHI Duncan Keith D 14 55 0 0 69 66 3 0
Box 10 N COL John-Michael Liles D 6 25 0 0 31 29 2 0
Box 10 N DAL Matt Niskanen D 3 12 0 0 15 15 0 0
Box 10 X DET Nicklas Lidstrom D 9 40 0 0 49 48 1 11
Box 10 N EDM Sheldon Souray D 4 9 0 0 13 13 0 0
Box 10 N LOS Drew Doughty D 16 43 0 0 59 56 3 0
Box 10 N MIN Marek Zidlicky D 6 37 0 0 43 43 0 0
Box 10 N NAS Shea Weber D 16 27 0 0 43 41 2 0
Box 10 N PHO Ed Jovanovski D 10 24 0 0 34 34 0 0
Box 10 Y SAN Dan Boyle D 15 43 0 0 58 58 0 33
Box 10 N STL Erik Johnson D 10 29 0 0 39 37 2 0
Box 10 N VAN Kevin Bieksa D 3 19 0 0 22 19 3 0
Box 11 N EDM Ryan Whitney D 7 32 0 0 39 34 5 0
Box 11 N CAL Jay Bouwmeester D 3 26 0 0 29 28 1 0
Box 11 N CBJ Mike Commodore D 2 9 0 0 11 11 0 0
Box 11 Y CHI Bran Campbell D 7 31 0 0 38 38 0 38
Box 11 N COL Kyle Quincey D 6 23 0 0 29 28 1 0
Box 11 N DAL Stephane Robidas D 10 31 0 0 41 40 1 0
Box 11 N DET Brian Rafalski D 8 34 0 0 42 41 1 0
Box 11 N ANA Lubomir Visnovsky D 15 30 0 0 45 43 2 0
Box 11 N LOS Jack Johnson D 8 28 0 0 36 34 2 0
Box 11 N MIN Brent Burns D 3 17 0 0 20 18 2 0
Box 11 N NAS Ryan Suter D 4 33 0 0 37 36 1 0
Box 11 N PHO Adrian Aucoin D 8 20 0 0 28 28 0 0
Box 11 N SAN Rob Blake D 7 23 0 0 30 29 1 0
Box 11 N STL Carlo Colaiacovo D 7 25 0 0 32 28 4 0
Box 11 N VAN Christian Ehrhoff D 14 30 0 0 44 43 1 0
Box 12 N ANA Steve Eminger D 4 12 0 0 16 14 2 0
Box 12 N CAL Mark Giordano D 11 19 0 0 30 30 0 0
Box 12 N CBJ Jan Hejda D 3 10 0 0 13 13 0 0
Box 12 N CHI Cam Barker D 5 16 0 0 21 20 1 0
Box 12 N COL Ruslan Salei D 1 5 0 0 6 4 2 0
Box 12 N DAL Trevor Daley D 6 16 0 0 22 20 2 0
Box 12 Y DET Niklas Kronwall D 7 15 0 0 22 20 2 22
Box 12 N EDM Tom Gilbert D 5 26 0 0 31 23 8 0
Box 12 N LOS Rob Scuderi D 0 11 0 0 11 10 1 0
Box 12 N MIN Kim Johnsson D 7 10 0 0 17 17 0 0
Box 12 N NAS Dan Hamhuis D 5 19 0 0 24 24 0 0
Box 12 N PHO Keith Yandle D 12 29 0 0 41 39 2 0
Box 12 N SAN Marc-Eduoard Vlasic D 3 13 0 0 16 14 2 0
Box 12 N STL Eric Brewer D 8 7 0 0 15 14 1 0
Box 12 N VAN Sami Salo D 9 19 0 0 28 26 2 0
Box 13 Y ANA James Wisniewski D 3 27 0 0 30 27 3 30
Box 13 N CAL Robyn Regehr D 2 15 0 0 17 16 1 0
Box 13 N CBJ Kris Russell D 7 15 0 0 22 22 0 0
Box 13 N CHI Brent Seabrook D 4 26 0 0 30 28 2 0
Box 13 N COL Brett Clark D 3 17 0 0 20 20 0 0
Box 13 N DAL Karlis Skrastins D 2 11 0 0 13 13 0 0
Box 13 N DET Brett Lebda D 1 7 0 0 8 8 0 0
Box 13 N NAS Denis Grebeshkov D 7 14 0 0 21 21 0 0
Box 13 N LOS Matt Greene D 2 7 0 0 9 8 1 0
Box 13 N MIN Shane Hnidy D 2 12 0 0 14 14 0 0
Box 13 N NAS Kevin Klein D 1 10 0 0 11 11 0 0
Box 13 N PHO Zbynek Michalek D 3 14 0 0 17 16 1 0
Box 13 N SAN Doug Murray D 4 13 0 0 17 15 2 0
Box 13 N STL Roman Polak D 4 17 0 0 21 20 1 0
Box 13 N VAN Mathieu Schneider D 2 7 0 0 9 9 0 0
Box 14 N ANA Nick Boynton D 1 7 0 0 8 8 0 0
Box 14 N CAL Adam Pardy D 2 7 0 0 9 9 0 0
Box 14 N CBJ Rostislav Klesla D 2 6 0 0 8 8 0 0
Box 14 N CHI Brent Sopel D 1 7 0 0 8 6 2 0
Box 14 N COL Tom Preissing D 0 1 0 0 1 1 0 0
Box 14 N DAL Jeff Woywitka D 0 3 0 0 3 3 0 0
Box 14 N DET Derek Meech D 2 4 0 0 6 6 0 0
Box 14 N EDM Ladislav Smid D 1 8 0 0 9 9 0 0
Box 14 N LOS Peter Harrold D 1 2 0 0 3 3 0 0
Box 14 N MIN Greg Zanon D 2 13 0 0 15 14 1 0
Box 14 N NAS Alexander Sulzer D 0 2 0 0 2 2 0 0
Box 14 N PHO Kurt Sauer D 0 0 0 0 0 0 0 0
Box 14 N SAN Nick Petrecki D 0 0 0 0 0 0 0 0
Box 14 N STL Alex Pietrangelo D 1 1 0 0 2 2 0 0
Box 14 Y VAN Alex Edler D 5 37 0 0 42 39 3 42
Box 15 N ANA Jonas Hiller G 0 2 30 2 66 64 2 0
Box 15 N CAL Miikka Kiprusoff G 0 0 35 4 78 78 0 0
Box 15 N CBJ Steve Mason G 0 2 20 5 52 50 2 0
Box 15 N CHI Cristobel Huet G 0 0 26 4 60 60 0 0
Box 15 N COL Peter Budaj G 0 1 5 1 13 13 0 0
Box 15 N DAL Martu Turco G 0 4 22 4 56 54 2 0
Box 15 N DET Chris Osgood G 0 1 7 1 17 17 0 0
Box 15 N EDM Nikolai Khabibulin G 0 0 7 0 14 14 0 0
Box 15 N LOS Jon Quick G 0 1 39 4 87 87 0 0
Box 15 N MIN Niklas Backstrom G 0 1 26 2 57 57 0 0
Box 15 N NAS Pekka Rinne G 0 0 32 7 78 76 2 0
Box 15 N PHO Ilya Bryzgalov G 0 1 42 8 101 99 2 0
Box 15 N SAN Evgeni Nabokov G 0 0 44 3 94 88 6 0
Box 15 N STL Chris Mason G 0 0 30 2 64 60 4 0
Box 15 Y VAN Roberto Luongo G 0 0 40 4 88 86 2 88
Box 16 N ANA J-S Giguere G 0 0 10 3 26 24 2 0
Box 16 N CAL Curtis McElhinney G 0 0 8 0 16 16 0 0
Box 16 N CBJ Mathieu Garon G 0 0 12 2 28 28 0 0
Box 16 N CHI Corey Crawford G 0 0 0 0 0 0 0 0
Box 16 Y COL Craig Anderson G 0 3 38 7 93 91 2 68
Box 16 N NYR Alex Auld G 0 2 9 0 20 20 0 0
Box 16 N DET Jimmy Howard G 0 2 37 3 82 74 8 0
Box 16 N EDM Jeff Deslauriers G 0 3 16 3 41 39 2 0
Box 16 X LOS Erik Ersberg G 0 0 4 0 8 4 4 0
Box 16 N MIN Josh Harding G 0 1 9 1 21 21 0 0
Box 16 N NAS Dan Ellis G 0 1 15 1 33 33 0 0
Box 16 N PHO Jason LaBarbera G 0 0 8 0 16 14 2 0
Box 16 N SAN Thomas Greiss G 0 0 7 0 14 14 0 0
Box 16 N STL Ty Conklin G 0 1 10 4 29 29 0 0
Box 16 N VAN Andrew Raycroft G 0 0 9 1 20 20 0 0
Box 17 N NJD Ilya Kovalchuk F 41 44 0 0 85 81 4 0
Box 17 N BOS Marc Savard F 10 23 0 0 33 33 0 0
Box 17 N BUF Derek Roy F 26 43 0 0 69 63 6 0
Box 17 N CAR Eric Staal F 29 41 0 0 70 61 9 0
Box 17 N FLA Stephen Weiss F 28 32 0 0 60 58 2 0
Box 17 N MTL Mike Cammalleri F 26 24 0 0 50 50 0 0
Box 17 N NJD Zach Parise F 38 44 0 0 82 76 6 0
Box 17 N NYI Kyle Okposo F 19 33 0 0 52 47 5 0
Box 17 N NYR Chris Drury F 14 18 0 0 32 31 1 0
Box 17 N OTT Daniel Alfredsson F 20 51 0 0 71 68 3 0
Box 17 N PHI Jeff Carter F 33 28 0 0 61 60 1 0
Box 17 N PIT Evgeni Malkin F 28 49 0 0 77 72 5 0
Box 17 N TAM Martin St Louis F 24 46 0 0 70 67 3 0
Box 17 N TOR Jason Blake F 16 25 0 0 41 39 2 0
Box 17 Y WAS Alex Ovechkin F 50 59 0 0 109 102 7 109
Box 18 N ATL Slava Kozlov F 8 18 0 0 26 25 1 0
Box 18 N BOS David Krejci F 17 35 0 0 52 49 3 0
Box 18 N BUF Jason Pominville F 24 38 0 0 62 60 2 0
Box 18 N CAR Ray Whitney F 21 37 0 0 58 58 0 0
Box 18 N FLA David Booth F 8 8 0 0 16 16 0 0
Box 18 N MTL Brian Gionta F 28 18 0 0 46 42 4 0
Box 18 N NJD Patrik Elias F 19 29 0 0 48 45 3 0
Box 18 N NYI Doug Weight F 1 16 0 0 17 17 0 0
Box 18 N NYR Marian Gaborik F 42 44 0 0 86 83 3 0
Box 18 N OTT Jason Spezza F 23 34 0 0 57 54 3 0
Box 18 N PHI Mike Richards F 31 31 0 0 62 59 3 0
Box 18 Y PIT Sidney Crosby F 51 58 0 0 109 97 12 109
Box 18 N TAM Vincent Lecavalier F 24 46 0 0 70 67 3 0
Box 18 N PIT Alex Ponikarovsky F 21 29 0 0 50 50 0 0
Box 18 N WAS Nicklas Backstrom F 33 68 0 0 101 92 9 0
Box 19 N ATL Todd White F 7 19 0 0 26 26 0 0
Box 19 N BOS Mark Recchi F 18 25 0 0 43 41 2 0
Box 19 N BUF Thomas Vanek F 28 25 0 0 53 48 5 0
Box 19 N CAR Tuomo Ruutu F 14 21 0 0 35 35 0 0
Box 19 N FLA Nathan Horton F 20 37 0 0 57 51 6 0
Box 19 N MTL Scott Gomez F 12 47 0 0 59 56 3 0
Box 19 N NJD Jamie Langenbrunner F 19 42 0 0 61 60 1 0
Box 19 N NYI Frans Nielsen F 12 26 0 0 38 36 2 0
Box 19 N NYR Vaclav Prospal F 20 38 0 0 58 56 2 0
Box 19 N OTT Alexei Kovalev F 18 31 0 0 49 48 1 0
Box 19 N PHI Simon Gagne F 17 23 0 0 40 39 1 0
Box 19 N PIT Chris Kunitz F 13 19 0 0 32 32 0 0
Box 19 N TAM Steven Stamkos F 51 44 0 0 95 88 7 0
Box 19 N TOR Matt Stajan F 19 38 0 0 57 54 3 0
Box 19 Y WAS Alex Semin F 40 44 0 0 84 77 7 84
Box 20 Y ATL Nikolai Antropov F 24 43 0 0 67 67 0 67
Box 20 N BOS Michael Ryder F 18 15 0 0 33 31 2 0
Box 20 N BUF Tim Connolly F 17 48 0 0 65 65 0 0
Box 20 N CAR Rod Brind'Amour F 9 10 0 0 19 17 2 0
Box 20 N FLA Cory Stillman F 15 22 0 0 37 37 0 0
Box 20 N MTL Andrei Kostitsyn F 15 18 0 0 33 32 1 0
Box 20 N NJD Tomas Zajac F 25 42 0 0 67 62 5 0
Box 20 N NYI Richard Park F 9 22 0 0 31 30 1 0
Box 20 N CAL Ales Kotalik F 11 16 0 0 27 26 1 0
Box 20 N OTT Milan Michalek F 22 12 0 0 34 34 0 0
Box 20 N PHI Daniel Briere F 26 27 0 0 53 50 3 0
Box 20 N PIT Jordan Staal F 21 28 0 0 49 48 1 0
Box 20 N TAM Alex Tanguay F 10 27 0 0 37 35 2 0
Box 20 N TOR Mikhail Grabovski F 10 25 0 0 35 34 1 0
Box 20 N WAS Mike Knuble F 29 24 0 0 53 49 4 0
Box 21 N ATL Bryan Little F 13 21 0 0 34 33 1 0
Box 21 N BOS Blake Wheeler F 18 20 0 0 38 36 2 0
Box 21 N BUF Paul Gaustad F 12 10 0 0 22 21 1 0
Box 21 N CAR Sergei Samsonov F 14 15 0 0 29 28 1 0
Box 21 N FLA Steve Reinprecht F 16 22 0 0 38 38 0 0
Box 21 N MTL Tomas Plekanec F 25 45 0 0 70 69 1 0
Box 21 N NJD Dainius Zubrus F 10 17 0 0 27 23 4 0
Box 21 N NYI Trent Hunter F 11 17 0 0 28 27 1 0
Box 21 N NYR Ryan Callahan F 19 18 0 0 37 37 0 0
Box 21 N OTT Jonathan Cheechoo F 5 9 0 0 14 14 0 0
Box 21 Y PHI Scott Hartnell F 14 30 0 0 44 44 0 44
Box 21 N PIT Biill Guerin F 21 24 0 0 45 41 4 0
Box 21 N TAM Ryan Malone F 21 26 0 0 47 44 3 0
Box 21 N TOR Lee Stempniak F 28 20 0 0 48 46 2 0
Box 21 N WAS Brooks Laich F 25 34 0 0 59 57 2 0
Box 22 Y ATL Rich Peverley F 22 33 0 0 55 55 0 55
Box 22 N MIN Chuck Kobasew F 9 6 0 0 15 14 1 0
Box 22 N BUF Dan Paille F 10 10 0 0 20 17 3 0
Box 22 N OTT Matt Cullen F 16 32 0 0 48 47 1 0
Box 22 N FLA Michael Frolik F 21 22 0 0 43 40 3 0
Box 22 N MTL Max Lapierre F 7 7 0 0 14 13 1 0
Box 22 N NJD David Clarkson F 11 13 0 0 24 23 1 0
Box 22 N NYI Josh Bailey F 16 19 0 0 35 34 1 0
Box 22 N CAL Chris Higgins F 8 9 0 0 17 17 0 0
Box 22 N OTT Nick Foligno F 9 17 0 0 26 24 2 0
Box 22 N PHI Arron Asham F 10 14 0 0 24 24 0 0
Box 22 N PIT Ruslan Fedotenko F 11 19 0 0 30 30 0 0
Box 22 N TAM Stephane Veilleux F 3 6 0 0 9 9 0 0
Box 22 N TOR Niklas Hagman F 25 19 0 0 44 42 2 0
Box 22 N WAS Brendan Morrison F 12 30 0 0 42 42 0 0
Box 23 N ATL Colby Armstrong F 15 14 0 0 29 29 0 0
Box 23 N BOS Milan Lucic F 9 11 0 0 20 16 4 0
Box 23 N BUF Jochen Hecht F 21 21 0 0 42 41 1 0
Box 23 X CAR Erik Cole F 11 5 0 0 16 14 2 8
Box 23 N FLA Radek Dvorak F 14 18 0 0 32 30 2 0
Box 23 N MTL Sergei Kostitsyn F 7 11 0 0 18 18 0 0
Box 23 N NJD Brian Rolston F 20 17 0 0 37 35 2 0
Box 23 N NYI Blake Comeau F 17 18 0 0 35 34 1 0
Box 23 N NYR Tyler Arnason F 0 0 0 0 0 0 0 0
Box 23 Y OTT Mike Fisher F 25 28 0 0 53 50 3 30
Box 23 N PHI Ian Laperriere F 3 17 0 0 20 20 0 0
Box 23 N PIT Tyler Kennedy F 13 12 0 0 25 23 2 0
Box 23 N TAM Jeff Halpern F 9 10 0 0 19 19 0 0
Box 23 N TOR Nikolai Kulemin F 16 20 0 0 36 36 0 0
Box 23 N WAS Tomas Fleischmann F 23 28 0 0 51 50 1 0
Box 24 N ATL Marty Reasoner F 4 13 0 0 17 17 0 0
Box 24 Y BOS Patrice Bergeron F 19 33 0 0 52 50 2 52
Box 24 N BUF Mike Grier F 10 12 0 0 22 22 0 0
Box 24 N CAR Jussi Jokinen F 30 35 0 0 65 62 3 0
Box 24 N FLA Gregory Campbell F 2 15 0 0 17 17 0 0
Box 24 N STL Matt D'Agostini F 2 3 0 0 5 4 1 0
Box 24 N NJD Brendan Shanahan F 0 0 0 0 0 0 0 0
Box 24 N NYI Sean Bergenheim F 10 13 0 0 23 20 3 0
Box 24 N NYR Sean Avery F 11 20 0 0 31 31 0 0
Box 24 N OTT Chris Kelly F 15 17 0 0 32 32 0 0
Box 24 N PHI Daniel Carcillo F 12 10 0 0 22 21 1 0
Box 24 N PIT Pascal Dupuis F 18 20 0 0 38 34 4 0
Box 24 N TAM Adam Hall F 0 0 0 0 0 0 0 0
Box 24 N TOR John Mitchell F 6 17 0 0 23 20 3 0
Box 24 N CBJ Chris Clark F 7 13 0 0 20 20 0 0
Box 25 N ATL Evander Kane F 14 12 0 0 26 26 0 0
Box 25 N BOS Zach Hamill F 0 1 0 0 1 0 1 0
Box 25 N BUF Nathan Gerbe F 2 3 0 0 5 3 2 0
Box 25 N CAR Zach Boychuk F 3 6 0 0 9 8 1 0
Box 25 N FLA Shawn Matthias F 7 9 0 0 16 13 3 0
Box 25 N MTL Max Pacioretty F 3 11 0 0 14 14 0 0
Box 25 N ATL Nicklas Bergfors F 21 23 0 0 44 44 0 0
Box 25 Y NYI John Tavares F 24 30 0 0 54 49 5 54
Box 25 N NYR Artem Anisimov F 12 16 0 0 28 24 4 0
Box 25 N OTT Peter Regin F 13 16 0 0 29 28 1 0
Box 25 N PHI James Van Riemsdyk F 15 20 0 0 35 35 0 0
Box 25 N PIT Eric Tangradi F 0 0 0 0 0 0 0 0
Box 25 N TAM Steve Downie F 22 24 0 0 46 46 0 0
Box 25 N TOR Tyler Bozak F 8 19 0 0 27 26 1 0
Box 25 N CAR Oskar Osala F 0 0 0 0 0 0 0 0
Box 26 N ATL Pavel Kubina D 6 32 0 0 38 38 0 0
Box 26 N BOS Zdeno Chara D 7 37 0 0 44 41 3 0
Box 26 N BUF Craig Rivet D 1 14 0 0 15 15 0 0
Box 26 N WAS Joe Corvo D 6 12 0 0 18 17 1 0
Box 26 N FLA Bryan McCabe D 8 35 0 0 43 41 2 0
Box 26 N MTL Andrei Markov D 6 28 0 0 34 30 4 0
Box 26 N NJD Paul Martin D 2 9 0 0 11 6 5 0
Box 26 N NYI Mark Streit D 11 38 0 0 49 44 5 0
Box 26 N NYR Michal Rozsival D 3 20 0 0 23 21 2 0
Box 26 N OTT Filip Kuba D 3 25 0 0 28 28 0 0
Box 26 N PHI Chris Pronger D 10 45 0 0 55 54 1 0
Box 26 N PIT Sergei Gonchar D 11 39 0 0 50 46 4 0
Box 26 N TAM Mattias Ohlund D 0 13 0 0 13 13 0 0
Box 26 N TOR Tomas Kaberle D 7 42 0 0 49 49 0 0
Box 26 Y WAS Mike Green D 19 57 0 0 76 74 2 76
Box 27 N ATL Ron Hainsey D 5 21 0 0 26 26 0 0
Box 27 Y BOS Dennis Wideman D 6 24 0 0 30 26 4 30
Box 27 N BUF Toni Lydman D 4 16 0 0 20 19 1 0
Box 27 N CAR Joni Pitkanen D 6 40 0 0 46 46 0 0
Box 27 N FLA Keith Ballard D 8 20 0 0 28 26 2 0
Box 27 N MTL Jaroslav Spacek D 3 18 0 0 21 21 0 0
Box 27 N ATL Johnny Oduya D 3 10 0 0 13 13 0 0
Box 27 N NYI Bruno Gervais D 3 14 0 0 17 17 0 0
Box 27 N NYR Wade Redden D 2 12 0 0 14 14 0 0
Box 27 N OTT Chris Campoli D 4 14 0 0 18 18 0 0
