2010/2011 Draft

Name Chris Marta              
                   
Player Name Team Position GP G A   P LW TW
Jason Arnott WAS F 73 17 14 31 31 0
Alex Burrows VAN F 57 22 18 40 39 1
Milan Hejduk COL F 71 22 34 56 54 2
Ales Hemsky EDM F 47 14 28 42 42 0
Kyle Okposo NYI F 30 3 13 16 14 2
Tomas Plekanec MTL F 77 22 35 57 56 1
Mikael Samuelsson VAN F 75 18 32 50 50 0
Martin St. Louis TAM F 82 31 68 99 94 5
Brent Burns MIN D 80 17 29 46 44 2
Andrej Meszaros PHI D 81 8 24 32 28 4
Marc Methot CBJ D 54 0 5 5 5 0
Lubomir Visnovsky ANA D 81 18 50 68 66 2
Alex Ponikarovsky DROP F 13 2 2 4 4 0
Ron Hainsey DROP D 27 0 2 2 2 0
Alexander Frolov DROP F 43 7 9 16 16 0
Goalie Team Position MIN W SO A P LW TW
Roberto Luongo VAN G 3589 38 4 3 87 83 4
Tomas Vokoun FLA G 3224 22 6 1 57 53 4
Total Goals 201 Games Played 891 This Week 27
Total Wins 60 Minutes Played 6813 Games This Week 2
Total Points 708 Points Per Game 0.63
Points Per 60min 1.27 Return to the Standings