2010/2011 Draft Pool

Name Dale Corley              
                   
Player Name Team Position GP G A   P LW TW
Todd Bertuzzi DET F 57 11 15 26 24 2
Tim Connolly BUF F 68 13 29 42 38 4
Mikhail Grabovski TOR F 30 8 11 19 19 0
Alex Kovalev PIT F 74 16 18 34 32 2
Rich Peverley BOS F 82 18 23 41 38 3
Chris Stewart STL F 62 28 25 53 52 1
Joe Thornton SAN F 80 21 49 70 66 4
Stephen Weiss FLA F 76 21 28 49 49 0
Zach Bogosian ATL D 71 5 12 17 17 0
Tomas Kaberle BOS D 82 4 43 47 45 2
Derek Morris PHO D 77 5 11 16 16 0
Brad Stuart DET D 43 1 9 10 9 1
Matthew Lombardi DROP F 2 0 0 0 0 0
Kyle Quincey DROP D 18 0 0 0 0 0
Derek Roy DROP F 35 10 25 35 35 0
Goalie Team Position MIN W SO A P LW TW
Brian Elliot COL G 2983 15 3 0 36 36 0
Marty Turco CHI G 1631 11 1 0 24 24 0
Total Goals 161 Games Played 857 This Week 19
Total Wins 26 Minutes Played 4614 Games This Week 7
Total Points 519 Points Per Game 0.54
Points Per 60min 0.78 Return to the Standings