2010/2011 Draft Pool

Name Neil Buysman              
                   
Player Name Team Position GP G A   P LW TW
Daniel Alfredsson OTT F 54 14 17 31 31 0
David Jones COL F 54 16 13 29 26 3
Phil Kessel TOR F 82 32 32 64 61 3
Ilya Kovalchuk NJD F 81 31 29 60 56 4
Andrew Ladd ATL F 81 29 30 59 55 4
Bryan Little ATL F 27 4 13 17 14 3
Ryan Malone TAM F 54 14 24 38 35 3
Teddy Purcell TAM F 28 6 11 17 14 3
Brett Clark TAM D 55 4 16 20 19 1
Ed Jovanovski PHO D 50 5 9 14 14 0
John-Michael Liles COL D 76 6 40 46 46 0
Brian Rafalski DET D 63 4 44 48 47 1
Rob Schremp DROP F 11 3 2 5 5 0
Tom Poti DROP D 9 2 1 3 3 0
Andy McDonald DROP F 25 8 11 19 19 0
Wojtek Wolski DROP F 48 9 15 24 24 0
Goalie Team Position MIN W SO A P LW TW
Jaroslav Halak STL G 3294 27 7 0 68 62 6
Antero Niittymaki SAN G 1414 12 0 0 24 24 0
Total Goals 187 Games Played 798 This Week 31
Total Wins 39 Minutes Played 4708 Games This Week 6
Total Points 586 Points Per Game 0.62
Points Per 60min 1.17 Return to the Standings