2010/2011 Draft Pool

Name Wayne Hogg              
                   
Player Name Team Position GP G A   P LW TW
Niclas Bergfors FLA F 48 6 13 19 19 0
Sidney Crosby PIT F 41 32 34 66 66 0
Michal Frolik FLA F 80 11 27 38 36 2
Taylor Hall EDM F 65 22 20 42 42 0
David Krejci BOS F 75 13 49 62 61 1
Brad Richards DAL F 72 28 49 77 71 6
Tyler Seguin BOS F 74 11 11 22 22 0
Ray Whitney PHO F 75 17 40 57 56 1
Jordan Leopold BUF D 71 13 22 35 35 0
Andrew MacDonald NYI D 23 3 7 10 10 0
Steve Montador BUF D 46 2 13 15 12 3
Tyler Myers BUF D 80 10 27 37 36 1
Peter Mueller DROP F 0 0 0 0 0 0
Keith Ballard DROP D 14 1 1 2 2 0
Alexander Edler DROP D 49 8 24 32 32 0
Goalie Team Position MIN W SO A P LW TW
Kevin Poulin NYI G 0 0 0 0 0 0 0
Carey Price MTL G 4206 38 8 2 94 90 4
Pascal Leclaire DROP G 763 4 0 0 8 8 0
Total Goals 177 Games Played 813 This Week 18
Total Wins 42 Minutes Played 4969 Games This Week 3
Total Points 616 Points Per Game 0.63
Points Per 60min 1.23 Return to the Standings