2012 Playoff Pool

Team Name BillKoch Owner Bill.Koch@cnrl.com Qualified team? YES
Box # Name Team Pos GP G GWG A MIN W SO P
Box 01 Anze Kopitar LOS F 20 8 1 12 0 0 0 21
Box 02 Andy McDonald STL F 9 5 1 5 0 0 0 11
Box 03 Patrick Kane CHI F 6 0 0 4 0 0 0 4
Box 04 Patrick Sharp CHI F 6 1 0 0 0 0 0 1
Box 05 Colin Wilson NAS F 4 1 0 0 0 0 0 1
Box 06 Alexander Radulov NAS F 8 1 0 5 0 0 0 6
Box 07 Dave Bolland CHI F 6 0 0 3 0 0 0 3
Box 08 Nicklas Lidstrom DET D 5 0 0 0 0 0 0 0
Box 09 Ryan Suter NAS D 10 1 0 3 0 0 0 4
Box 10 Dan Hamhuis VAN D 5 0 0 3 0 0 0 3
Box 11 Michal Rozsival PHO D 15 0 0 0 0 0 0 0
Box 12 Jonathan Quick LOS G 0 0 0 0 1238 16 3 38
Box 13 Claude Giroux PHI F 10 8 0 9 0 0 0 17
Box 14 Zach Parise NJD F 24 8 1 7 0 0 0 16
Box 15 Daniel Briere PHI F 11 8 1 5 0 0 0 14
Box 16 Brandon Dubinsky NYR F 9 0 0 2 0 0 0 2
Box 17 Wayne Simmonds PHI F 11 1 0 5 0 0 0 6
Box 18 Chris Kelly BOS F 7 1 1 2 0 0 0 4
Box 19 Rich Peverley BOS F 7 3 0 2 0 0 0 5
Box 20 Erik Karlsson OTT D 7 1 0 0 0 0 0 1
Box 21 Sergei Gonchar OTT D 7 1 0 3 0 0 0 4
Box 22 Dennis Seidenberg BOS D 7 1 0 2 0 0 0 3
Box 23 Marc Staal NYR D 20 3 1 3 0 0 0 7
Box 24 Henrik Lundqvist NYR G 0 0 0 0 1250 10 3 26
 
TOTALS       214 52 6 75 2488 26 6 197