2011/2012 Opiated Sherpa Selection Sheet Pool Standings

NYI 1 BUF 2 (F)... NJD 4 TOR 3 (F/OT)... NYR 0 PIT 2 (F)... SAN 3 CBJ 6 (F)... PHI 5 WPG 4 (F/OT)...
DAL 3 MTL 0 (F)... ANA 2 TAM 3 (F)... VAN 1 NAS 3 (F)... DET 1 CHI 2 (F)... EDM 6 CAL 1 (F)...
LOS 4 PHO 5 (F/SO)...    
Not many updates from Monday, one blog update posted Tuesday morning…
Team Position Goals Wins Points This Week Last Week
Jeff Enerson 1 376 73 1191 11 76
Zac Hews 2 354 78 1147 16 52
Clayton Corley 3 367 73 1119 18 77
Justin La Liberty 4 367 66 1111 20 69
Don Deptford 5 342 85 1106 22 66
Kendra Enerson 6 346 66 1094 9 64
Scott Gilmore #1 7 324 72 1086 16 59
Dale Corley 8 336 81 1081 21 70
Wes Moroz 9 314 77 1078 13 53
Wendy Corley 10 349 63 1076 12 63
Caterina Furlan 11 301 82 1071 17 59
Scott Gilmore #2 12 326 71 1060 21 61
Debbie Gilmore 13 367 65 1059 16 81
Allan Scott 14 343 72 1052 20 57
Chris Marta 15 334 60 1040 18 61
Chris Gordon 16 320 80 1036 13 44
Amy and Kristy 17 315 74 1026 15 58
Robin Faulkenham 18 331 75 1022 10 53
Burc Blackwell 19 296 87 1015 10 59
Dylan Ireland 20 316 79 1012 8 47
Bill Koch #2 21 340 74 1011 14 63
Tony Cole 22 319 59 1002 10 52
Don Caponigro #2 23 286 78 994 8 53
Gerald Burba 24 297 63 976 10 65
Dorey Fox 25 286 86 948 8 50
Don Caponigro #1 26 270 64 936 11 52
Brian Towers 27 296 61 935 13 61
Stuart Greenley 28 323 68 928 11 70
Bill Koch 29 300 56 906 13 53
Tim Locke 30 267 70 902 9 58
Matt Allen 31 248 52 884 9 54
Ryan Miller 32 268 59 844 13 54
             
Injury Page Click here Newsletter Week Twenty
Points Per Box Click here Trades Made Click here
Prizes Click here