2014 Hockey Pool

Team Name Owner Jeff Closson Qualified team? YES
Box # Name Team Pos GP G GWG A MIN W SO P
Box 01 Ryan Getzlaf ANA F 12 4 0 11 0 0 0 15
Box 02 Corey Perry ANA F 13 4 0 7 0 0 0 11
Box 03 Joe Pavelski SAN F 7 2 0 4 0 0 0 6
Box 04 Marian Hossa CHI F 19 2 0 12 0 0 0 14
Box 05 Paul Stastny COL F 7 5 1 5 0 0 0 11
Box 06 PA Parenteau COL F 7 1 0 2 0 0 0 3
Box 07 Maxime Talbot COL F 7 0 0 0 0 0 0 0
Box 08 Duncan Keith CHI D 19 4 1 7 0 0 0 12
Box 09 Brent Seabrook CHI D 16 3 0 12 0 0 0 15
Box 10 Kevin Shattenkirk STL D 6 1 0 4 0 0 0 5
Box 11 Justin Braun SAN D 7 1 1 1 0 0 0 3
Box 12 Jonas Hiller ANA G 0 0 0 0 219 2 0 4
Box 13 Sidney Crosby PIT F 13 1 1 8 0 0 0 10
Box 14 Evgeni Malkin PIT F 13 6 1 8 0 0 0 15
Box 15 Milan Lucic BOS F 12 4 1 3 0 0 0 8
Box 16 James Neal PIT F 13 2 0 2 0 0 0 4
Box 17 Mats Zuccarello NYR F 25 5 0 8 0 0 0 13
Box 18 Derrick Brassard NYR F 23 6 2 6 0 0 0 14
Box 19 Vincent Lecavalier PHI F 7 1 0 1 0 0 0 2
Box 20 Zdeno Chara BOS D 12 2 0 2 0 0 0 4
Box 21 Matt Carle TAM D 4 1 0 0 0 0 0 1
Box 22 Marc Staal NYR D 25 1 0 4 0 0 0 5
Box 23 Sami Salo TAM D 2 0 0 0 0 0 0 0
Box 24 Tuukka Rask BOS G 0 0 0 1 751 7 2 19
 
TOTALS       269 56 8 108 970 9 2 194