Team Name Mad Dog Owner Wes Moroz Qualified team? YES
Box # Name Team Pos GP G GWG A MIN W SO P
Box 01 Anze Kopitar LOS F 5 2 0 2 0 0 0 4
Box 02 Corey Perry ANA F 7 0 0 4 0 0 0 4
Box 03 Tyler Toffoli LOS F 5 0 0 1 0 0 0 1
Box 04 Patrick Sharp DAL F 13 4 0 2 0 0 0 6
Box 05 Jori Lehtera STL F 20 3 1 6 0 0 0 10
Box 06 Jakob Silfverberg ANA F 7 0 0 5 0 0 0 5
Box 07 Jaden Schwartz STL F 20 4 1 10 0 0 0 15
Box 08 Sami Vatanen ANA D 7 1 1 3 0 0 0 5
Box 09 Alex Goligoski DAL D 13 4 1 3 0 0 0 8
Box 10 Colton Parayko STL D 20 2 0 5 0 0 0 7
Box 11 Kris Russell DAL D 12 0 0 4 0 0 0 4
Box 12 Jonathan Quick LOS G 0 0 0 0 295 1 0 2
Box 13 Alex Ovechkin WAS F 12 5 1 7 0 0 0 13
Box 14 Nikita Kucherov TAM F 17 11 0 8 0 0 0 19
Box 15 Evgeny Kuznetsov WAS F 12 1 0 1 0 0 0 2
Box 16 Derek Stepan NYR F 5 2 0 0 0 0 0 2
Box 17 Ondrej Palat TAM F 17 4 2 6 0 0 0 12
Box 18 Chris Kreider NYR F 5 2 0 0 0 0 0 2
Box 19 Nick Bjugstad FLA F 5 2 1 2 0 0 0 5
Box 20 Victor Hedman TAM D 17 4 1 10 0 0 0 15
Box 21 Brian Campbell FLA D 6 0 0 1 0 0 0 1
Box 22 Dmitry Kulikov FLA D 6 1 0 3 0 0 0 4
Box 23 Dan Girardi NYR D 2 0 0 1 0 0 0 1
Box 24 Braden Holtby WAS G 0 0 0 1 731 6 2 17
x  
TOTALS x     233 52 9 85 1026 7 2 164