Gerald

Total Points 1189
Players Stats Your Points
X Active Team Name Pos G A W SO P LW TW Total
Box 01 N ANA Andy McDonald F 27 51 0 0 78 75 0 0
Box 01 N CAL Alex Tanguay F 22 59 0 0 81 77 0 0
Box 01 N CBJ Rick Nash F 27 30 0 0 57 55 0 0
Box 01 N CHI Bryan Smolinski F 18 26 0 0 44 43 0 0
Box 01 N COL Marek Svatos F 15 15 0 0 30 30 0 0
Box 01 N DAL Jere Lehtinen F 26 17 0 0 43 43 0 0
Box 01 N DET Henrik Zetterberg F 33 35 0 0 68 68 0 0
Box 01 N NYI Ryan Smyth F 36 32 0 0 68 66 0 0
Box 01 N LOS Mike Cammaleri F 34 46 0 0 80 76 0 0
Box 01 N MIN Marian Gaborik F 30 27 0 0 57 52 0 0
Box 01 N NAS Paul Kariya F 24 52 0 0 76 72 0 0
Box 01 N DAL Ladislav Nagy F 12 43 0 0 55 52 0 0
Box 01 N SAN Mark Bell F 11 10 0 0 21 20 0 0
Box 01 N ATL Keith Tkachuk F 27 31 0 0 58 55 0 0
Box 01 Y VAN Markus Naslund F 24 36 0 0 60 57 3 60
Box 02 N ANA Rob Niedermayer F 5 11 0 0 16 16 0 0
Box 02 N CAL Daymond Langkow F 33 44 0 0 77 75 0 0
Box 02 N CBJ Sergei Fedorov F 18 24 0 0 42 41 0 0
Box 02 N CHI Michal Handzus F 3 5 0 0 8 8 0 0
Box 02 Y COL Joe Sakic F 36 64 0 0 100 91 9 100
Box 02 N DAL Mike Modano F 22 21 0 0 43 41 0 0
Box 02 N DET Pavel Datsyuk F 27 60 0 0 87 84 0 0
Box 02 N EDM Shawn Horcoff F 16 35 0 0 51 51 0 0
Box 02 N LOS Craig Conroy F 13 24 0 0 37 37 0 0
Box 02 N MIN Pierre-Marc Bouchard F 20 37 0 0 57 56 0 0
Box 02 N NAS Jason Arnott F 27 27 0 0 54 53 0 0
Box 02 N PHO Mike Comrie F 20 25 0 0 45 43 0 0
Box 02 N SAN Joe Thornton F 22 92 0 0 114 109 0 0
Box 02 N STL Doug Weight F 16 43 0 0 59 56 0 0
Box 02 N VAN Brendan Morrison F 20 31 0 0 51 48 0 0
Box 03 Y ANA Teemu Selanne F 48 46 0 0 94 91 3 94
Box 03 N CAL Jarome Iginla F 39 55 0 0 94 89 0 0
Box 03 N CBJ Anson Carter F 11 17 0 0 28 27 0 0
Box 03 N CHI Martin Havlat F 25 32 0 0 57 57 0 0
Box 03 N COL Milan Hejduk F 35 35 0 0 70 65 0 0
Box 03 N DAL Brendan Morrow F 16 15 0 0 31 27 0 0
Box 03 N DET Tomas Holmstrom F 30 22 0 0 52 50 0 0
Box 03 N EDM Ales Hemsky F 13 40 0 0 53 52 0 0
Box 03 N LOS Alex Frolov F 35 36 0 0 71 70 0 0
Box 03 N MIN Pavol Demitra F 25 39 0 0 64 64 0 0
Box 03 N NAS Steve Sullivan F 22 38 0 0 60 60 0 0
Box 03 N PHO Shane Doan F 27 28 0 0 55 52 0 0
Box 03 N SAN Jonathon Cheechoo F 37 32 0 0 69 66 0 0
Box 03 N STL Bill Guerin F 36 20 0 0 56 56 0 0
Box 03 N VAN Matt Cooke F 10 20 0 0 30 27 0 0
Box 04 N ANA Scott Niedermayer D 15 54 0 0 69 67 0 0
Box 04 N CAL Dion Phaneuf D 17 33 0 0 50 48 0 0
Box 04 N CBJ Bryan Berard D 0 3 0 0 3 3 0 0
Box 04 N CHI Adrian Aucoin D 4 12 0 0 16 16 0 0
Box 04 N COL John-Michel Liles D 14 30 0 0 44 43 0 0
Box 04 N DAL Sergei Zubov D 12 42 0 0 54 53 0 0
Box 04 N DET Nicklas Lidstrom D 13 49 0 0 62 61 0 0
Box 04 N NYI Marc-Andre Bergeron D 14 32 0 0 46 43 0 0
Box 04 N LOS Lubomir Visnovsky D 18 40 0 0 58 58 0 0
Box 04 N MIN Kim Johnsson D 3 19 0 0 22 21 0 0
Box 04 N NAS Marek Zidlicky D 4 26 0 0 30 30 0 0
Box 04 Y PHO Ed Jovanovski D 11 18 0 0 29 29 0 29
Box 04 N SAN Scott Hannan D 4 20 0 0 24 23 0 0
Box 04 N STL Eric Brewer D 6 23 0 0 29 28 0 0
Box 04 N VAN Mattias Ohlund D 11 20 0 0 31 30 0 0
Box 05 N ANA Chris Pronger D 13 46 0 0 59 57 0 0
Box 05 N CAL Roman Hamrlik D 7 31 0 0 38 37 0 0
Box 05 N CBJ Rostislav Klesla D 9 13 0 0 22 20 0 0
Box 05 N CHI Brent Seabrook D 4 20 0 0 24 24 0 0
Box 05 N COL Patrice Brisebois D 1 10 0 0 11 11 0 0
Box 05 N DAL Phillipe Boucher D 19 32 0 0 51 49 0 0
Box 05 N DET Mathieu Schneider D 11 41 0 0 52 52 0 0
Box 05 N EDM Steve Staios D 2 15 0 0 17 17 0 0
Box 05 Y LOS Rob Blake D 14 20 0 0 34 34 0 34
Box 05 N MIN Martin Skoula D 0 15 0 0 15 14 0 0
Box 05 N NAS Kimmo Timonen D 13 42 0 0 55 53 0 0
Box 05 N PHO Keith Ballard D 5 22 0 0 27 23 0 0
Box 05 N SAN Christian Ehrhoff D 10 23 0 0 33 33 0 0
Box 05 N STL Barrett Jackman D 3 24 0 0 27 25 0 0
Box 05 N VAN Sami Salo D 14 23 0 0 37 34 0 0
Box 06 N ANA Ilya Bryzgalov G 0 0 10 1 22 20 0 0
Box 06 N CAL Miikka Kiprusoff G 0 0 40 7 94 94 0 0
Box 06 N CBJ Pascal Leclaire G 0 0 6 1 14 14 0 0
Box 06 N CHI Nikolai Khabibulin G 0 0 25 1 52 50 0 0
Box 06 N COL Jose Theodore G 0 1 13 0 27 25 0 0
Box 06 N DAL Marty Turco G 0 4 38 6 92 88 0 0
Box 06 N DET Dominik Hasek G 0 2 38 8 94 90 0 0
Box 06 N EDM Dwayne Roloson G 0 3 27 4 65 63 0 0
Box 06 N LOS Dan Cloutier G 0 1 6 0 13 13 0 0
Box 06 N MIN Manny Fernandez G 0 0 22 2 48 48 0 0
Box 06 N NAS Tomas Vokoun G 0 2 27 5 66 62 0 0
Box 06 N PHO Curtis Joseph G 0 0 18 4 44 40 0 0
Box 06 N SAN Vesa Toskala G 0 3 26 4 63 63 0 0
Box 06 N STL Manny Legace G 0 0 23 5 56 56 0 0
Box 06 Y VAN Roberto Luongo G 0 2 47 5 106 102 4 106
Box 07 N ANA Ryan Getzlaf F 25 33 0 0 58 54 0 0
Box 07 N CAL Kristian Huselius F 34 43 0 0 77 76 0 0
Box 07 N CBJ Fredrik Modin F 22 20 0 0 42 40 0 0
Box 07 N CHI Rene Bourque F 7 10 0 0 17 17 0 0
Box 07 N COL Andrew Brunette F 27 56 0 0 83 78 0 0
Box 07 N DAL Jeff Halpern F 8 17 0 0 25 24 0 0
Box 07 N DET Jiri Hudler F 15 10 0 0 25 23 0 0
Box 07 N EDM Joffrey Lupul F 16 12 0 0 28 28 0 0
Box 07 N LOS Anze Kopitar F 20 41 0 0 61 59 0 0
Box 07 N MIN Mark Parrish F 19 20 0 0 39 38 0 0
Box 07 Y NAS Jean-Pierre Dumont F 21 45 0 0 66 63 3 66
Box 07 N PHO Oleg Saprykin F 15 21 0 0 36 36 0 0
Box 07 N SAN Steve Bernier F 15 16 0 0 31 30 0 0
Box 07 N STL Martin Rucinsky F 12 21 0 0 33 33 0 0
Box 07 N VAN Daniel Sedin F 36 48 0 0 84 81 0 0
Box 08 N ANA Chris Kunitz F 25 35 0 0 60 59 0 0
Box 08 N CAL Matthew Lombardi F 20 26 0 0 46 46 0 0
Box 08 N CBJ Gilbert Brule F 9 10 0 0 19 18 0 0
Box 08 N CHI Martin Lapointe F 13 11 0 0 24 23 0 0
Box 08 N COL Pierre Turgeon F 4 3 0 0 7 7 0 0
Box 08 N DAL Eric Lindros F 5 21 0 0 26 26 0 0
Box 08 N DET Robert Lang F 19 33 0 0 52 49 0 0
Box 08 N EDM Jarret Stoll F 13 26 0 0 39 39 0 0
Box 08 N LOS Patrick O'Sullivan F 5 14 0 0 19 19 0 0
Box 08 N MIN Todd White F 13 31 0 0 44 43 0 0
Box 08 N NAS David Legwand F 27 36 0 0 63 59 0 0
Box 08 N PHO Jeremy Roenick F 11 17 0 0 28 23 0 0
Box 08 N SAN Patrick Marleau F 32 46 0 0 78 76 0 0
Box 08 N STL Carl Soderberg F 0 0 0 0 0 0 0 0
Box 08 Y VAN Henrik Sedin F 10 71 0 0 81 78 3 81
Box 09 N ANA Corey Perry F 17 27 0 0 44 43 0 0
Box 09 N BOS Chuck Kobasew F 5 14 0 0 19 19 0 0
Box 09 N CBJ Jason Chimera F 15 21 0 0 36 33 0 0
Box 09 N CHI Radim Vrbata F 14 27 0 0 41 40 0 0
Box 09 N COL Wojtek Wolski F 22 28 0 0 50 47 0 0
Box 09 N DAL Jussi Jokinen F 14 34 0 0 48 47 0 0
Box 09 N PHI Jason Williams F 15 17 0 0 32 31 0 0
Box 09 N EDM Petr Sykora F 22 31 0 0 53 52 0 0
Box 09 N ATL Eric Belanger F 17 18 0 0 35 33 0 0
Box 09 N MIN Brian Rolston F 31 33 0 0 64 63 0 0
Box 09 N NAS Alexander Radulov F 18 19 0 0 37 36 0 0
Box 09 N PHO Owen Nolan F 16 24 0 0 40 38 0 0
Box 09 N SAN Milan Michalek F 26 40 0 0 66 62 0 0
Box 09 N STL Radek Dvorak F 10 27 0 0 37 36 0 0
Box 09 Y VAN Jan Bulis F 12 11 0 0 23 22 1 23
Box 10 N ANA Francois Beauchemin D 7 21 0 0 28 27 0 0
Box 10 N CAL Robyn Regehr D 2 19 0 0 21 20 0 0
Box 10 Y CBJ Adam Foote D 3 9 0 0 12 12 0 12
Box 10 N CHI Jim Vandermeer D 1 6 0 0 7 7 0 0
Box 10 N COL Jordan Leopold D 2 3 0 0 5 5 0 0
Box 10 N LOS Jaroslav Modry D 1 17 0 0 18 14 0 0
Box 10 N DET Danny Markov D 4 12 0 0 16 14 0 0
Box 10 N EDM Ladislav Smid D 3 7 0 0 10 9 0 0
Box 10 N VAN Brent Sopel D 5 23 0 0 28 27 0 0
Box 10 N MIN Kurtis Foster D 3 20 0 0 23 20 0 0
Box 10 N NAS Dan Hamhuis D 6 14 0 0 20 18 0 0
Box 10 N PHO Derek Morris D 6 19 0 0 25 21 0 0
Box 10 N SAN Kyle McLaren D 5 12 0 0 17 15 0 0
Box 10 N STL Jay McKee D 0 0 0 0 0 0 0 0
Box 10 N VAN Lukas Kraijcek D 3 13 0 0 16 16 0 0
Box 11 N ANA Sean O'Donnell D 2 15 0 0 17 16 0 0
Box 11 N BOS Andrew Ference D 3 12 0 0 15 14 0 0
Box 11 N CBJ Ron Hainsey D 9 25 0 0 34 32 0 0
Box 11 N CHI Jassen Cullimore D 1 6 0 0 7 7 0 0
Box 11 N COL Brett Clark D 10 29 0 0 39 38 0 0
Box 11 N DAL Daryl Sydor D 5 16 0 0 21 21 0 0
Box 11 D DET Chris Chelios D 0 11 0 0 11 11 0 0
Box 11 N EDM Jason Smith D 2 9 0 0 11 11 0 0
Box 11 N LOS Kevin Dallman D 1 9 0 0 10 10 0 0
Box 11 N MIN Brent Burns D 7 18 0 0 25 22 0 0
Box 11 N NAS Shea Weber D 17 23 0 0 40 40 0 0
Box 11 N PHO Nick Boynton D 2 9 0 0 11 9 0 0
Box 11 N MON Josh Gorges D 1 3 0 0 4 4 0 0
Box 11 N STL Christian Backman D 7 11 0 0 18 16 0 0
Box 11 Y VAN Willie Mitchell D 1 10 0 0 11 11 0 10
Box 12 N ANA J-S Giguere G 0 2 36 4 82 82 0 0
Box 12 N CAL Jamie McLennan G 0 0 3 0 6 6 0 0
Box 12 N BUF Ty Conklin G 0 0 3 0 6 6 0 0
Box 12 N CHI Sebastian Caron G 0 0 1 0 2 2 0 0
Box 12 N COL Peter Budaj G 0 2 31 3 70 66 0 0
Box 12 N DAL Dan Ellis G 0 0 0 0 0 0 0 0
Box 12 Y DET Chris Osgood G 0 1 11 0 23 20 3 23
Box 12 N EDM Jussi Markkanen G 0 0 5 0 10 10 0 0
Box 12 N LOS Mathieu Garon G 0 1 13 2 31 28 0 0
Box 12 N MIN Josh Harding G 0 0 3 1 8 8 0 0
Box 12 N NAS Chris Mason G 0 1 24 5 59 59 0 0
Box 12 N PHO David Leneveu G 0 0 2 0 4 4 0 0
Box 12 N SAN Evgeni Nabokov G 0 0 25 7 64 60 0 0
Box 12 N STL Curtis Sanford G 0 0 8 0 16 14 0 0
Box 12 N VAN Wade Flaherty G 0 0 0 0 0 0 0 0
Box 13 N ATL Ilya Kovalchuk F 42 34 0 0 76 73 0 0
Box 13 N BOS Marco Sturm F 27 17 0 0 44 43 0 0
Box 13 N BUF Ales Kotalik F 16 22 0 0 38 37 0 0
Box 13 N CAR Erik Cole F 29 32 0 0 61 58 0 0
Box 13 N FLA Nathan Horton F 31 31 0 0 62 59 0 0
Box 13 N MON Alexei Kovalev F 18 29 0 0 47 47 0 0
Box 13 N NJD Scott Gomez F 13 47 0 0 60 60 0 0
Box 13 N NYI Mike York F 10 11 0 0 21 20 0 0
Box 13 Y NYR Brendan Shanahan F 29 33 0 0 62 60 2 62
Box 13 N OTT Daniel Alfredsson F 29 58 0 0 87 82 0 0
Box 13 N PHI Mike Knuble F 24 30 0 0 54 47 0 0
Box 13 N PIT Nils Ekman F 6 9 0 0 15 15 0 0
Box 13 N TAM Vaclav Prospal F 14 41 0 0 55 53 0 0
Box 13 N TOR Darcy Tucker F 24 19 0 0 43 40 0 0
Box 13 N WAS Dainius Zubrus F 24 36 0 0 60 59 0 0
Box 14 N ATL Bobby Holik F 11 18 0 0 29 29 0 0
Box 14 N BOS Patrice Bergeron F 22 48 0 0 70 67 0 0
Box 14 N BUF Daniel Briere F 32 63 0 0 95 93 0 0
Box 14 N CAR Eric Staal F 30 40 0 0 70 67 0 0
Box 14 N FLA Olli Jokinen F 39 52 0 0 91 86 0 0
Box 14 N MON Saku Koivu F 22 53 0 0 75 69 0 0
Box 14 N NJD Brian Gionta F 25 20 0 0 45 45 0 0
Box 14 N NYI Alexei Yashin F 18 32 0 0 50 47 0 0
Box 14 N NYR Michael Nylander F 26 57 0 0 83 81 0 0
Box 14 N OTT Jason Spezza F 34 53 0 0 87 83 0 0
Box 14 Y NAS Peter Forsberg F 13 42 0 0 55 52 3 55
Box 14 N PIT Sidney Crosby F 36 84 0 0 120 117 0 0
Box 14 N TAM Brad Richards F 25 45 0 0 70 68 0 0
Box 14 N TOR Mats Sundin F 27 49 0 0 76 72 0 0
Box 14 N WAS Richard Zednik F 7 14 0 0 21 21 0 0
Box 15 Y ATL Marian Hossa F 43 57 0 0 100 97 3 70
Box 15 N BOS Brad Boyes F 17 29 0 0 46 45 0 0
Box 15 N BUF Maxim Afinogenov F 23 38 0 0 61 57 0 0
Box 15 N CAR Justin Williams F 33 34 0 0 67 66 0 0
Box 15 N DET Todd Bertuzzi F 3 8 0 0 11 10 0 7
Box 15 N MON Michael Ryder F 30 28 0 0 58 53 0 0
Box 15 N NJD Patrik Elias F 21 48 0 0 69 67 0 0
Box 15 N NYI Miroslav Satan F 27 32 0 0 59 56 0 0
Box 15 N NYR Jaromir Jagr F 30 66 0 0 96 93 0 0
Box 15 N OTT Dany Heatley F 50 55 0 0 105 100 0 0
Box 15 N PHI Simon Gagne F 41 27 0 0 68 63 0 0
Box 15 N PIT Mark Recchi F 24 44 0 0 68 65 0 0
Box 15 N TAM Martin St. Louis F 43 59 0 0 102 101 0 0
Box 15 N TOR Alex Steen F 15 20 0 0 35 34 0 0
Box 15 N WAS Alexander Ovechkin F 46 46 0 0 92 89 0 0
Box 16 N ATL Greg de Vries D 3 21 0 0 24 24 0 0
Box 16 Y BOS Zdeno Chara D 11 32 0 0 43 42 1 43
Box 16 N BUF Brian Campbell D 6 42 0 0 48 47 0 0
Box 16 N CAR Bret Hedican D 0 10 0 0 10 10 0 0
Box 16 N FLA Jay Bouwmeester D 12 30 0 0 42 39 0 0
Box 16 N MON Andrei Markov D 6 43 0 0 49 47 0 0
Box 16 N NJD Brian Rafalski D 8 47 0 0 55 53 0 0
Box 16 N NYI Alexei Zhitnik D 7 31 0 0 38 38 0 0
Box 16 N NYR Michal Roszival D 10 30 0 0 40 40 0 0
Box 16 N OTT Wade Redden D 7 29 0 0 36 35 0 0
Box 16 N PHI Joni Pitkanen D 4 39 0 0 43 42 0 0
Box 16 N PIT Sergei Gonchar D 13 54 0 0 67 66 0 0
Box 16 N TAM Dan Boyle D 20 43 0 0 63 62 0 0
Box 16 N TOR Bryan McCabe D 15 42 0 0 57 54 0 0
Box 16 N WAS Brian Pothier D 3 25 0 0 28 27 0 0
Box 17 N ATL Niclas Havelid D 3 18 0 0 21 21 0 0
Box 17 N NYR Paul Mara D 5 18 0 0 23 23 0 0
Box 17 Y BUF Teppo Numminen D 2 27 0 0 29 28 1 29
Box 17 N CAR Oleg Tverdovsky D 0 4 0 0 4 4 0 0
Box 17 N FLA Mike Van Ryn D 4 25 0 0 29 27 0 0
Box 17 N MON Sheldon Souray D 26 38 0 0 64 61 0 0
Box 17 N NJD Paul Martin D 3 23 0 0 26 26 0 0
Box 17 N NYI Tom Poti D 6 38 0 0 44 38 0 0
Box 17 N NYR Sandis Ozolinsh D 0 3 0 0 3 3 0 0
Box 17 N OTT Andrej Meszaros D 7 28 0 0 35 34 0 0
Box 17 N PHI Freddie Meyer D 2 6 0 0 8 8 0 0
Box 17 N PIT Ryan Whitney D 14 45 0 0 59 58 0 0
Box 17 N TAM Filip Kuba D 15 22 0 0 37 36 0 0
Box 17 N TOR Tomas Kaberle D 11 47 0 0 58 55 0 0
Box 17 N WAS Steve Eminger D 1 16 0 0 17 16 0 0
Box 18 N ATL Kari Lehtonen G 0 1 34 4 77 75 0 0
Box 18 N BOS Tim Thomas G 0 0 30 3 66 66 0 0
Box 18 N BUF Ryan Miller G 0 2 40 2 86 78 0 0
Box 18 Y CAR Cam Ward G 0 1 30 2 65 65 0 65
Box 18 N FLA Ed Belfour G 0 2 27 1 58 56 0 0
Box 18 N MON Cristobel Huet G 0 1 19 2 43 43 0 0
Box 18 N NJD Martin Brodeur G 0 1 48 12 121 117 0 0
Box 18 N NYI Rick DiPietro G 0 2 32 5 76 76 0 0
Box 18 N NYR Henrik Lundqvist G 0 0 37 5 84 82 0 0
Box 18 N OTT Martin Gerber G 0 0 15 1 32 32 0 0
Box 18 N PHI Antero Niittymaki G 0 0 9 0 18 18 0 0
Box 18 N PIT Marc-Andre Fleury G 0 3 40 5 93 89 0 0
Box 18 N TAM Marc Denis G 0 0 17 1 36 36 0 0
Box 18 N TOR Andrew Raycroft G 0 1 37 2 79 77 0 0
Box 18 N WAS Olaf Kolzig G 0 3 22 1 49 45 0 0
Box 19 N PHO Niko Kapanen F 6 16 0 0 22 20 0 0
Box 19 N BOS Glen Murray F 28 17 0 0 45 45 0 0
Box 19 N BUF Thomas Vanek F 43 41 0 0 84 77 0 0
Box 19 N CAR Cory Stillman F 5 22 0 0 27 26 0 0
Box 19 Y PIT Gary Roberts F 20 22 0 0 42 40 2 42
Box 19 N MON Mike Johnson F 11 20 0 0 31 31 0 0
Box 19 N NJD Sergei Brylin F 16 24 0 0 40 37 0 0
Box 19 N NYI Mike Sillinger F 26 33 0 0 59 57 0 0
Box 19 N NYR Martin Straka F 29 41 0 0 70 69 0 0
Box 19 N OTT Peter Schaefer F 12 34 0 0 46 44 0 0
Box 19 N PHI Kyle Calder F 14 21 0 0 35 31 0 0
Box 19 N PIT John LeClair F 2 5 0 0 7 7 0 0
Box 19 N TAM Dimitri Afanasenkov F 11 10 0 0 21 21 0 0
Box 19 N TOR Kyle Wellwood F 12 30 0 0 42 40 0 0
Box 19 N WAS Alexander Semin F 38 35 0 0 73 73 0 0
Box 20 N ATL Steve Rucchin F 5 16 0 0 21 21 0 0
Box 20 N BOS Marc Savard F 22 74 0 0 96 93 0 0
Box 20 N BUF Chris Drury F 37 32 0 0 69 67 0 0
Box 20 Y CAR Rod Brind'Amour F 26 56 0 0 82 78 4 82
Box 20 N FLA Joe Nieuwendyk F 5 3 0 0 8 8 0 0
Box 20 N MON Mike Ribiero F 18 41 0 0 59 56 0 0
Box 20 N NJD Zach Parise F 31 31 0 0 62 61 0 0
Box 20 N NYI Jason Blake F 40 29 0 0 69 66 0 0
Box 20 N NYR Matt Cullen F 16 25 0 0 41 39 0 0
Box 20 N OTT Alex Kaigorodov F 0 1 0 0 1 1 0 0
Box 20 N PHI Jeff Carter F 14 23 0 0 37 36 0 0
Box 20 N PIT Evgeni Malkin F 33 52 0 0 85 85 0 0
Box 20 N TAM Vincent Lecavalier F 52 56 0 0 108 106 0 0
Box 20 N TOR Nik Antropov F 18 15 0 0 33 32 0 0
Box 20 N WAS Brian Sutherby F 7 10 0 0 17 17 0 0
Box 21 N ATL Slava Kozlov F 28 52 0 0 80 77 0 0
Box 21 N BOS Phil Kessel F 11 18 0 0 29 28 0 0
Box 21 N BUF Jochen Hecht F 19 37 0 0 56 54 0 0
Box 21 N CAR Ray Whitney F 32 51 0 0 83 81 0 0
Box 21 Y FLA Martin Gelinas F 14 30 0 0 44 43 1 44
Box 21 N MON Sergei Samsonov F 9 17 0 0 26 26 0 0
Box 21 N NJD Jamie Langenbrunner F 23 37 0 0 60 58 0 0
Box 21 N NYI Viktor Kozlov F 25 26 0 0 51 50 0 0
Box 21 N NYR Petr Prucha F 22 18 0 0 40 39 0 0
Box 21 N OTT Patrick Eaves F 14 18 0 0 32 31 0 0
Box 21 N PHI Mike Richards F 10 22 0 0 32 30 0 0
Box 21 N PIT Ryan Malone F 16 15 0 0 31 30 0 0
Box 21 N TAM Ruslan Fedotenko F 12 20 0 0 32 31 0 0
Box 21 N TOR Jeff O'Neill F 20 22 0 0 42 42 0 0
Box 21 N WAS Matt Pettinger F 16 16 0 0 32 31 0 0
Box 22 N PHI Braydon Coburn D 3 8 0 0 11 10 0 0
Box 22 N CAL Brad Stuart D 7 15 0 0 22 20 0 0
Box 22 N BUF Jaroslav Spacek D 5 16 0 0 21 20 0 0
Box 22 N CAR Frank Kaberle D 2 6 0 0 8 8 0 0
Box 22 N FLA Ric Jackman D 2 10 0 0 12 12 0 0
Box 22 N SAN Craig Rivet D 7 17 0 0 24 24 0 0
Box 22 N NJD Brad Lukowich D 4 8 0 0 12 12 0 0
Box 22 N NYI Chris Campoli D 1 13 0 0 14 12 0 0
Box 22 Y NYR Marek Malik D 2 19 0 0 21 19 2 18
Box 22 N OTT Tom Preissing D 7 31 0 0 38 38 0 0
Box 22 N PHI Nolan Baumgartner D 0 3 0 0 3 3 0 0
Box 22 N PIT Josef Melichar D 1 11 0 0 12 11 0 0
Box 22 N TAM Paul Ranger D 4 24 0 0 28 28 0 0
Box 22 D TOR Pavel Kubina D 7 14 0 0 21 21 0 1
Box 22 N WAS Jamie Heward D 6 18 0 0 24 23 0 0
Box 23 Y ATL Steve McCarthy D 4 12 0 0 16 16 0 16
Box 23 N BOS Nathan Dempsey D 0 1 0 0 1 1 0 0
Box 23 N BUF Toni Lydman D 2 17 0 0 19 19 0 0
Box 23 N CAR Mike Commodore D 7 22 0 0 29 29 0 0
Box 23 N FLA Ruslan Salei D 6 26 0 0 32 32 0 0
Box 23 N MON Francis Bouillon D 3 11 0 0 14 14 0 0
Box 23 N NJD Colin White D 0 8 0 0 8 8 0 0
Box 23 N NYI Sean Hill D 1 24 0 0 25 25 0 0
Box 23 N BOS Aaron Ward D 4 12 0 0 16 16 0 0
Box 23 N OTT Joe Corvo D 8 29 0 0 37 34 0 0
Box 23 N PHI Mike Rathje D 0 1 0 0 1 1 0 0
Box 23 N PIT Brooks Orpik D 0 6 0 0 6 5 0 0
Box 23 N TAM Cory Sarich D 0 15 0 0 15 15 0 0
Box 23 N TOR Hal Gill D 6 14 0 0 20 18 0 0
Box 23 N WAS Brian Muir D 3 3 0 0 6 6 0 0
Box 24 N ATL Johan Hedberg G 0 1 9 0 19 17 0 0
Box 24 N BOS Hannu Toivonen G 0 0 3 0 6 6 0 0
Box 24 N PHI Martin Biron G 0 0 18 0 36 34 0 0
Box 24 N CAR John Grahame G 0 3 10 0 23 21 0 0
Box 24 Y FLA Alex Auld G 0 1 7 1 17 17 0 17
Box 24 N MON David Aebischer G 0 0 13 0 26 26 0 0
Box 24 N NJD Scott Clemmensen G 0 0 1 0 2 2 0 0
Box 24 N NYI Wade Dubielewicz G 0 0 4 0 8 0 0 0
Box 24 N NYR Kevin Weekes G 0 0 4 0 8 8 0 0
Box 24 N OTT Ray Emery G 0 1 33 5 77 75 0 0
Box 24 N PHI Robert Esche G 0 2 5 1 14 14 0 0
Box 24 N PIT Jocelyn Thibault G 0 0 7 1 16 16 0 0
Box 24 N TAM Sean Burke G 0 1 6 1 15 15 0 0
Box 24 N TOR Jean-Sebastian Aubin G 0 0 3 0 6 4 0 0
Box 24 N WAS Brent Johnson G 0 1 6 0 13 11 0 0
 
          344         47 48 1189

Basement Dweller for Week Four (43 points)