Stuart Greenley

Box # Active Team Name Pos G GWG A W SO P
Box 01 N ANA Teemu Selanne F 0 0 0 0 0 0
Box 01 N ANA Andy McDonald F 0 0 0 0 0 0
Box 01 N ANA Chris Kunitz F 0 0 0 0 0 0
Box 01 N CAL Jarome Iginla F 0 0 0 0 0 0
Box 01 N CAL Daymond Langkow F 0 0 0 0 0 0
Box 01 N CAL Craig Conroy F 0 0 0 0 0 0
Box 01 N DAL Mike Modano F 0 0 0 0 0 0
Box 01 N DAL Jere Lehtinen F 0 0 0 0 0 0
Box 01 N DAL Ladislav Nagy F 0 0 0 0 0 0
Box 01 N DET Pavel Datsyuk F 0 0 0 0 0 0
Box 01 N DET Henrik Zetterberg F 0 0 0 0 0 0
Box 01 N DET Tomas Holmstrom F 0 0 0 0 0 0
Box 01 N MIN Marian Gaborik F 0 0 0 0 0 0
Box 01 N MIN Brian Rolston F 0 0 0 0 0 0
Box 01 N MIN Pavol Demitra F 0 0 0 0 0 0
Box 01 N NAS Paul Kariya F 0 0 0 0 0 0
Box 01 N NAS Peter Forsberg F 0 0 0 0 0 0
Box 01 N NAS Steve Sullivan F 0 0 0 0 0 0
Box 01 E SAN Joe Thornton F 1 0 10 0 0 11
Box 01 E SAN Patrick Marleau F 3 1 3 0 0 7
Box 01 N SAN Bill Guerin F 0 0 0 0 0 0
Box 01 N VAN Markus Naslund F 0 0 0 0 0 0
Box 01 N VAN Henrik Sedin F 0 0 0 0 0 0
Box 01 N VAN Daniel Sedin F 0 0 0 0 0 0
Box 02 Y ANA Corey Perry F 6 1 9 0 0 16
Box 02 N ANA Ryan Getzlaf F 0 0 0 0 0 0
Box 02 N ANA Dustin Penner F 0 0 0 0 0 0
Box 02 N CAL Alex Tanguay F 0 0 0 0 0 0
Box 02 N CAL Kristian Huselius F 0 0 0 0 0 0
Box 02 N CAL Matthew Lombardi F 0 0 0 0 0 0
Box 02 N DAL Mike Ribeiro F 0 0 0 0 0 0
Box 02 N DAL Eric Lindros F 0 0 0 0 0 0
Box 02 N DAL Brendan Morrow F 0 0 0 0 0 0
Box 02 N DET Robert Lang F 0 0 0 0 0 0
Box 02 N DET Kyle Calder F 0 0 0 0 0 0
Box 02 N DET Daniel Cleary F 0 0 0 0 0 0
Box 02 N MIN Pierre-Marc Bouchard F 0 0 0 0 0 0
Box 02 N MIN Mikko Koivu F 0 0 0 0 0 0
Box 02 N MIN Todd White F 0 0 0 0 0 0
Box 02 N NAS David Legwand F 0 0 0 0 0 0
Box 02 N NAS Jean-Pierre Dumont F 0 0 0 0 0 0
Box 02 N NAS Jason Arnott F 0 0 0 0 0 0
Box 02 E SAN Jonathon Cheechoo F 3 1 3 0 0 7
Box 02 N SAN Milan Michalek F 0 0 0 0 0 0
Box 02 N SAN Steve Bernier F 0 0 0 0 0 0
Box 02 N VAN Brendan Morrison F 0 0 0 0 0 0
Box 02 N VAN Taylor Pyatt F 0 0 0 0 0 0
Box 02 N VAN Bryan Smolinski F 0 0 0 0 0 0
Box 03 N ANA Samuel Pahlsson F 0 0 0 0 0 0
Box 03 N ANA Travis Moen F 0 0 0 0 0 0
Box 03 N ANA Rob Niedermayer F 0 0 0 0 0 0
Box 03 N CAL Tony Amonte F 0 0 0 0 0 0
Box 03 N CAL Wayne Primeau F 0 0 0 0 0 0
Box 03 N CAL Stephane Yelle F 0 0 0 0 0 0
Box 03 N DAL Jussi Jokinen F 0 0 0 0 0 0
Box 03 N DAL Niklas Hagman F 0 0 0 0 0 0
Box 03 N DAL Stu Barnes F 0 0 0 0 0 0
Box 03 E DET Todd Bertuzzi F 3 0 4 0 0 7
Box 03 N DET Kirk Maltby F 0 0 0 0 0 0
Box 03 N DET Kris Draper F 0 0 0 0 0 0
Box 03 N MIN Mark Parrish F 0 0 0 0 0 0
Box 03 N MIN Wes Walz F 0 0 0 0 0 0
Box 03 N MIN Adam Hall F 0 0 0 0 0 0
Box 03 N NAS Martin Erat F 0 0 0 0 0 0
Box 03 N NAS Scott Hartnell F 0 0 0 0 0 0
Box 03 N NAS Alexander Radulov F 0 0 0 0 0 0
Box 03 N SAN Ryan Clowe F 0 0 0 0 0 0
Box 03 N SAN Mike Grier F 0 0 0 0 0 0
Box 03 N SAN Joe Pavelski F 0 0 0 0 0 0
Box 03 E VAN Jan Bulis F 1 0 1 0 0 2
Box 03 N VAN Matt Cooke F 0 0 0 0 0 0
Box 03 N VAN Trevor Linden F 0 0 0 0 0 0
Box 04 Y ANA Scott Niedermayer D 3 2 8 0 0 13
Box 04 Y ANA Chris Pronger D 3 0 12 0 0 15
Box 04 N CAL Dion Phaneuf D 0 0 0 0 0 0
Box 04 N CAL Roman Hamrlik D 0 0 0 0 0 0
Box 04 N DAL Sergei Zubov D 0 0 0 0 0 0
Box 04 N DAL Phillippe Boucher D 0 0 0 0 0 0
Box 04 N DET Nicklas Lidstrom D 0 0 0 0 0 0
Box 04 N DET Mathieu Schneider D 0 0 0 0 0 0
Box 04 N MIN Kim Johnsson D 0 0 0 0 0 0
Box 04 N MIN Kurtis Foster D 0 0 0 0 0 0
Box 04 N NAS Kimmo Timonen D 0 0 0 0 0 0
Box 04 N NAS Marek Zidlicky D 0 0 0 0 0 0
Box 04 N SAN Christian Ehrhoff D 0 0 0 0 0 0
Box 04 N SAN Scott Hannan D 0 0 0 0 0 0
Box 04 N VAN Mattias Ohlund D 0 0 0 0 0 0
Box 04 N VAN Sami Salo D 0 0 0 0 0 0
Box 05 N ANA Francois Beauchemin D 0 0 0 0 0 0
Box 05 N ANA Sean O'Donnell D 0 0 0 0 0 0
Box 05 N CAL Robyn Regehr D 0 0 0 0 0 0
Box 05 N CAL Brad Stuart D 0 0 0 0 0 0
Box 05 N DAL Darryl Sydor D 0 0 0 0 0 0
Box 05 N DAL Mattias Norstrom D 0 0 0 0 0 0
Box 05 E DET Niklas Kronvall D 0 0 0 0 0 0
Box 05 N DET Brett Lebda D 0 0 0 0 0 0
Box 05 N MIN Petteri Nummelin D 0 0 0 0 0 0
Box 05 N MIN Keith Carney D 0 0 0 0 0 0
Box 05 N NAS Shea Weber D 0 0 0 0 0 0
Box 05 N NAS Ryan Suter D 0 0 0 0 0 0
Box 05 N SAN Matt Carle D 0 0 0 0 0 0
Box 05 N SAN Craig Rivet D 0 0 0 0 0 0
Box 05 N VAN Kevin Bieksa D 0 0 0 0 0 0
Box 05 E VAN Brent Sopel D 0 0 0 0 0 0
Box 06 N ANA Jean-Sebastien Giguere G 0 0 0 0 0 0
Box 06 N ANA Ilya Bryzgalov G 0 0 0 0 0 0
Box 06 N CAL Miikka Kiprusoff G 0 0 0 0 0 0
Box 06 N CAL Jamie McLennan G 0 0 0 0 0 0
Box 06 N DAL Marty Turco G 0 0 0 0 0 0
Box 06 N DAL Mike Smith G 0 0 0 0 0 0
Box 06 N DET Dominik Hasek G 0 0 0 0 0 0
Box 06 N DET Chris Osgood G 0 0 0 0 0 0
Box 06 N MIN Manny Fernandez G 0 0 0 0 0 0
Box 06 N MIN Niklas Backstrom G 0 0 0 0 0 0
Box 06 N NAS Tomas Vokoun G 0 0 0 0 0 0
Box 06 N NAS Chris Mason G 0 0 0 0 0 0
Box 06 N SAN Vesa Toskala G 0 0 0 0 0 0
Box 06 N SAN Evgeni Nabokov G 0 0 0 0 0 0
Box 06 E VAN Roberto Luongo G 0 0 0 5 0 10
Box 06 N VAN Dany Sabourin G 0 0 0 0 0 0
Box 07 N ATL Marian Hossa F 0 0 0 0 0 0
Box 07 N ATL Ilya Kovalchuk F 0 0 0 0 0 0
Box 07 N ATL Slava Kozlov F 0 0 0 0 0 0
Box 07 E BUF Daniel Briere F 3 1 12 0 0 16
Box 07 N BUF Maxim Afinogenov F 0 0 0 0 0 0
Box 07 N BUF Chris Drury F 0 0 0 0 0 0
Box 07 N NJD Patrik Elias F 0 0 0 0 0 0
Box 07 E NJD Brian Gionta F 8 1 1 0 0 10
Box 07 N NJD Scott Gomez F 0 0 0 0 0 0
Box 07 N NYI Alexei Yashin F 0 0 0 0 0 0
Box 07 N NYI Ryan Smyth F 0 0 0 0 0 0
Box 07 N NYI Jason Blake F 0 0 0 0 0 0
Box 07 N NYR Jaromir Jagr F 0 0 0 0 0 0
Box 07 N NYR Brendan Shanahan F 0 0 0 0 0 0
Box 07 N NYR Martin Straka F 0 0 0 0 0 0
Box 07 N OTT Dany Heatley F 0 0 0 0 0 0
Box 07 N OTT Daniel Alfredsson F 0 0 0 0 0 0
Box 07 N OTT Jason Spezza F 0 0 0 0 0 0
Box 07 N PIT Sidney Crosby F 0 0 0 0 0 0
Box 07 N PIT Evgeni Malkin F 0 0 0 0 0 0
Box 07 N PIT Mark Recchi F 0 0 0 0 0 0
Box 07 N TAM Martin St. Louis F 0 0 0 0 0 0
Box 07 N TAM Vincent Lecavalier F 0 0 0 0 0 0
Box 07 N TAM Brad Richards F 0 0 0 0 0 0
Box 08 N ATL Keith Tkachuk F 0 0 0 0 0 0
Box 08 N ATL Scott Mellanby F 0 0 0 0 0 0
Box 08 N ATL Bobby Holik F 0 0 0 0 0 0
Box 08 E BUF Thomas Vanek F 6 2 4 0 0 12
Box 08 N BUF Dainius Zubrus F 0 0 0 0 0 0
Box 08 N BUF Jason Pominville F 0 0 0 0 0 0
Box 08 N NJD Zach Parise F 0 0 0 0 0 0
Box 08 N NJD Jamie Langenbrunner F 0 0 0 0 0 0
Box 08 N NJD Sergei Brylin F 0 0 0 0 0 0
Box 08 N NYI Viktor Kozlov F 0 0 0 0 0 0
Box 08 N NYI Miroslav Satan F 0 0 0 0 0 0
Box 08 N NYI Mike Sillinger F 0 0 0 0 0 0
Box 08 N NYR Michael Nylander F 0 0 0 0 0 0
Box 08 N NYR Petr Prucha F 0 0 0 0 0 0
Box 08 N NYR Matt Cullen F 0 0 0 0 0 0
Box 08 Y OTT Mike Comrie F 2 0 4 0 0 6
Box 08 N OTT Peter Schaefer F 0 0 0 0 0 0
Box 08 N OTT Antoine Vermette F 0 0 0 0 0 0
Box 08 N PIT Gary Roberts F 0 0 0 0 0 0
Box 08 N PIT Jordan Staal F 0 0 0 0 0 0
Box 08 N PIT Ryan Malone F 0 0 0 0 0 0
Box 08 N TAM Ruslan Fedotenko F 0 0 0 0 0 0
Box 08 N TAM Vaclav Prospal F 0 0 0 0 0 0
Box 08 N TAM Eric Perrin F 0 0 0 0 0 0
Box 09 N ATL Eric Belanger F 0 0 0 0 0 0
Box 09 N ATL Jon Sim F 0 0 0 0 0 0
Box 09 N ATL Steve Rucchin F 0 0 0 0 0 0
Box 09 N BUF Derek Roy F 0 0 0 0 0 0
Box 09 N BUF Jochen Hecht F 0 0 0 0 0 0
Box 09 N BUF Ales Kotalik F 0 0 0 0 0 0
Box 09 N NJD Travis Zajac F 0 0 0 0 0 0
Box 09 E NJD John Madden F 1 0 1 0 0 2
Box 09 N NJD Jay Pandolfo F 0 0 0 0 0 0
Box 09 N NYI Randy Robitalle F 0 0 0 0 0 0
Box 09 N NYI Richard Zednik F 0 0 0 0 0 0
Box 09 N NYI Trent Hunter F 0 0 0 0 0 0
Box 09 N NYR Sean Avery F 0 0 0 0 0 0
Box 09 N NYR Jed Ortmeyer F 0 0 0 0 0 0
Box 09 N NYR Blair Betts F 0 0 0 0 0 0
Box 09 N OTT Oleg Saprykin F 0 0 0 0 0 0
Box 09 N OTT Mike Fisher F 0 0 0 0 0 0
Box 09 N OTT Chris Kelly F 0 0 0 0 0 0
Box 09 N PIT Michel Ouellet F 0 0 0 0 0 0
Box 09 E PIT Colby Armstrong F 0 0 1 0 0 1
Box 09 N PIT Georges Laraque F 0 0 0 0 0 0
Box 09 N TAM Ryan Craig F 0 0 0 0 0 0
Box 09 N TAM Jason Ward F 0 0 0 0 0 0
Box 09 N TAM Nick Tarnasky F 0 0 0 0 0 0
Box 10 N ATL Greg de Vries D 0 0 0 0 0 0
Box 10 N ATL Alexei Zhitnik D 0 0 0 0 0 0
Box 10 N BUF Brian Campbell D 0 0 0 0 0 0
Box 10 N BUF Jaroslav Spacek D 0 0 0 0 0 0
Box 10 E NJD Brian Rafalski D 2 0 6 0 0 8
Box 10 N NJD Paul Martin D 0 0 0 0 0 0
Box 10 N NYI Tom Poti D 0 0 0 0 0 0
Box 10 N NYI Marc-Andre Bergeron D 0 0 0 0 0 0
Box 10 N NYR Michal Roszival D 0 0 0 0 0 0
Box 10 N NYR Karel Rachunek D 0 0 0 0 0 0
Box 10 Y OTT Wade Redden D 3 1 7 0 0 11
Box 10 N OTT Tom Preissing D 0 0 0 0 0 0
Box 10 N PIT Sergei Gonchar D 0 0 0 0 0 0
Box 10 N PIT Ryan Whitney D 0 0 0 0 0 0
Box 10 N TAM Dan Boyle D 0 0 0 0 0 0
Box 10 N TAM Filip Kuba D 0 0 0 0 0 0
Box 11 N ATL Niclas Havelid D 0 0 0 0 0 0
Box 11 N ATL Steve McCarthy D 0 0 0 0 0 0
Box 11 N BUF Teppo Numminen D 0 0 0 0 0 0
Box 11 N BUF Toni Lydman D 0 0 0 0 0 0
Box 11 N NJD Brad Lukowich D 0 0 0 0 0 0
Box 11 N NJD Colin White D 0 0 0 0 0 0
Box 11 N NYI Brendan Witt D 0 0 0 0 0 0
Box 11 N NYI Sean Hill D 0 0 0 0 0 0
Box 11 E NYR Paul Mara D 2 0 2 0 0 4
Box 11 E NYR Marek Malik D 1 0 3 0 0 4
Box 11 N OTT Andrej Meszaros D 0 0 0 0 0 0
Box 11 N OTT Joe Corvo D 0 0 0 0 0 0
Box 11 N PIT Josef Melichar D 0 0 0 0 0 0
Box 11 N PIT Rob Scuderi D 0 0 0 0 0 0
Box 11 N TAM Shane O'Brien D 0 0 0 0 0 0
Box 11 N TAM Cory Sarich D 0 0 0 0 0 0
Box 12 N ATL Kari Lehtonen G 0 0 0 0 0 0
Box 12 N ATL Johan Hedberg G 0 0 0 0 0 0
Box 12 E BUF Ryan Miller G 0 0 0 9 0 18
Box 12 N BUF Ty Conklin G 0 0 0 0 0 0
Box 12 N NJD Martin Brodeur G 0 0 0 0 0 0
Box 12 N NJD Scott Clemmensen G 0 0 0 0 0 0
Box 12 N NYI Rick DiPietro G 0 0 0 0 0 0
Box 12 N NYI Mike Dunham G 0 0 0 0 0 0
Box 12 N NYR Henrik Lundqvist G 0 0 0 0 0 0
Box 12 N NYR Kevin Weekes G 0 0 0 0 0 0
Box 12 N OTT Ray Emery G 0 0 0 0 0 0
Box 12 N OTT Martin Gerber G 0 0 0 0 0 0
Box 12 N PIT Marc-Andre Fleury G 0 0 0 0 0 0
Box 12 N PIT Jocelyn Thibault G 0 0 0 0 0 0
Box 12 N TAM Marc Denis G 0 0 0 0 0 0
Box 12 N TAM Johan Holmqvist G 0 0 0 0 0 0
Total Statistics 51 10 91 14 0 180
Active Players Remaining 5          
Eliminated Players 17   Back to the Standings Page