The Opiated Sherpa's 2007 Playoff Pool | |||||||
OTT 2 ANA 6 (F)… (Final Standings)… | |||||||
Team | Position | Goals | Game Winners | Wins | Points | This Round | Players Left |
Derek Wyllie | 1st | 56 | 11 | 23 | 226 | 16 | 6 |
Don Deptford | 2nd | 45 | 14 | 22 | 220 | 18 | 6 |
Dale Corley | 3rd | 53 | 14 | 22 | 218 | 22 | 6 |
Benson Greenley | 4th | 57 | 17 | 19 | 217 | 11 | 5 |
Dan Wallace | 5th | 58 | 14 | 14 | 216 | 13 | 5 |
Tim Locke | 6th | 56 | 16 | 15 | 215 | 13 | 6 |
Aaron Andersen | 7th | 52 | 15 | 15 | 214 | 10 | 4 |
Mike Emery | 8th | 55 | 13 | 15 | 212 | 10 | 6 |
Rob Andersen | 9th | 56 | 19 | 10 | 211 | 9 | 3 |
Trevor Schmaltz | 10th | 44 | 11 | 26 | 209 | 18 | 6 |
Brian Mineault | 11th | 57 | 16 | 19 | 208 | 8 | 3 |
Dennis Kuschminder | 12th | 58 | 18 | 15 | 205 | 19 | 6 |
Bill Stewart | 13th | 50 | 13 | 19 | 199 | 8 | 3 |
Neil Buysman | 14th | 48 | 10 | 19 | 198 | 5 | 3 |
Adam Whiteway | 15th | 47 | 10 | 14 | 198 | 11 | 6 |
Mike Coyne | 16th | 56 | 12 | 19 | 195 | 6 | 3 |
Troy Mitchell | 17th | 41 | 14 | 15 | 191 | 12 | 5 |
Wes Moroz | 18th | 46 | 12 | 22 | 190 | 21 | 6 |
Scott Gilmore | 19th | 48 | 13 | 15 | 188 | 14 | 6 |
Mike Rioux | 20th | 45 | 12 | 18 | 188 | 15 | 3 |
Jon England | 21st | 40 | 4 | 23 | 186 | 8 | 4 |
Ernest Granson | 22nd | 39 | 9 | 15 | 186 | 4 | 3 |
Chris Suddaby | 23rd | 40 | 10 | 22 | 184 | 14 | 3 |
Gary Johnson | 24th | 44 | 11 | 10 | 182 | 10 | 5 |
John Preston | 25th | 42 | 13 | 14 | 182 | 10 | 6 |
Stuart Greenley | 26th | 51 | 10 | 14 | 180 | 12 | 5 |
Dean Steinmann | 27th | 49 | 16 | 7 | 178 | 13 | 6 |
Mark Wallace | 28th | 47 | 11 | 10 | 178 | 13 | 6 |
Bryan Dewhirst | 29th | 39 | 9 | 22 | 176 | 14 | 4 |
Loren Seitz | 30th | 41 | 14 | 11 | 172 | 14 | 6 |
Rob Minchin | 31st | 46 | 10 | 10 | 169 | 6 | 4 |
JC Seitz | 32nd | 38 | 12 | 10 | 169 | 7 | 3 |
Paul Westenberger #2 | 33rd | 50 | 18 | 6 | 168 | 13 | 5 |
Jeff Enerson #1 | 34th | 34 | 9 | 22 | 166 | 16 | 4 |
Cameron Greenley | 35th | 46 | 11 | 10 | 165 | 8 | 3 |
Richard Smith | 36th | 40 | 9 | 15 | 165 | 3 | 3 |
Marcus Weatherley | 37th | 50 | 15 | 3 | 164 | 8 | 4 |
Randy Marshall | 38th | 44 | 12 | 11 | 163 | 18 | 5 |
Caterina Furlan | 39th | 43 | 12 | 14 | 160 | 4 | 3 |
Pat Ryan | 40th | 45 | 8 | 14 | 159 | 3 | 3 |
Chris Marta | 41st | 53 | 16 | 6 | 158 | 9 | 3 |
Mike Arnold | 42nd | 46 | 12 | 7 | 156 | 6 | 3 |
Gord Smith | 43rd | 45 | 10 | 19 | 156 | 3 | 3 |
Chad Polowich | 44th | 39 | 8 | 15 | 156 | 3 | 2 |
Adrian Stark | 45th | 44 | 10 | 10 | 154 | 3 | 2 |
Allan Andersen | 46th | 41 | 7 | 10 | 148 | 8 | 3 |
Mitch Faechner | 47th | 34 | 6 | 14 | 148 | 1 | 1 |
Jeff Enerson #2 | 48th | 37 | 12 | 11 | 146 | 6 | 3 |
Ryan Miller | 49th | 44 | 11 | 11 | 144 | 9 | 5 |
Krista Platsko | 50th | 48 | 15 | 9 | 142 | 8 | 3 |
Clayton Corley | 51st | 48 | 8 | 6 | 141 | 4 | 3 |
Adam Andersen | 52nd | 35 | 12 | 10 | 132 | 9 | 3 |
Paul Westenberger #1 | 53rd | 41 | 11 | 3 | 128 | 13 | 5 |
Kyle Greenley | 54th | 31 | 9 | 10 | 127 | 8 | 4 |
Greg Thompson | 55th | 45 | 8 | 2 | 125 | 10 | 4 |
Roger Bailey | 56th | 39 | 9 | 6 | 124 | 8 | 2 |
Dwayne Hetchler | 57th | 36 | 8 | 7 | 120 | 3 | 2 |
Jen Marshall | 58th | 32 | 7 | 15 | 119 | 6 | 3 |
John Burns | 59th | 35 | 9 | 7 | 117 | 3 | 2 |
Gerald Burba | 60th | 36 | 5 | 11 | 110 | 1 | 1 |
Shane Plesiuk | 61st | 31 | 7 | 10 | 104 | 5 | 2 |
Dieter Granson | 62nd | 30 | 7 | 11 | 102 | 2 | 1 |
Kim Murdick | 63rd | 31 | 7 | 3 | 100 | 4 | 2 |
Last Updated: | June 7 | ||||||
Go to: | Player List | Prizes Page | Rules | Selection Sheet | Mobile Page | Breakdown | |
Regular Season | All-Star Game | Trash Talk | News | ||||
You can download the rules and the selection sheet above. To enter or if you have any questions, e-mail Clayton at opiated@telus.net.