2010 Playoff Pool
Tonight's Games
CHI 4 PHI 3 (F/OT)…
Final Results!
The Blackhawks are Stanley Cup Champions… Scott G. takes the Playoff Pool title…
Position Team Points Goals Wins GWG This Round Players
1 Scott Gilmore #1 275 94 13 17 32 6
2 Myles Delean 271 88 5 13 36 6
3 Derek Bougie #2 256 78 13 11 27 4
4 Neil Buysman #1 254 74 13 12 16 3
5 Russ Dantu 253 82 6 17 30 5
6 Kalenab Greenley 253 73 7 13 22 4
7 Leo Macht 253 71 15 9 24 6
8 Stuart Greenley 249 75 7 13 21 4
9 John Burns 249 67 15 12 30 6
10 Scott Gilmore #2 244 73 10 11 26 6
11 Derek Wyllie 242 77 9 11 28 6
12 Jarett Terlesky 241 82 5 11 37 6
13 Chris Marta 239 78 7 16 18 3
14 Bill Koch 239 74 15 13 18 3
15 Benson Greenley 239 69 12 8 29 6
16 Jamie Coulter 237 82 8 12 35 6
17 Tony Cole 234 64 15 12 16 4
18 Brian Towers 233 50 15 9 19 4
19 Neil Buysman #2 231 64 15 9 22 3
20 Allan Scott 230 75 13 12 13 3
21 Ken Franklin 229 83 8 16 16 3
22 Wes Moroz 228 62 8 12 28 6
23 Leon Greenley #1 225 67 15 10 20 5
24 Ryan Vincent 224 63 7 9 20 5
25 Jonny Chicorli 218 75 13 10 12 3
26 Grant Saskiw 218 64 9 6 22 3
27 Dale Corley 214 74 7 13 22 3
28 Bill Koch #2 210 65 8 10 15 3
29 Wendy Corley 209 58 8 7 19 4
30 Aaron Craddock 207 63 8 11 12 5
31 Carl Delean 207 63 7 12 15 3
32 Dorey Fox 206 67 12 12 18 3
33 Don Caponigro 206 54 8 8 16 3
34 Gerry Patrick 204 55 9 5 12 3
35 Killer B'z 203 55 10 8 16 5
36 Hat Rick 201 70 8 10 18 3
37 Paul Westenberger 196 46 9 6 13 3
38 Brant Delean 195 62 7 11 18 3
39 Ryan Miller 195 55 13 13 17 3
40 Craig Delean 194 60 5 11 14 3
41 Steve Young 193 56 7 8 9 3
42 Shaunna Greenley 192 69 1 10 11 4
43 Larry Dafoe 190 60 4 8 17 3
44 Leon Greenley #2 190 55 8 6 3 4
45 Yvette Llewellyn 189 72 3 8 24 6
46 Dan Wallace 186 54 5 8 20 3
47 Clayton Corley 184 62 6 13 20 3
48 Rachael Franklin 183 53 0 9 19 6
49 Kristy Manchul 182 60 7 10 6 3
50 Wayne Hogg 182 56 2 10 16 3
51 Doc Muhonen 173 68 2 8 15 3
52 Liam Miller 173 59 6 8 19 2
53 Derek Bougie 173 46 6 11 19 4
54 Gerald Burba 145 54 6 6 13 3
55 Tim Locke 140 44 5 4 11 3
56 Hockey Girl Madison 122 32 4 5 4 3
               
Injuries Blog Trash Talk Prizes Bracket
Breakdown