2015 Opiated Sherpa Playoff Pool

CHI 2 TAM 1 (F)… CHI 3 TAM 4 (F)… TAM 3 CHI 2 (F)… TAM 1 CHI 2 (F)… 
CHI 2 TAM 1 (F)… TAM 0 CHI 2 (F)… 
Tuesday morning… the audit is done, these are the final results!  Check out the blog for the story…
The PAID Division            
               
Position Team Points Goals Wins GWG This Round Players
1 Fontanna 272 88 22 21 16 6
2 Jesse Phalen 262 78 24 12 22 6
3 The Mighty Thor 256 61 24 12 14 6
4 Sean Leher 253 81 19 16 21 5
5 John Swan 244 69 24 10 22 6
6 Wes Moroz 244 66 24 9 21 6
7 Dale Corley #1 238 70 22 13 17 6
8 Sairosh Mirshahi 237 72 17 16 15 5
9 Stacey MacDonald 236 69 22 10 10 6
10 Chris Marta 234 63 24 14 21 6
11 Tom Henderson 234 56 22 11 19 6
12 Stuart Greenley 233 64 26 8 20 6
13 Tony Cole 228 84 11 16 12 6
14 Benson Greenley 227 69 19 10 21 6
15 Grant Saskiw 226 66 22 15 12 6
16 Dale Corley #2 225 50 19 11 23 5
17 Tony Dourado 222 58 22 11 15 6
18 Scott Gilmore #2 217 65 16 10 16 6
19 Clayton Corley 217 64 17 14 13 6
20 Nic Longley 212 71 6 16 16 6
21 Scott Gilmore #1 206 76 14 17 10 6
22 Cindy Saskiw 201 62 17 9 14 5
23 Ryan Miller 201 49 24 11 24 6
24 Kristy & Amy 192 59 11 8 13 6
25 David Chapman 181 56 9 11 14 4
26 Ryan Vincent 180 51 11 6 10 4
27 Larry Henderson 175 50 17 10 8 3
28 Allan Scott 171 49 15 10 5 3
29 Brian Towers 169 47 11 12 10 3
30 Dorthea Carter 166 45 9 8 10 3
31 Clint Bullard 161 45 6 6 13 6
32 Dale Dubie 160 32 17 3 10 3
33 Rick Henderson 158 41 10 6 8 3
34 Garitt Grant 153 54 1 10 8 3
35 Mike Sousa 126 26 11 5 9 3
36 Whaycon Kilby 104 30 11 6 0 0
Download the Playoff Pool Sheet Here
Player Updates Posted Here
How the Picks Break Down by Box
All the Playoff News on the Blog Site