2012 Opiated Sherpa Playoff Pool

The Scoreboard… Points should be up-to-date with the scores below… All times are Mountain Time
LOS 2 NJD 1 (F/OT - Game 1)… LOS 2 NJD 1 (F/OT - Game 2)… NJD 0 LOS 4 (F - Game 3)… NJD 3 LOS 1 (F - Game 4)…
LOS 1 NJD 2 (F - Game 5)… NJD 1 LOS 6 (F - Game 6)…  
The Los Angeles Kings won the Cup… Bill Koch won the pool!  Congrats to both!  Final Standings Blog…
Position Team Points Goals Wins GWG Final 2 Rounds Players
1 Bill Koch 197 52 26 6 49 3
2 Gerald Burba 194 49 26 9 61 6
3 Tony Cole 187 47 20 14 57 6
4 Scott Gilmore #2 176 46 19 5 30 3
5 Allan Scott 164 54 6 17 44 6
6 Debbie Gilmore 157 34 19 7 27 3
7 Dylan Ireland #2 156 56 3 15 41 3
8 Scott Gilmore 156 36 19 7 32 3
9 John Robertson 155 46 10 12 37 3
10 Clayton Corley 152 46 10 7 29 3
11 Ross Litchfield 151 38 7 9 25 3
12 Dorey Fox 144 45 15 9 22 1
13 Todd Carscadden 144 44 4 14 27 3
14 Dale Corley 138 32 10 8 32 3
15 Gerald Burba #2 136 44 10 6 16 0
16 Grant Saskiw 136 31 15 3 14 3
17 Chris Gordon 132 42 11 4 14 1
18 Dylan Ireland 132 32 10 6 27 2
19 Amy and Kristy #2 129 38 5 7 21 6
20 Ryan Miller #2 127 30 11 7 15 3
21 John Robertson #2 125 33 10 8 25 3
22 Bill Koch #2 124 27 15 7 19 2
23 Clint Bullard 118 30 8 8 13 0
24 Neil Buysman 118 29 10 3 11 0
25 Stuart Greenley 117 28 10 5 23 3
26 Wes Moroz 116 32 2 12 0 3
27 Ryan Vincent 114 34 4 7 15 1
28 Rob Eddy 113 35 2 6 19 3
29 Todd Carscadden #2 112 32 4 10 17 3
30 Wayne Corley 111 24 11 3 12 0
31 Leon Greenley 109 26 7 7 16 2
32 Tyler Blair 108 33 3 10 23 3
33 Ryan Miller 103 33 3 5 11 3
34 Justin Davis 102 29 2 7 17 3
35 Bill Koch #3 100 29 3 7 12 0
36 Amy and Kristy 99 25 10 2 11 0
37 Chris Marta 93 33 3 1 6 3
38 Derek Wyllie 91 26 4 6 7 1
39 Don Caponigro 90 31 3 4 17 1
40 Benson Greenley 81 25 2 2 4 0
  Points Per Box Bracket Injuries & News Prizes      
  Picks By box